HomeLearn to Swim  | Squad Club       
Wilston State School Amateur Swim Club 

 
 

 


Keep up to date.
Join our group!

   We now accept    Credit and Debit cards!!!!!!

 

 

Links

 

 

 
 
                             
                         Club (5) - 4th November 2011                          
                                    Results                                    
 
Event 1  Mixed 200 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Jacob Freeman             12 Wilston Crocs-QL               2:46.10  
  2 Kai Nowitzke              12 Wilston Crocs-QL               3:00.47  
  3 Tom Kerby                 11 Wilston Crocs-QL               3:11.00  
  4 Samuel Bebb               10 Wilston Crocs-QL               3:18.38  
  5 Jack Taylor               10 Wilston Crocs-QL               3:20.66  
  6 Blair Donaldson           10 Wilston Crocs-QL               3:25.65  
 
Event 2  Mixed 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Keely Wilkinson           10 Wilston Crocs-QL                 23.71  
  2 Kobe Jennison              8 Wilston Crocs-QL                 23.95  
  3 Jackson Cameron            9 Wilston Crocs-QL                 24.40  
  4 Charlotte Crook            9 Wilston Crocs-QL                 25.92  
  5 Grace O'Brien              8 Wilston Crocs-QL                 25.95  
  6 Polly Lawrence             7 Wilston Crocs-QL                 26.41  
  7 Jillian O'Dowd             9 Wilston Crocs-QL                 26.48  
  8 Daniel McHugh              6 Wilston Crocs-QL                 27.73  
  9 Sophie Leggett             8 Wilston Crocs-QL                 28.42  
 10 Cali Westmoreland          7 Wilston Crocs-QL                 29.00  
 11 Jack O'Brien               9 Wilston Crocs-QL                 29.36  
 12 Oliver Coates              9 Wilston Crocs-QL                 29.75  
 13 Callum Rees               10 Wilston Crocs-QL                 29.89  
 14 Campbell Stoneley          7 Wilston Crocs-QL                 30.39  
 15 Cooper Cameron             7 Wilston Crocs-QL                 30.61  
 16 Lena Jorgensen            10 Wilston Crocs-QL                 30.77  
 17 Tom Nankervis              8 Wilston Crocs-QL                 30.94  
 18 Jake Ernst                 8 Wilston Crocs-QL                 32.25  
 19 Eloise Matyear             9 Wilston Crocs-QL                 33.15  
 20 Isabelle McHugh            9 Wilston Crocs-QL                 33.57  
 21 Bailey Young               8 Wilston Crocs-QL                 33.81  
 22 Georgia Sharpe             8 Wilston Crocs-QL                 33.83  
 23 Jorja Vlug                10 Wilston Crocs-QL                 34.06  
 24 Julian Bartlett            7 Wilston Crocs-QL                 35.71  
 25 Oliver Vlug                8 Wilston Crocs-QL                 36.16  
 26 Ava-Rose Coates            7 Wilston Crocs-QL                 36.67  
 27 Brittany Gillinder        11 Wilston Crocs-QL                 36.94  
 28 Dan Carroll                9 Wilston Crocs-QL                 38.71  
 29 Gabriella Rees             7 Wilston Crocs-QL                 38.73  
 30 William Young              8 Wilston Crocs-QL                 39.77  
 31 Andie Clark                6 Wilston Crocs-QL                 41.40  
 32 Aidan Taylor               6 Wilston Crocs-QL                 44.64  
 33 Sophia Carroll             6 Wilston Crocs-QL                 46.96  
 34 Marie Hanley               7 Wilston Crocs-QL                 47.49  
 35 Rex Hanley                 7 Wilston Crocs-QL                 50.14  
 36 Alisha Pereira             8 Wilston Crocs-QL                 51.73  
 
Event 3  Mixed 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Daryl Danker              21 Wilston Crocs-QL                 29.53  
  2 Jacob Freeman             12 Wilston Crocs-QL                 35.66  
  3 Tom Kerby                 11 Wilston Crocs-QL                 36.84  
  4 Lachlan Hewitt            12 Wilston Crocs-QL                 37.71  
  5 Grace Mackenzie           11 Wilston Crocs-QL                 37.89  
  6 Laura Purcell             12 Wilston Crocs-QL                 40.84  
  7 Ivy Lawrence              12 Wilston Crocs-QL                 41.01  
  8 Jack Taylor               10 Wilston Crocs-QL                 41.28  
  9 Meagan Schramm            18 Wilston Crocs-QL                 41.84  
 10 Emma Clark                10 Wilston Crocs-QL                 42.71  
 11 Portia Bennett            11 Wilston Crocs-QL                 42.75  
 12 Lydia Pascoe              12 Wilston Crocs-QL                 44.48  
 13 Blair Donaldson           10 Wilston Crocs-QL                 44.67  
 14 Samuel Bebb               10 Wilston Crocs-QL                 44.99  
 15 Niamh Brown               11 Wilston Crocs-QL                 45.04  
 16 Jackson McDonnell         10 Wilston Crocs-QL                 45.60  
 17 Rabea Riess               12 Wilston Crocs-QL                 46.43  
 18 Stephanie van der Jagt    12 Wilston Crocs-QL                 47.29  
 19 Jonah Fidler              11 Wilston Crocs-QL                 47.80  
 20 Sally Hallahan             9 Wilston Crocs-QL                 48.04  
 21 Joey Lawrence             10 Wilston Crocs-QL                 48.63  
 22 Hugh Leeson-Smith         10 Wilston Crocs-QL                 48.98  
 23 Christian Stoneley         9 Wilston Crocs-QL                 50.50  
 24 Julia Wyer                11 Wilston Crocs-QL                 53.34  
 25 Rachel O'Dowd             11 Wilston Crocs-QL                 53.68  
 26 Sean Bartlett             10 Wilston Crocs-QL                 54.16  
 27 Abbi Shearer-Smith         8 Wilston Crocs-QL                 54.64  
 28 Ryan Donaldson            10 Wilston Crocs-QL                 55.54  
 29 Dylan Young               11 Wilston Crocs-QL                 57.79  
 30 Will Bradley               8 Wilston Crocs-QL                 58.12  
 31 Maddie Shearer-Smith      10 Wilston Crocs-QL                 59.21  
 32 Saskia Vlug               12 Wilston Crocs-QL               1:00.60  
 33 Lucy Bebb                  7 Wilston Crocs-QL               1:01.47  
 34 Libby Logan                9 Wilston Crocs-QL               1:02.25  
 35 Emma Freeman              10 Wilston Crocs-QL               1:04.07  
 -- Angus Thomson              9 Wilston Crocs-QL                    DQ  
 -- Connor Butterfield        10 Wilston Crocs-QL                    DQ  
 
Event 4  Mixed 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Jillian O'Dowd             9 Wilston Crocs-QL                 22.67  
  2 James O'Hara               7 Wilston Crocs-QL                 22.94  
  3 Daniel McHugh              6 Wilston Crocs-QL                 22.99  
  4 Kassidy Beaman             7 Wilston Crocs-QL                 23.51  
  5 Isabel Scott               9 Wilston Crocs-QL                 24.11  
  6 Cooper Cameron             7 Wilston Crocs-QL                 24.34  
  7 Thomas Dakin               9 Wilston Crocs-QL                 24.42  
  8 Lena Jorgensen            10 Wilston Crocs-QL                 24.62  
  9 William Scott              9 Wilston Crocs-QL                 24.87  
  9 Ben Clark                  8 Wilston Crocs-QL                 24.87  
 11 Brittany Gillinder        11 Wilston Crocs-QL                 24.99  
 12 Julian Bartlett            7 Wilston Crocs-QL                 25.07  
 13 Jake Ernst                 8 Wilston Crocs-QL                 25.27  
 14 Jade Wilkinson             9 Wilston Crocs-QL                 25.48  
 15 Campbell Stoneley          7 Wilston Crocs-QL                 25.61  
 16 William Young              8 Wilston Crocs-QL                 25.65  
 17 Cali Westmoreland          7 Wilston Crocs-QL                 25.93  
 18 Isabella White            10 Wilston Crocs-QL                 25.97  
 19 Dan Carroll                9 Wilston Crocs-QL                 26.07  
 20 Eloise Matyear             9 Wilston Crocs-QL                 26.14  
 20 Isabella Kelly             9 Wilston Crocs-QL                 26.14  
 22 Hilary Thomas              7 Wilston Crocs-QL                 26.34  
 23 Dylan Andrea               8 Wilston Crocs-QL                 26.41  
 24 Gabriella Rees             7 Wilston Crocs-QL                 26.67  
 25 Tom Nankervis              8 Wilston Crocs-QL                 26.80  
 26 Jack Romanin               8 Wilston Crocs-QL                 27.04  
 27 Liam Bridgefoot            9 Wilston Crocs-QL                 28.08  
 27 Lily Tappenden             7 Wilston Crocs-QL                 28.08  
 29 Isabel Leggett             6 Wilston Crocs-QL                 28.11  
 30 Harry Gillinder            9 Wilston Crocs-QL                 28.88  
 31 Sam Ireland                7 Wilston Crocs-QL                 29.13  
 32 Ryan Hughes                7 Wilston Crocs-QL                 29.28  
 33 Scarlett Shaw              7 Wilston Crocs-QL                 29.33  
 34 Jorja Vlug                10 Wilston Crocs-QL                 29.41  
 35 Bailey Young               8 Wilston Crocs-QL                 29.43  
 36 Isabelle McHugh            9 Wilston Crocs-QL                 30.70  
 37 Sophia Carroll             6 Wilston Crocs-QL                 31.36  
 38 Alisha Pereira             8 Wilston Crocs-QL                 32.28  
 39 Georgia Sharpe             8 Wilston Crocs-QL                 33.07  
 40 Lauren Romanin             6 Wilston Crocs-QL                 34.81  
 41 Callan Jorgensen           7 Wilston Crocs-QL                 34.91  
 42 Ava-Rose Coates            7 Wilston Crocs-QL                 35.52  
 43 Andie Clark                6 Wilston Crocs-QL                 36.14  
 44 Aidan Taylor               6 Wilston Crocs-QL                 36.16  
 45 Ryan Tappenden             7 Wilston Crocs-QL                 36.26  
 46 Gabrielle Brett            6 Wilston Crocs-QL                 36.36  
 47 Nick Nankervis             6 Wilston Crocs-QL                 36.99  
 48 Harrison Fisher            6 Wilston Crocs-QL                 38.67  
 49 Jonathan Parry             7 Wilston Crocs-QL                 39.01  
 50 Emma Paull                 6 Wilston Crocs-QL                 39.51  
 51 Harriette Firth            5 Wilston Crocs-QL                 41.03  
 52 Marie Hanley               7 Wilston Crocs-QL                 43.60  
 53 Rex Hanley                 7 Wilston Crocs-QL                 44.87  
 54 Blake Jennison             5 Wilston Crocs-QL                 48.21  
 
Event 5  Mixed 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Daryl Danker              21 Wilston Crocs-QL                 30.75  
  2 Jacob Freeman             12 Wilston Crocs-QL                 31.24  
  3 Lachlan Hewitt            12 Wilston Crocs-QL                 32.30  
  4 Meagan Schramm            18 Wilston Crocs-QL                 34.19  
  5 Kai Nowitzke              12 Wilston Crocs-QL                 34.57  
  6 Grace Mackenzie           11 Wilston Crocs-QL                 34.62  
  7 Ivy Lawrence              12 Wilston Crocs-QL                 34.65  
  8 Tom Kerby                 11 Wilston Crocs-QL                 34.92  
  9 Laura Purcell             12 Wilston Crocs-QL                 35.01  
 10 Jack Taylor               10 Wilston Crocs-QL                 35.12  
 11 Jonah Fidler              11 Wilston Crocs-QL                 36.06  
 12 Niamh Brown               11 Wilston Crocs-QL                 36.14  
 13 Portia Bennett            11 Wilston Crocs-QL                 37.95  
 14 Emma Clark                10 Wilston Crocs-QL                 38.35  
 15 Stephanie van der Jagt    12 Wilston Crocs-QL                 38.37  
 16 Joey Lawrence             10 Wilston Crocs-QL                 38.80  
 17 Blair Donaldson           10 Wilston Crocs-QL                 38.89  
 18 Rabea Riess               12 Wilston Crocs-QL                 38.90  
 19 Samuel Bebb               10 Wilston Crocs-QL                 39.04  
 20 Lydia Pascoe              12 Wilston Crocs-QL                 39.41  
 21 Rachel O'Dowd             11 Wilston Crocs-QL                 40.19  
 22 Jackson McDonnell         10 Wilston Crocs-QL                 40.40  
 23 Hugh Fidler                9 Wilston Crocs-QL                 40.93  
 24 Sally Hallahan             9 Wilston Crocs-QL                 42.95  
 25 Emma Irvine-Collins       12 Wilston Crocs-QL                 43.24  
 26 Sean Bartlett             10 Wilston Crocs-QL                 43.36  
 27 Christian Stoneley         9 Wilston Crocs-QL                 43.80  
 28 Will Bradley               8 Wilston Crocs-QL                 44.33  
 29 Jackson Cameron            9 Wilston Crocs-QL                 44.37  
 30 Hugh Leeson-Smith         10 Wilston Crocs-QL                 44.90  
 31 Connor Butterfield        10 Wilston Crocs-QL                 44.99  
 32 Miranda Spencer           10 Wilston Crocs-QL                 45.16  
 33 Keely Wilkinson           10 Wilston Crocs-QL                 45.35  
 34 Julia Wyer                11 Wilston Crocs-QL                 45.59  
 35 Ryan Donaldson            10 Wilston Crocs-QL                 45.60  
 36 Gabi Oram                 10 Wilston Crocs-QL                 45.86  
 37 Kobe Jennison              8 Wilston Crocs-QL                 45.98  
 38 Maddie Shearer-Smith      10 Wilston Crocs-QL                 46.31  
 39 Dylan Young               11 Wilston Crocs-QL                 46.69  
 40 Abbi Shearer-Smith         8 Wilston Crocs-QL                 46.92  
 41 Grace O'Brien              8 Wilston Crocs-QL                 48.09  
 42 Lucy Aspinall             10 Wilston Crocs-QL                 48.67  
 43 Zali Fisher                9 Wilston Crocs-QL                 49.28  
 44 Saskia Vlug               12 Wilston Crocs-QL                 49.71  
 45 Charlotte Crook            9 Wilston Crocs-QL                 50.17  
 46 Will Aspinall              8 Wilston Crocs-QL                 50.24  
 46 Angus Thomson              9 Wilston Crocs-QL                 50.24  
 48 Jack O'Brien               9 Wilston Crocs-QL                 50.65  
 49 Libby Logan                9 Wilston Crocs-QL                 51.42  
 50 Polly Lawrence             7 Wilston Crocs-QL                 52.13  
 51 Sean O'Hara                7 Wilston Crocs-QL                 52.50  
 52 Emma Freeman              10 Wilston Crocs-QL                 52.96  
 53 Lucy Bebb                  7 Wilston Crocs-QL                 53.11  
 54 Callum Rees               10 Wilston Crocs-QL                 54.72  
 55 Harry Shaw                 9 Wilston Crocs-QL                 55.45  
 56 Oliver Coates              9 Wilston Crocs-QL                 55.75  
 57 Sophie Leggett             8 Wilston Crocs-QL                 56.32  
 58 Oliver Vlug                8 Wilston Crocs-QL               1:02.90  
 
Event 6  Mixed 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Sean Bartlett             10 Wilston Crocs-QL                 29.45  
  2 Callum Rees               10 Wilston Crocs-QL                 29.96  
  3 Jack O'Brien               9 Wilston Crocs-QL                 30.50  
  4 Sophie Leggett             8 Wilston Crocs-QL                 30.88  
  5 Lucy Aspinall             10 Wilston Crocs-QL                 30.92  
  6 Grace O'Brien              8 Wilston Crocs-QL                 31.03  
  7 Gabi Oram                 10 Wilston Crocs-QL                 31.38  
  8 Charlotte Crook            9 Wilston Crocs-QL                 31.62  
  9 Dan Carroll                9 Wilston Crocs-QL                 31.79  
 10 Emma Freeman              10 Wilston Crocs-QL                 31.80  
 11 Lucy Bebb                  7 Wilston Crocs-QL                 32.21  
 12 Will Aspinall              8 Wilston Crocs-QL                 32.34  
 13 Kobe Jennison              8 Wilston Crocs-QL                 32.96  
 14 Daniel McHugh              6 Wilston Crocs-QL                 33.21  
 15 Ben Clark                  8 Wilston Crocs-QL                 33.48  
 16 William Scott              9 Wilston Crocs-QL                 34.07  
 17 Gabriella Rees             7 Wilston Crocs-QL                 34.48  
 18 Jake Ernst                 8 Wilston Crocs-QL                 34.60  
 19 Jillian O'Dowd             9 Wilston Crocs-QL                 35.00  
 20 Libby Logan                9 Wilston Crocs-QL                 35.03  
 21 William Young              8 Wilston Crocs-QL                 35.23  
 22 Oliver Vlug                8 Wilston Crocs-QL                 36.01  
 23 Cali Westmoreland          7 Wilston Crocs-QL                 36.33  
 24 Lena Jorgensen            10 Wilston Crocs-QL                 36.54  
 25 Isabel Leggett             6 Wilston Crocs-QL                 36.97  
 26 Cooper Cameron             7 Wilston Crocs-QL                 37.11  
 27 Tom Nankervis              8 Wilston Crocs-QL                 37.22  
 27 Jade Wilkinson             9 Wilston Crocs-QL                 37.22  
 29 Oliver Coates              9 Wilston Crocs-QL                 39.23  
 30 James O'Hara               7 Wilston Crocs-QL                 39.30  
 31 Sam Ireland                7 Wilston Crocs-QL                 39.33  
 32 Campbell Stoneley          7 Wilston Crocs-QL                 39.50  
 33 Liam Bridgefoot            9 Wilston Crocs-QL                 39.68  
 34 Sean O'Hara                7 Wilston Crocs-QL                 39.79  
 35 Lily Tappenden             7 Wilston Crocs-QL                 39.90  
 36 Eloise Matyear             9 Wilston Crocs-QL                 40.36  
 37 Jorja Vlug                10 Wilston Crocs-QL                 42.35  
 38 Isabelle McHugh            9 Wilston Crocs-QL                 42.51  
 39 Callan Jorgensen           7 Wilston Crocs-QL                 42.56  
 40 Georgia Sharpe             8 Wilston Crocs-QL                 42.84  
 41 Andie Clark                6 Wilston Crocs-QL                 43.98  
 42 Ava-Rose Coates            7 Wilston Crocs-QL                 44.29  
 43 Dylan Andrea               8 Wilston Crocs-QL                 44.92  
 44 Sophia Carroll             6 Wilston Crocs-QL                 45.21  
 45 Aidan Taylor               6 Wilston Crocs-QL                 46.62  
 46 Eva Matyear                7 Wilston Crocs-QL                 47.01  
 47 Julian Bartlett            7 Wilston Crocs-QL                 47.08  
 48 Harry Gillinder            9 Wilston Crocs-QL                 47.21  
 49 Rex Hanley                 7 Wilston Crocs-QL                 48.64  
 50 Nick Nankervis             6 Wilston Crocs-QL                 50.34  
 51 Harrison Fisher            6 Wilston Crocs-QL                 50.38  
 52 Alisha Pereira             8 Wilston Crocs-QL                 52.30  
 53 Marie Hanley               7 Wilston Crocs-QL                 52.36  
 54 Emma Paull                 6 Wilston Crocs-QL                 59.14  
 55 Ryan Tappenden             7 Wilston Crocs-QL               1:05.04  
 
Event 7  Mixed 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Daryl Danker              21 Wilston Crocs-QL                 39.31  
  2 Jacob Freeman             12 Wilston Crocs-QL                 41.20  
  3 Lydia Pascoe              12 Wilston Crocs-QL                 45.96  
  4 Kai Nowitzke              12 Wilston Crocs-QL                 46.25  
  5 Meagan Schramm            18 Wilston Crocs-QL                 46.61  
  6 Grace Mackenzie           11 Wilston Crocs-QL                 46.67  
  7 Laura Purcell             12 Wilston Crocs-QL                 48.20  
  8 Stephanie van der Jagt    12 Wilston Crocs-QL                 49.03  
  9 Niamh Brown               11 Wilston Crocs-QL                 49.46  
 10 Jackson McDonnell         10 Wilston Crocs-QL                 49.68  
 11 Lachlan Hewitt            12 Wilston Crocs-QL                 50.48  
 12 Jack Taylor               10 Wilston Crocs-QL                 51.29  
 13 Rachel O'Dowd             11 Wilston Crocs-QL                 51.69  
 14 Portia Bennett            11 Wilston Crocs-QL                 53.71  
 15 Dylan Young               11 Wilston Crocs-QL                 54.33  
 16 Tom Kerby                 11 Wilston Crocs-QL                 55.20  
 17 Rabea Riess               12 Wilston Crocs-QL                 55.58  
 18 Emma Clark                10 Wilston Crocs-QL                 55.62  
 19 Ryan Donaldson            10 Wilston Crocs-QL                 55.68  
 19 Joey Lawrence             10 Wilston Crocs-QL                 55.68  
 21 Julia Wyer                11 Wilston Crocs-QL                 55.75  
 22 Hugh Leeson-Smith         10 Wilston Crocs-QL                 56.30  
 23 Hugh Fidler                9 Wilston Crocs-QL               1:00.82  
 24 Connor Butterfield        10 Wilston Crocs-QL               1:01.10  
 25 Keely Wilkinson           10 Wilston Crocs-QL               1:01.18  
 26 Will Bradley               8 Wilston Crocs-QL               1:01.54  
 27 Angus Thomson              9 Wilston Crocs-QL               1:01.87  
 28 Christian Stoneley         9 Wilston Crocs-QL               1:02.42  
 29 Sally Hallahan             9 Wilston Crocs-QL               1:02.59  
 30 Miranda Spencer           10 Wilston Crocs-QL               1:02.65  
 31 Zali Fisher                9 Wilston Crocs-QL               1:03.28  
 32 Jackson Cameron            9 Wilston Crocs-QL               1:03.33  
 33 Saskia Vlug               12 Wilston Crocs-QL               1:03.84  
 34 Maddie Shearer-Smith      10 Wilston Crocs-QL               1:06.04  
 35 Polly Lawrence             7 Wilston Crocs-QL               1:08.01  
 
Event 8  Mixed 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lachlan Hewitt            12 Wilston Crocs-QL               1:12.18  
  2 Kai Nowitzke              12 Wilston Crocs-QL               1:16.35  
  3 Grace Mackenzie           11 Wilston Crocs-QL               1:16.80  
  4 Laura Purcell             12 Wilston Crocs-QL               1:17.64  
  5 Blair Donaldson           10 Wilston Crocs-QL               1:22.27  
  6 Niamh Brown               11 Wilston Crocs-QL               1:23.38  
  7 Samuel Bebb               10 Wilston Crocs-QL               1:27.01  
  8 Stephanie van der Jagt    12 Wilston Crocs-QL               1:28.71  
  9 Jonah Fidler              11 Wilston Crocs-QL               1:30.18  
 10 Emma Clark                10 Wilston Crocs-QL               1:31.45  
 11 Hugh Leeson-Smith         10 Wilston Crocs-QL               1:32.97  
 12 Joey Lawrence             10 Wilston Crocs-QL               1:34.41  
 13 Sally Hallahan             9 Wilston Crocs-QL               1:36.52  
 14 Ryan Donaldson            10 Wilston Crocs-QL               1:38.30  
 15 Miranda Spencer           10 Wilston Crocs-QL               1:43.30  
 16 Jackson Cameron            9 Wilston Crocs-QL               1:44.40  
 17 Will Bradley               8 Wilston Crocs-QL               1:44.96  
 18 Kobe Jennison              8 Wilston Crocs-QL               1:46.63  
 19 Connor Butterfield        10 Wilston Crocs-QL               1:46.71  
 20 Christian Stoneley         9 Wilston Crocs-QL               1:47.54  
 21 Grace O'Brien              8 Wilston Crocs-QL               1:48.38  
 22 Jack O'Brien               9 Wilston Crocs-QL               1:49.97