Club (6) - 14th November 2008
Results
Event 1 Mixed 400 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Angus Gibson 14 Wilston Crocs-QL 4:46.11
Event 2 Mixed 25 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Matthew Kroll 8 Wilston Crocs-QL 25.79
2 Jonah Fidler 8 Wilston Crocs-QL 25.99
3 Lucas Moisey 9 Wilston Crocs-QL 26.00
4 Jordan Ford 10 Wilston Crocs-QL 26.68
5 Alison Collins 10 Wilston Crocs-QL 26.80
6 Phoebe McCasker 10 Wilston Crocs-QL 27.00
7 Emily Stock 7 Wilston Crocs-QL 27.17
8 Sam Tilbury 9 Wilston Crocs-QL 27.22
9 Emma Clark 7 Wilston Crocs-QL 27.39
10 Rabea Riess 9 Wilston Crocs-QL 27.48
11 Madison Hemy 8 Wilston Crocs-QL 27.53
11 Vaughan Marega 8 Wilston Crocs-QL 27.53
13 Olivia Dalton 8 Wilston Crocs-QL 27.60
14 Joey Lawrence 7 Wilston Crocs-QL 28.15
15 Sean Page 9 Wilston Crocs-QL 28.18
16 Grace McLoughlin 10 Wilston Crocs-QL 28.37
17 Hugh Leeson-Smith 7 Wilston Crocs-QL 28.45
18 Portia Bennett 8 Wilston Crocs-QL 28.56
19 Angus McCasker 7 Wilston Crocs-QL 28.66
20 Maddie Shearer-Smith 7 Wilston Crocs-QL 28.78
21 Julia Cox 9 Wilston Crocs-QL 28.86
22 Lily Awyzio 8 Wilston Crocs-QL 28.87
23 Ryan Donaldson 7 Wilston Crocs-QL 29.03
23 Lauren Fidler 9 Wilston Crocs-QL 29.03
25 Julia Wyer 8 Wilston Crocs-QL 29.16
26 Ella Leaney 8 Wilston Crocs-QL 29.48
27 Blair Donaldson 7 Wilston Crocs-QL 29.57
27 Jackson Cameron 6 Wilston Crocs-QL 29.57
29 Maisie Mannion 6 Wilston Crocs-QL 30.27
30 James Hutton 8 Wilston Crocs-QL 30.57
31 Abby Knights 7 Wilston Crocs-QL 31.32
32 Georgie Walker 9 Wilston Crocs-QL 31.63
33 Hugh Fidler 6 Wilston Crocs-QL 31.83
34 Sean Bartlett 7 Wilston Crocs-QL 32.44
35 Rachel O'Dowd 8 Wilston Crocs-QL 33.00
36 Darcy Jennings 8 Wilston Crocs-QL 33.12
37 Hannah Levitt 6 Wilston Crocs-QL 33.25
38 Chelsea Gildea 7 Wilston Crocs-QL 34.22
39 Claudia Jocumsen 7 Wilston Crocs-QL 34.59
40 Noelle Pugliese 7 Wilston Crocs-QL 34.93
41 Mia Cross 7 Wilston Crocs-QL 35.13
42 Lachlan Wilson 6 Wilston Crocs-QL 35.22
43 Abbi Mulder 6 Wilston Crocs-QL 35.93
44 Christian Stoneley 6 Wilston Crocs-QL 36.16
45 Lucy Aspinall 7 Wilston Crocs-QL 36.81
46 Emma Freeman 7 Wilston Crocs-QL 37.07
47 Grace Meares 7 Wilston Crocs-QL 37.53
48 Boyd Davidson 7 Wilston Crocs-QL 38.38
49 Oliver Graham 8 Wilston Crocs-QL 38.89
50 Blair Gough 9 Wilston Crocs-QL 38.90
51 Mia Parker 6 Wilston Crocs-QL 39.75
52 Ben Clark 5 Wilston Crocs-QL 40.19
53 Tom White 6 Wilston Crocs-QL 40.31
54 Connor Peabody 5 Wilston Crocs-QL 43.06
55 Claire Fidler 6 Wilston Crocs-QL 43.80
56 Isabelle McHugh 6 Wilston Crocs-QL 45.78
Event 3 Mixed 50 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Thomas Peabody 12 Wilston Crocs-QL 34.99
2 Nick Bryant 11 Wilston Crocs-QL 38.81
3 Joseph Kerby 12 Wilston Crocs-QL 39.57
4 Zoe Wyer 13 Wilston Crocs-QL 41.17
5 Sarah Murphy 13 Wilston Crocs-QL 41.34
6 Wyatt Westmoreland 11 Wilston Crocs-QL 41.91
7 Meagan Schramm 15 Wilston Crocs-QL 42.37
8 Emily Bowden 12 Wilston Crocs-QL 42.41
9 Sophie Malowiecki 11 Wilston Crocs-QL 42.46
10 Charlotte Bryant 13 Wilston Crocs-QL 42.91
11 Will Gibson 11 Wilston Crocs-QL 42.94
12 Phoebe Moisey 11 Wilston Crocs-QL 42.97
13 Bridget Leeson-Smith 10 Wilston Crocs-QL 45.50
14 Nina Donaldson 9 Wilston Crocs-QL 45.62
15 Sophie Wagon 13 Wilston Crocs-QL 45.97
16 Claire Malowiecki 11 Wilston Crocs-QL 46.17
17 Claire Levitt 10 Wilston Crocs-QL 46.40
18 Gaby Bennett 11 Wilston Crocs-QL 46.47
19 Molly Purcell 12 Wilston Crocs-QL 46.50
20 Thomas Mann 9 Wilston Crocs-QL 46.61
21 Jacqueline Gildea 12 Wilston Crocs-QL 46.63
22 Thomas Andersen 10 Wilston Crocs-QL 46.97
22 Taylah Auld 12 Wilston Crocs-QL 46.97
24 Jacob Freeman 9 Wilston Crocs-QL 47.12
25 David Murphy 11 Wilston Crocs-QL 47.28
26 Emma Vollert 11 Wilston Crocs-QL 47.62
27 Grace Thomson 11 Wilston Crocs-QL 47.72
28 Lucille Crawford 11 Wilston Crocs-QL 47.85
29 Louis Schwenke 10 Wilston Crocs-QL 47.91
30 Georgia Bohl 11 Wilston Crocs-QL 48.29
31 Annabelle van der Jagt 11 Wilston Crocs-QL 48.90
32 Darcy Powell 12 Wilston Crocs-QL 50.68
33 Zahra Knights 10 Wilston Crocs-QL 51.30
34 Gemma Lawrance 10 Wilston Crocs-QL 51.41
35 Henry Dalton 10 Wilston Crocs-QL 51.49
36 Georgia Jocumsen 10 Wilston Crocs-QL 51.91
37 Tom Kerby 8 Wilston Crocs-QL 52.03
38 Joshua Loose 9 Wilston Crocs-QL 52.66
39 Campbell Howell 10 Wilston Crocs-QL 52.82
40 Maggie White 9 Wilston Crocs-QL 53.00
41 Laura Purcell 9 Wilston Crocs-QL 53.09
42 Brittany Peabody 9 Wilston Crocs-QL 53.38
43 Hilary Martin 10 Wilston Crocs-QL 53.53
44 Gabrielle Gildea 8 Wilston Crocs-QL 54.07
45 Bronte Gildea 10 Wilston Crocs-QL 54.84
46 Samuel Bebb 7 Wilston Crocs-QL 56.34
47 Jonathon Hallahan 9 Wilston Crocs-QL 56.66
48 Will Stock 10 Wilston Crocs-QL 56.86
49 Kai Nowitzke 9 Wilston Crocs-QL 57.09
50 Kelsey Wilson 11 Wilston Crocs-QL 57.16
51 Andrew Groves 9 Wilston Crocs-QL 57.53
52 Ryan Loose 8 Wilston Crocs-QL 57.75
53 Georgia Mulder 8 Wilston Crocs-QL 58.71
54 Ivy Lawrence 9 Wilston Crocs-QL 59.47
55 Ben Kroll 9 Wilston Crocs-QL 59.81
56 Bailee Fraser 8 Wilston Crocs-QL 59.91
57 Stephanie van der Jagt 9 Wilston Crocs-QL 1:03.22
58 Harry Martin 9 Wilston Crocs-QL 1:03.77
59 Caitlin Kerby 14 Wilston Crocs-QL 1:11.31
-- Tayla Ponsford 10 Wilston Crocs-QL DQ
Event 4 Mixed 25 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Emma Clark 7 Wilston Crocs-QL 22.97
2 Rabea Riess 9 Wilston Crocs-QL 23.06
3 Stephanie van der Jagt 9 Wilston Crocs-QL 23.22
4 Ella Leaney 8 Wilston Crocs-QL 23.30
5 Bailee Fraser 8 Wilston Crocs-QL 23.94
6 Vaughan Marega 8 Wilston Crocs-QL 24.03
7 Sean Page 9 Wilston Crocs-QL 24.29
8 Darcy Jennings 8 Wilston Crocs-QL 24.43
9 Noelle Pugliese 7 Wilston Crocs-QL 24.66
10 Blair Donaldson 7 Wilston Crocs-QL 25.00
11 Hugh Leeson-Smith 7 Wilston Crocs-QL 25.15
12 Rachel O'Dowd 8 Wilston Crocs-QL 25.48
13 Emily Stock 7 Wilston Crocs-QL 25.53
14 Joey Lawrence 7 Wilston Crocs-QL 25.62
15 Emma Freeman 7 Wilston Crocs-QL 25.65
16 Julia Cox 9 Wilston Crocs-QL 25.97
17 Hannah Lagerroth 8 Wilston Crocs-QL 26.28
18 Alexander Lawrance 7 Wilston Crocs-QL 26.72
19 Sarah Lagerroth 8 Wilston Crocs-QL 26.91
20 Lucy Aspinall 7 Wilston Crocs-QL 27.19
20 Maddie Shearer-Smith 7 Wilston Crocs-QL 27.19
22 Ryan Donaldson 7 Wilston Crocs-QL 27.50
23 Jessica Crawford 7 Wilston Crocs-QL 27.72
24 Blair Gough 9 Wilston Crocs-QL 27.91
25 Jackson Cameron 6 Wilston Crocs-QL 28.10
26 Chelsea Gildea 7 Wilston Crocs-QL 28.15
27 Hannah Levitt 6 Wilston Crocs-QL 28.75
28 Alison Collins 10 Wilston Crocs-QL 29.34
29 Kane Jones 7 Wilston Crocs-QL 29.44
30 Maisie Mannion 6 Wilston Crocs-QL 29.47
31 Hugh Fidler 6 Wilston Crocs-QL 29.85
32 Mia Cross 7 Wilston Crocs-QL 30.48
33 Christian Stoneley 6 Wilston Crocs-QL 30.62
34 Georgie Walker 9 Wilston Crocs-QL 30.78
35 Olivia MacDermott 6 Wilston Crocs-QL 30.83
36 Boyd Davidson 7 Wilston Crocs-QL 31.11
37 Abby Knights 7 Wilston Crocs-QL 31.69
38 Lauren Cox 6 Wilston Crocs-QL 32.13
39 Joshua Kroll 6 Wilston Crocs-QL 32.69
40 Connor Peabody 5 Wilston Crocs-QL 34.55
41 Mia Parker 6 Wilston Crocs-QL 35.38
42 Abbi Mulder 6 Wilston Crocs-QL 35.91
43 Claudia Jocumsen 7 Wilston Crocs-QL 37.00
44 James Mann 6 Wilston Crocs-QL 37.03
45 Claire Fidler 6 Wilston Crocs-QL 37.35
46 Ben Clark 5 Wilston Crocs-QL 38.13
47 Tom White 6 Wilston Crocs-QL 41.00
48 Oliver Graham 8 Wilston Crocs-QL 41.16
49 Sally Hallahan 6 Wilston Crocs-QL 41.50
50 Isabelle McHugh 6 Wilston Crocs-QL 42.10
51 Jillian O'Dowd 6 Wilston Crocs-QL 51.66
52 Patrick McLoughlin 7 Wilston Crocs-QL 58.62
Event 5 Mixed 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Thomas Peabody 12 Wilston Crocs-QL 32.22
2 Wyatt Westmoreland 11 Wilston Crocs-QL 32.62
3 Will Gibson 11 Wilston Crocs-QL 32.75
4 Nick Bryant 11 Wilston Crocs-QL 34.14
5 Joseph Kerby 12 Wilston Crocs-QL 34.44
6 Zoe Wyer 13 Wilston Crocs-QL 34.53
7 Sarah Murphy 13 Wilston Crocs-QL 34.67
8 Emily Bowden 12 Wilston Crocs-QL 34.87
9 Phoebe Moisey 11 Wilston Crocs-QL 35.49
10 Sophie Malowiecki 11 Wilston Crocs-QL 35.89
11 Charlotte Bryant 13 Wilston Crocs-QL 36.25
12 Gaby Bennett 11 Wilston Crocs-QL 36.32
13 Meagan Schramm 15 Wilston Crocs-QL 36.65
14 Sophie Wagon 13 Wilston Crocs-QL 36.68
15 Gianluca Garozzo 11 Wilston Crocs-QL 36.78
15 Georgia Bohl 11 Wilston Crocs-QL 36.78
17 David Murphy 11 Wilston Crocs-QL 36.80
18 Claire Malowiecki 11 Wilston Crocs-QL 36.93
19 Thomas Andersen 10 Wilston Crocs-QL 39.00
20 Nina Donaldson 9 Wilston Crocs-QL 39.34
21 Jacqueline Gildea 12 Wilston Crocs-QL 39.78
22 Tayla Ponsford 10 Wilston Crocs-QL 40.01
23 Lucille Crawford 11 Wilston Crocs-QL 41.28
24 Louis Schwenke 10 Wilston Crocs-QL 41.47
25 Jacob Freeman 9 Wilston Crocs-QL 41.81
26 Thomas Mann 9 Wilston Crocs-QL 41.97
27 Darcy Powell 12 Wilston Crocs-QL 42.18
28 Annabelle van der Jagt 11 Wilston Crocs-QL 42.22
29 Bridget Leeson-Smith 10 Wilston Crocs-QL 42.44
30 Claire Levitt 10 Wilston Crocs-QL 42.47
31 Gemma Lawrance 10 Wilston Crocs-QL 42.69
32 Henry Dalton 10 Wilston Crocs-QL 43.50
32 Emma Vollert 11 Wilston Crocs-QL 43.50
34 Grace Thomson 11 Wilston Crocs-QL 43.66
35 Phoebe McCasker 10 Wilston Crocs-QL 43.75
36 Joshua Loose 9 Wilston Crocs-QL 43.87
37 Will Stock 10 Wilston Crocs-QL 44.17
38 Brittany Peabody 9 Wilston Crocs-QL 44.39
39 Tom Kerby 8 Wilston Crocs-QL 44.41
40 Laura Purcell 9 Wilston Crocs-QL 45.55
41 Kai Nowitzke 9 Wilston Crocs-QL 45.63
42 Campbell Howell 10 Wilston Crocs-QL 45.90
43 Zahra Knights 10 Wilston Crocs-QL 46.22
44 Maggie White 9 Wilston Crocs-QL 46.25
45 Ivy Lawrence 9 Wilston Crocs-QL 46.44
46 Hilary Martin 10 Wilston Crocs-QL 46.47
47 Harry Martin 9 Wilston Crocs-QL 46.67
48 Kelsey Wilson 11 Wilston Crocs-QL 46.88
49 Jonah Fidler 8 Wilston Crocs-QL 47.47
50 Andrew Groves 9 Wilston Crocs-QL 47.63
51 Angus McCasker 7 Wilston Crocs-QL 47.72
51 Bronte Gildea 10 Wilston Crocs-QL 47.72
53 Gabrielle Gildea 8 Wilston Crocs-QL 48.85
54 Georgia Jocumsen 10 Wilston Crocs-QL 48.93
55 Matthew Kroll 8 Wilston Crocs-QL 49.00
55 Ben Kroll 9 Wilston Crocs-QL 49.00
57 Jonathon Hallahan 9 Wilston Crocs-QL 49.25
58 Georgia Mulder 8 Wilston Crocs-QL 49.78
59 Portia Bennett 8 Wilston Crocs-QL 50.00
60 Sam Tilbury 9 Wilston Crocs-QL 50.06
61 Julia Wyer 8 Wilston Crocs-QL 50.22
62 Ryan Loose 8 Wilston Crocs-QL 50.47
63 Lucas Moisey 9 Wilston Crocs-QL 50.56
64 Jordan Ford 10 Wilston Crocs-QL 51.31
64 Connor Rainbow 11 Wilston Crocs-QL 51.31
66 Madison Hemy 8 Wilston Crocs-QL 51.50
66 Thomas Crawford 10 Wilston Crocs-QL 51.50
68 Lucy Smith 9 Wilston Crocs-QL 51.62
69 Samuel Bebb 7 Wilston Crocs-QL 52.03
70 Grace McLoughlin 10 Wilston Crocs-QL 53.10
71 Caitlin Kerby 14 Wilston Crocs-QL 54.19
72 Olivia Dalton 8 Wilston Crocs-QL 55.16
73 Lauren Fidler 9 Wilston Crocs-QL 55.43
74 Lily Awyzio 8 Wilston Crocs-QL 55.55
75 Sean Bartlett 7 Wilston Crocs-QL 57.69
76 James Hutton 8 Wilston Crocs-QL 59.16
Event 6 Mixed 25 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Andrew Groves 9 Wilston Crocs-QL 25.39
2 Lucas Moisey 9 Wilston Crocs-QL 25.99
3 Kelsey Wilson 11 Wilston Crocs-QL 26.34
4 Jonathon Hallahan 9 Wilston Crocs-QL 26.60
5 Lauren Fidler 9 Wilston Crocs-QL 26.65
6 Sam Tilbury 9 Wilston Crocs-QL 28.68
7 Hilary Martin 10 Wilston Crocs-QL 28.99
8 Ryan Loose 8 Wilston Crocs-QL 29.03
9 Maggie White 9 Wilston Crocs-QL 29.25
10 Jonah Fidler 8 Wilston Crocs-QL 29.40
11 Rabea Riess 9 Wilston Crocs-QL 29.78
12 Noelle Pugliese 7 Wilston Crocs-QL 30.27
13 Lucy Smith 9 Wilston Crocs-QL 30.34
14 Darcy Jennings 8 Wilston Crocs-QL 30.59
15 Madison Hemy 8 Wilston Crocs-QL 31.13
16 Campbell Howell 10 Wilston Crocs-QL 31.15
17 Emily Stock 7 Wilston Crocs-QL 31.38
18 Ryan Donaldson 7 Wilston Crocs-QL 31.53
19 Bailee Fraser 8 Wilston Crocs-QL 31.56
20 Grace McLoughlin 10 Wilston Crocs-QL 31.63
21 Stephanie van der Jagt 9 Wilston Crocs-QL 31.82
22 Joshua Loose 9 Wilston Crocs-QL 31.91
23 Olivia Dalton 8 Wilston Crocs-QL 32.25
24 Caitlin Kerby 14 Wilston Crocs-QL 33.09
25 Blair Donaldson 7 Wilston Crocs-QL 33.49
26 Vaughan Marega 8 Wilston Crocs-QL 33.88
27 Lily Awyzio 8 Wilston Crocs-QL 34.14
28 Emma Clark 7 Wilston Crocs-QL 34.47
29 Joey Lawrence 7 Wilston Crocs-QL 34.50
30 James Mann 6 Wilston Crocs-QL 36.60
31 Jessica Crawford 7 Wilston Crocs-QL 36.65
32 Sean Bartlett 7 Wilston Crocs-QL 37.06
33 Rachel O'Dowd 8 Wilston Crocs-QL 37.97
33 Hugh Leeson-Smith 7 Wilston Crocs-QL 37.97
35 Claudia Jocumsen 7 Wilston Crocs-QL 40.02
36 Hugh Fidler 6 Wilston Crocs-QL 42.03
37 Hannah Lagerroth 8 Wilston Crocs-QL 42.47
38 Boyd Davidson 7 Wilston Crocs-QL 42.53
39 Connor Peabody 5 Wilston Crocs-QL 42.66
40 Abbi Mulder 6 Wilston Crocs-QL 44.03
41 James Hutton 8 Wilston Crocs-QL 44.17
42 Abby Knights 7 Wilston Crocs-QL 45.50
-- Samuel Bebb 7 Wilston Crocs-QL DQ
Event 7 Mixed 50 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Thomas Peabody 12 Wilston Crocs-QL 34.13
2 Nick Bryant 11 Wilston Crocs-QL 37.95
3 Wyatt Westmoreland 11 Wilston Crocs-QL 38.84
4 Sarah Murphy 13 Wilston Crocs-QL 39.60
5 Joseph Kerby 12 Wilston Crocs-QL 40.27
6 Phoebe Moisey 11 Wilston Crocs-QL 40.48
7 Sophie Malowiecki 11 Wilston Crocs-QL 40.82
8 Emily Bowden 12 Wilston Crocs-QL 41.60
9 Jacqueline Gildea 12 Wilston Crocs-QL 42.03
10 Will Gibson 11 Wilston Crocs-QL 42.25
11 Zoe Wyer 13 Wilston Crocs-QL 44.53
12 David Murphy 11 Wilston Crocs-QL 44.87
13 Charlotte Bryant 13 Wilston Crocs-QL 44.96
13 Meagan Schramm 15 Wilston Crocs-QL 44.96
15 Sophie Wagon 13 Wilston Crocs-QL 47.85
16 Claire Levitt 10 Wilston Crocs-QL 48.93
17 Gaby Bennett 11 Wilston Crocs-QL 49.28
18 Bridget Leeson-Smith 10 Wilston Crocs-QL 50.72
19 Lucille Crawford 11 Wilston Crocs-QL 51.85
20 Tayla Ponsford 10 Wilston Crocs-QL 52.20
21 Emma Vollert 11 Wilston Crocs-QL 53.34
22 Thomas Andersen 10 Wilston Crocs-QL 53.55
23 Henry Dalton 10 Wilston Crocs-QL 55.34
24 Annabelle van der Jagt 11 Wilston Crocs-QL 55.88
25 Laura Purcell 9 Wilston Crocs-QL 56.13
26 Georgia Jocumsen 10 Wilston Crocs-QL 58.41
27 Ben Kroll 9 Wilston Crocs-QL 58.53
28 Zahra Knights 10 Wilston Crocs-QL 58.79
29 Louis Schwenke 10 Wilston Crocs-QL 59.04
30 Ivy Lawrence 9 Wilston Crocs-QL 59.50
31 Tom Kerby 8 Wilston Crocs-QL 1:00.04
32 Bronte Gildea 10 Wilston Crocs-QL 1:01.11
33 Gabrielle Gildea 8 Wilston Crocs-QL 1:01.73
34 Thomas Mann 9 Wilston Crocs-QL 1:02.03
35 Georgia Mulder 8 Wilston Crocs-QL 1:03.23
36 Julia Wyer 8 Wilston Crocs-QL 1:03.69
37 Brittany Peabody 9 Wilston Crocs-QL 1:04.00
38 Jacob Freeman 9 Wilston Crocs-QL 1:04.62
39 Portia Bennett 8 Wilston Crocs-QL 1:09.15
40 Kai Nowitzke 9 Wilston Crocs-QL 1:12.28
41 Matthew Kroll 8 Wilston Crocs-QL 1:20.43
-- Gemma Lawrance 10 Wilston Crocs-QL DQ
Event 8 Mixed 100 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Thomas Peabody 12 Wilston Crocs-QL 1:21.10
2 Wyatt Westmoreland 11 Wilston Crocs-QL 1:26.69
3 Sarah Murphy 13 Wilston Crocs-QL 1:26.87
4 Will Gibson 11 Wilston Crocs-QL 1:28.78
5 Nick Bryant 11 Wilston Crocs-QL 1:28.90
6 Jacqueline Gildea 12 Wilston Crocs-QL 1:29.47
7 Charlotte Bryant 13 Wilston Crocs-QL 1:33.71
8 Sophie Malowiecki 11 Wilston Crocs-QL 1:34.16
9 David Murphy 11 Wilston Crocs-QL 1:34.75
10 Sophie Wagon 13 Wilston Crocs-QL 1:38.32
11 Emily Bowden 12 Wilston Crocs-QL 1:40.87
12 Thomas Andersen 10 Wilston Crocs-QL 1:41.10
13 Phoebe Moisey 11 Wilston Crocs-QL 1:41.21
14 Gaby Bennett 11 Wilston Crocs-QL 1:41.78
15 Georgia Bohl 11 Wilston Crocs-QL 1:41.85
16 Meagan Schramm 15 Wilston Crocs-QL 1:43.27
17 Nina Donaldson 9 Wilston Crocs-QL 1:45.13
18 Lucille Crawford 11 Wilston Crocs-QL 1:45.38
19 Claire Malowiecki 11 Wilston Crocs-QL 1:45.50
20 Claire Levitt 10 Wilston Crocs-QL 1:45.72
21 Bridget Leeson-Smith 10 Wilston Crocs-QL 1:46.59
22 Annabelle van der Jagt 11 Wilston Crocs-QL 1:49.04
23 Jacob Freeman 9 Wilston Crocs-QL 1:50.34
24 Gemma Lawrance 10 Wilston Crocs-QL 1:51.13
25 Laura Purcell 9 Wilston Crocs-QL 1:55.83
26 Zahra Knights 10 Wilston Crocs-QL 1:58.56
27 Tom Kerby 8 Wilston Crocs-QL 1:59.28
28 Brittany Peabody 9 Wilston Crocs-QL 2:02.25
29 Andrew Groves 9 Wilston Crocs-QL 2:02.29
30 Bronte Gildea 10 Wilston Crocs-QL 2:04.57
31 Campbell Howell 10 Wilston Crocs-QL 2:05.13
32 Kai Nowitzke 9 Wilston Crocs-QL 2:09.03
33 Ivy Lawrence 9 Wilston Crocs-QL 2:10.10
34 Georgia Jocumsen 10 Wilston Crocs-QL 2:11.32
35 Jonathon Hallahan 9 Wilston Crocs-QL 2:14.28
36 Caitlin Kerby 14 Wilston Crocs-QL 2:25.19
|