Club (7) - 18th November 2011
Results
Event 2 Mixed 25 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Jack O'Brien 9 Wilston Crocs-QL 27.41
2 Gabi Oram 10 Wilston Crocs-QL 27.94
3 Grace O'Brien 8 Wilston Crocs-QL 28.57
4 Harry Shaw 9 Wilston Crocs-QL 29.69
5 Lucy Bebb 7 Wilston Crocs-QL 29.80
6 Kobe Jennison 8 Wilston Crocs-QL 29.84
7 Sean Bartlett 10 Wilston Crocs-QL 30.00
8 Callum Rees 10 Wilston Crocs-QL 30.14
9 Charlotte Crook 9 Wilston Crocs-QL 30.26
10 Sophie Leggett 8 Wilston Crocs-QL 30.66
11 Jillian O'Dowd 9 Wilston Crocs-QL 31.19
12 Dan Carroll 9 Wilston Crocs-QL 31.94
13 William Scott 9 Wilston Crocs-QL 32.01
14 Isabella Kelly 9 Wilston Crocs-QL 32.03
15 William Young 8 Wilston Crocs-QL 32.45
16 Libby Logan 9 Wilston Crocs-QL 32.55
17 Oliver Vlug 8 Wilston Crocs-QL 32.99
18 Daniel McHugh 6 Wilston Crocs-QL 33.70
19 Brittany Gillinder 11 Wilston Crocs-QL 34.17
19 Isabel Leggett 6 Wilston Crocs-QL 34.17
21 Elke Howes 8 Wilston Crocs-QL 34.35
22 Jade Wilkinson 9 Wilston Crocs-QL 34.73
23 Lena Jorgensen 10 Wilston Crocs-QL 35.22
24 Sam Ireland 7 Wilston Crocs-QL 35.38
25 Cooper Cameron 7 Wilston Crocs-QL 35.41
26 Campbell Stoneley 7 Wilston Crocs-QL 35.66
27 Liam Bridgefoot 9 Wilston Crocs-QL 35.94
28 Lily Tappenden 7 Wilston Crocs-QL 36.20
29 Eloise Matyear 9 Wilston Crocs-QL 37.03
30 Isabelle McHugh 9 Wilston Crocs-QL 37.22
31 Jorja Vlug 10 Wilston Crocs-QL 37.28
32 Bailey Young 8 Wilston Crocs-QL 37.52
33 Oliver Coates 9 Wilston Crocs-QL 37.56
34 Tom Nankervis 8 Wilston Crocs-QL 37.63
35 Jack Manly 7 Wilston Crocs-QL 37.85
36 Isabel Scott 9 Wilston Crocs-QL 38.71
37 Scarlett Shaw 7 Wilston Crocs-QL 38.88
38 Thomas Dakin 9 Wilston Crocs-QL 38.98
39 Lauren Romanin 6 Wilston Crocs-QL 40.40
40 Julian Bartlett 7 Wilston Crocs-QL 40.50
41 Eva Matyear 7 Wilston Crocs-QL 40.73
42 Callan Jorgensen 7 Wilston Crocs-QL 40.90
43 Georgia Sharpe 8 Wilston Crocs-QL 41.59
44 Sophia Carroll 6 Wilston Crocs-QL 41.61
45 Rex Hanley 7 Wilston Crocs-QL 42.44
46 Dylan Andrea 8 Wilston Crocs-QL 42.59
47 Finn Tilbury 9 Wilston Crocs-QL 42.60
48 Joshua Kelly 7 Wilston Crocs-QL 42.95
49 Nellie Tilbury 7 Wilston Crocs-QL 43.22
50 Angus Kelly 5 Wilston Crocs-QL 44.20
51 Aidan Taylor 6 Wilston Crocs-QL 45.19
52 Andie Clark 6 Wilston Crocs-QL 45.55
53 Evan McKibbon 7 Wilston Crocs-QL 46.21
54 Ava-Rose Coates 7 Wilston Crocs-QL 46.44
55 Eliza Bridgefoot 6 Wilston Crocs-QL 46.54
56 Kate Ireland 5 Wilston Crocs-QL 46.89
57 Ryan Hughes 7 Wilston Crocs-QL 47.27
58 Jonathan Parry 7 Wilston Crocs-QL 47.36
59 Marie Hanley 7 Wilston Crocs-QL 51.85
60 Nick Nankervis 6 Wilston Crocs-QL 52.48
61 Emma Paull 6 Wilston Crocs-QL 58.04
62 Ryan Tappenden 7 Wilston Crocs-QL 58.55
-- Harry Gillinder 9 Wilston Crocs-QL DQ
Event 3 Mixed 50 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Daryl Danker 21 Wilston Crocs-QL 38.23
2 Meagan Schramm 18 Wilston Crocs-QL 45.54
3 Stephanie van der Jagt 12 Wilston Crocs-QL 47.66
4 Niamh Brown 11 Wilston Crocs-QL 47.92
5 Sam Tilbury 12 Wilston Crocs-QL 49.36
6 Rachel O'Dowd 11 Wilston Crocs-QL 50.88
7 Keely Wilkinson 10 Wilston Crocs-QL 56.98
8 Will Bradley 8 Wilston Crocs-QL 58.38
9 Angus Thomson 9 Wilston Crocs-QL 58.44
10 Christian Stoneley 9 Wilston Crocs-QL 58.90
11 Saskia Vlug 12 Wilston Crocs-QL 59.55
12 Max Taylor 8 Wilston Crocs-QL 59.97
13 Connor Butterfield 10 Wilston Crocs-QL 1:00.61
14 Jackson Cameron 9 Wilston Crocs-QL 1:01.13
15 Zali Fisher 9 Wilston Crocs-QL 1:01.83
16 Polly Lawrence 7 Wilston Crocs-QL 1:05.77
17 Caitlin Kerby 17 Wilston Crocs-QL 1:06.52
-- Dylan Young 11 Wilston Crocs-QL DQ
Event 4 Mixed 25 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Campbell Stoneley 7 Wilston Crocs-QL 22.41
2 Finn Tilbury 9 Wilston Crocs-QL 22.51
3 Cooper Cameron 7 Wilston Crocs-QL 23.86
4 Kassidy Beaman 7 Wilston Crocs-QL 24.53
5 Jack Manly 7 Wilston Crocs-QL 24.79
6 Brittany Gillinder 11 Wilston Crocs-QL 24.99
7 Lena Jorgensen 10 Wilston Crocs-QL 25.56
7 Eloise Matyear 9 Wilston Crocs-QL 25.56
9 Dan Carroll 9 Wilston Crocs-QL 25.97
10 Isabelle McHugh 9 Wilston Crocs-QL 26.12
11 William Young 8 Wilston Crocs-QL 26.31
12 Isabel Scott 9 Wilston Crocs-QL 26.37
13 Jade Wilkinson 9 Wilston Crocs-QL 26.86
14 Dylan Andrea 8 Wilston Crocs-QL 27.41
15 Lily Tappenden 7 Wilston Crocs-QL 27.52
16 Elke Howes 8 Wilston Crocs-QL 27.61
17 Scarlett Shaw 7 Wilston Crocs-QL 27.70
17 Joshua Kelly 7 Wilston Crocs-QL 27.70
19 William Scott 9 Wilston Crocs-QL 27.86
20 Tom Nankervis 8 Wilston Crocs-QL 27.88
21 Georgia Sharpe 8 Wilston Crocs-QL 28.16
22 Bailey Young 8 Wilston Crocs-QL 28.31
23 Liam Bridgefoot 9 Wilston Crocs-QL 28.54
24 Harry Gillinder 9 Wilston Crocs-QL 28.82
25 Sam Ireland 7 Wilston Crocs-QL 28.86
26 Jorja Vlug 10 Wilston Crocs-QL 28.89
27 Ryan Hughes 7 Wilston Crocs-QL 29.49
28 Isabel Leggett 6 Wilston Crocs-QL 29.89
29 Jack Romanin 8 Wilston Crocs-QL 30.13
30 Nellie Tilbury 7 Wilston Crocs-QL 31.49
31 Evan McKibbon 7 Wilston Crocs-QL 31.94
32 Sophia Carroll 6 Wilston Crocs-QL 34.01
33 Aidan Taylor 6 Wilston Crocs-QL 34.17
34 Ava-Rose Coates 7 Wilston Crocs-QL 34.38
35 Nick Nankervis 6 Wilston Crocs-QL 34.65
36 Jonathan Parry 7 Wilston Crocs-QL 35.05
37 Marie Hanley 7 Wilston Crocs-QL 35.20
38 Callan Jorgensen 7 Wilston Crocs-QL 35.45
39 Ryan Tappenden 7 Wilston Crocs-QL 36.47
40 Eliza Bridgefoot 6 Wilston Crocs-QL 36.70
41 Emma Paull 6 Wilston Crocs-QL 37.14
42 Angus Kelly 5 Wilston Crocs-QL 40.13
43 Gabrielle Brett 6 Wilston Crocs-QL 41.15
44 Lauren Romanin 6 Wilston Crocs-QL 41.47
45 Rex Hanley 7 Wilston Crocs-QL 42.47
46 Greta Howes 6 Wilston Crocs-QL 42.48
47 Lachlan Jones 9 Wilston Crocs-QL 43.91
48 Eva Matyear 7 Wilston Crocs-QL 49.03
49 Blake Jennison 5 Wilston Crocs-QL 50.75
50 Alex Hughes 5 Wilston Crocs-QL 53.31
-- Thomas Dakin 9 Wilston Crocs-QL DQ
Event 5 Mixed 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Daryl Danker 21 Wilston Crocs-QL 30.05
2 Sam Tilbury 12 Wilston Crocs-QL 33.93
3 Meagan Schramm 18 Wilston Crocs-QL 35.37
4 Niamh Brown 11 Wilston Crocs-QL 36.04
5 Stephanie van der Jagt 12 Wilston Crocs-QL 36.05
6 Jonathon Hallahan 12 Wilston Crocs-QL 38.84
7 Rachel O'Dowd 11 Wilston Crocs-QL 38.89
8 Keely Wilkinson 10 Wilston Crocs-QL 42.97
9 Jackson Cameron 9 Wilston Crocs-QL 43.30
10 Christian Stoneley 9 Wilston Crocs-QL 43.93
11 Sean Bartlett 10 Wilston Crocs-QL 45.04
12 Connor Butterfield 10 Wilston Crocs-QL 45.69
13 Kobe Jennison 8 Wilston Crocs-QL 46.33
14 Max Taylor 8 Wilston Crocs-QL 46.43
15 Dylan Young 11 Wilston Crocs-QL 46.57
16 Grace O'Brien 8 Wilston Crocs-QL 48.24
17 Gabi Oram 10 Wilston Crocs-QL 48.29
18 Jack O'Brien 9 Wilston Crocs-QL 48.61
19 Lucy Bebb 7 Wilston Crocs-QL 49.11
20 Libby Logan 9 Wilston Crocs-QL 50.41
21 Angus Thomson 9 Wilston Crocs-QL 50.50
22 Polly Lawrence 7 Wilston Crocs-QL 50.93
23 Saskia Vlug 12 Wilston Crocs-QL 51.18
24 Charlotte Crook 9 Wilston Crocs-QL 52.20
25 Julian Bartlett 7 Wilston Crocs-QL 53.58
26 Harry Shaw 9 Wilston Crocs-QL 53.60
27 Jillian O'Dowd 9 Wilston Crocs-QL 55.41
28 Oliver Coates 9 Wilston Crocs-QL 55.60
29 Daniel McHugh 6 Wilston Crocs-QL 55.77
30 Callum Rees 10 Wilston Crocs-QL 56.18
31 Isabella Kelly 9 Wilston Crocs-QL 56.30
32 Caitlin Kerby 17 Wilston Crocs-QL 56.60
33 Sophie Leggett 8 Wilston Crocs-QL 56.99
34 Oliver Vlug 8 Wilston Crocs-QL 59.22
-- Will Bradley 8 Wilston Crocs-QL DQ
-- Zali Fisher 9 Wilston Crocs-QL DQ
Event 6 Mixed 25 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Libby Logan 9 Wilston Crocs-QL 27.93
2 Jorja Vlug 10 Wilston Crocs-QL 27.95
3 Callum Rees 10 Wilston Crocs-QL 28.13
4 Jillian O'Dowd 9 Wilston Crocs-QL 28.60
5 Polly Lawrence 7 Wilston Crocs-QL 28.63
6 Campbell Stoneley 7 Wilston Crocs-QL 28.75
7 Kassidy Beaman 7 Wilston Crocs-QL 28.95
8 Cooper Cameron 7 Wilston Crocs-QL 28.98
9 Charlotte Crook 9 Wilston Crocs-QL 29.48
10 Brittany Gillinder 11 Wilston Crocs-QL 29.88
11 Zali Fisher 9 Wilston Crocs-QL 30.31
12 William Young 8 Wilston Crocs-QL 30.80
13 Harry Shaw 9 Wilston Crocs-QL 30.85
14 Thomas Dakin 9 Wilston Crocs-QL 30.96
15 Lily Tappenden 7 Wilston Crocs-QL 31.06
16 Lena Jorgensen 10 Wilston Crocs-QL 31.12
17 Dan Carroll 9 Wilston Crocs-QL 31.31
18 Isabella Kelly 9 Wilston Crocs-QL 31.39
19 Tom Nankervis 8 Wilston Crocs-QL 31.70
20 Oliver Coates 9 Wilston Crocs-QL 31.80
21 Bailey Young 8 Wilston Crocs-QL 31.93
22 Eloise Matyear 9 Wilston Crocs-QL 32.20
23 Oliver Vlug 8 Wilston Crocs-QL 32.65
24 Isabelle McHugh 9 Wilston Crocs-QL 32.67
25 Elke Howes 8 Wilston Crocs-QL 32.80
26 Scarlett Shaw 7 Wilston Crocs-QL 33.39
27 Julian Bartlett 7 Wilston Crocs-QL 33.59
28 Jack Manly 7 Wilston Crocs-QL 33.83
29 Dylan Andrea 8 Wilston Crocs-QL 34.15
30 Jonathan Parry 7 Wilston Crocs-QL 34.40
31 Joshua Kelly 7 Wilston Crocs-QL 35.21
32 Jack Romanin 8 Wilston Crocs-QL 35.24
33 Georgia Sharpe 8 Wilston Crocs-QL 35.57
34 Isabel Leggett 6 Wilston Crocs-QL 36.23
35 Daniel McHugh 6 Wilston Crocs-QL 37.00
36 Liam Bridgefoot 9 Wilston Crocs-QL 37.05
37 Harry Gillinder 9 Wilston Crocs-QL 38.74
38 Sophia Carroll 6 Wilston Crocs-QL 39.04
39 Evan McKibbon 7 Wilston Crocs-QL 39.41
40 Eva Matyear 7 Wilston Crocs-QL 41.87
41 Aidan Taylor 6 Wilston Crocs-QL 42.37
42 Ava-Rose Coates 7 Wilston Crocs-QL 42.66
43 Ryan Hughes 7 Wilston Crocs-QL 42.77
44 Rex Hanley 7 Wilston Crocs-QL 44.13
45 Nick Nankervis 6 Wilston Crocs-QL 44.83
46 Marie Hanley 7 Wilston Crocs-QL 45.26
47 Callan Jorgensen 7 Wilston Crocs-QL 47.13
48 Greta Howes 6 Wilston Crocs-QL 54.80
Event 7 Mixed 50 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Daryl Danker 21 Wilston Crocs-QL 35.34
2 Meagan Schramm 18 Wilston Crocs-QL 42.02
3 Sam Tilbury 12 Wilston Crocs-QL 44.58
4 Stephanie van der Jagt 12 Wilston Crocs-QL 45.65
5 Jonathon Hallahan 12 Wilston Crocs-QL 46.98
6 Niamh Brown 11 Wilston Crocs-QL 49.49
7 Connor Butterfield 10 Wilston Crocs-QL 50.58
8 Rachel O'Dowd 11 Wilston Crocs-QL 52.64
9 Saskia Vlug 12 Wilston Crocs-QL 53.99
10 Angus Thomson 9 Wilston Crocs-QL 54.74
11 Jack O'Brien 9 Wilston Crocs-QL 55.06
12 Christian Stoneley 9 Wilston Crocs-QL 55.21
13 Jackson Cameron 9 Wilston Crocs-QL 55.56
14 Kobe Jennison 8 Wilston Crocs-QL 56.59
15 Keely Wilkinson 10 Wilston Crocs-QL 56.76
16 Max Taylor 8 Wilston Crocs-QL 59.20
17 Sean Bartlett 10 Wilston Crocs-QL 1:00.09
18 Caitlin Kerby 17 Wilston Crocs-QL 1:00.23
19 Lucy Bebb 7 Wilston Crocs-QL 1:01.76
20 Grace O'Brien 8 Wilston Crocs-QL 1:02.02
-- Will Bradley 8 Wilston Crocs-QL DQ
Event 8 Mixed 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Daryl Danker 21 Wilston Crocs-QL 1:01.75
2 Sam Tilbury 12 Wilston Crocs-QL 1:22.60
3 Meagan Schramm 18 Wilston Crocs-QL 1:23.24
4 Niamh Brown 11 Wilston Crocs-QL 1:24.29
5 Stephanie van der Jagt 12 Wilston Crocs-QL 1:25.59
6 Jackson Cameron 9 Wilston Crocs-QL 1:36.16
7 Jonathon Hallahan 12 Wilston Crocs-QL 1:37.32
8 Will Bradley 8 Wilston Crocs-QL 1:39.18
9 Christian Stoneley 9 Wilston Crocs-QL 1:43.24
10 Kobe Jennison 8 Wilston Crocs-QL 1:43.26
11 Jack O'Brien 9 Wilston Crocs-QL 1:43.95
12 Grace O'Brien 8 Wilston Crocs-QL 1:45.05
13 Connor Butterfield 10 Wilston Crocs-QL 1:45.53