Club (16) -13 March 2009
Results
Event 1 Mixed 200 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Thomas Peabody 13 Wilston Crocs-QL 2:26.43
2 Wyatt Westmoreland 11 Wilston Crocs-QL 2:27.75
3 Nick Bryant 11 Wilston Crocs-QL 2:38.01
4 Will Gibson 11 Wilston Crocs-QL 2:38.55
5 Meagan Schramm 15 Wilston Crocs-QL 3:08.97
6 Jacob Freeman 9 Wilston Crocs-QL 3:24.56
Event 2 Mixed 25 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Ryan Loose 8 Wilston Crocs-QL 27.73
2 Jordan Ford 11 Wilston Crocs-QL 29.27
3 Abby Knights 7 Wilston Crocs-QL 29.28
4 Darcy Jennings 8 Wilston Crocs-QL 29.37
5 Lucy Smith 9 Wilston Crocs-QL 29.58
6 Mia Chadwick 10 Wilston Crocs-QL 29.59
7 Samuel Bebb 7 Wilston Crocs-QL 30.03
8 Joey Lawrence 7 Wilston Crocs-QL 30.37
9 James Hutton 8 Wilston Crocs-QL 30.41
10 Blair Gough 10 Wilston Crocs-QL 30.63
11 Boyd Davidson 8 Wilston Crocs-QL 30.66
12 Georgia Mulder 8 Wilston Crocs-QL 30.91
13 Teah Fraser 10 Wilston Crocs-QL 30.93
14 Ryan Donaldson 8 Wilston Crocs-QL 31.41
14 Finn Bradley 7 Wilston Crocs-QL 31.41
16 Julia Cox 9 Wilston Crocs-QL 31.56
17 Ella Leaney 8 Wilston Crocs-QL 31.57
18 Madison Hemy 9 Wilston Crocs-QL 31.83
19 Bailee Fraser 8 Wilston Crocs-QL 32.44
20 Sam Tilbury 9 Wilston Crocs-QL 32.47
21 Kane Jones 8 Wilston Crocs-QL 32.97
22 Blair Donaldson 7 Wilston Crocs-QL 33.54
23 Louis Scott 7 Wilston Crocs-QL 33.81
24 Emma Freeman 7 Wilston Crocs-QL 33.85
25 Olivia MacDermott 7 Wilston Crocs-QL 34.29
26 Lachlan Wilson 7 Wilston Crocs-QL 34.52
27 Abbi Mulder 7 Wilston Crocs-QL 35.28
28 Emma Clark 7 Wilston Crocs-QL 35.32
29 Olivia Grady 6 Wilston Crocs-QL 35.78
30 Olivia Dalton 8 Wilston Crocs-QL 36.03
30 Grace McLoughlin 10 Wilston Crocs-QL 36.03
32 James Mann 6 Wilston Crocs-QL 36.15
33 Maisie Mannion 6 Wilston Crocs-QL 36.19
34 Lauren Cox 6 Wilston Crocs-QL 36.37
35 Jessica Crawford 7 Wilston Crocs-QL 36.53
36 Lucy Aspinall 7 Wilston Crocs-QL 36.62
37 Sean Bartlett 7 Wilston Crocs-QL 36.77
38 Joshua Kroll 6 Wilston Crocs-QL 36.93
39 Hayden Bristow 9 Wilston Crocs-QL 37.00
40 Connor Peabody 6 Wilston Crocs-QL 37.47
41 Will Bradley 5 Wilston Crocs-QL 37.78
42 Alexander Lawrance 8 Wilston Crocs-QL 37.88
43 Hannah Levitt 7 Wilston Crocs-QL 38.56
44 Chelsea Gildea 7 Wilston Crocs-QL 38.60
45 Grace Meares 8 Wilston Crocs-QL 39.40
46 Ben Clark 6 Wilston Crocs-QL 41.07
47 Rory Jennings 6 Wilston Crocs-QL 42.14
48 Mia Cross 7 Wilston Crocs-QL 42.65
49 Sally Hallahan 6 Wilston Crocs-QL 43.55
50 James Chadwick 6 Wilston Crocs-QL 44.00
51 Henry Mann 8 Wilston Crocs-QL 45.34
52 Oliver Graham 8 Wilston Crocs-QL 50.66
53 Sophie Gerlach-Zuch 6 Wilston Crocs-QL 55.20
54 Patrick McLoughlin 7 Wilston Crocs-QL 1:12.61
Event 3 Mixed 50 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Zoe Wyer 13 Wilston Crocs-QL 41.17
2 Thomas Peabody 13 Wilston Crocs-QL 42.57
3 David Murphy 11 Wilston Crocs-QL 42.88
4 Charlie Wyer 11 Wilston Crocs-QL 45.00
5 Meagan Schramm 15 Wilston Crocs-QL 45.04
6 Wyatt Westmoreland 11 Wilston Crocs-QL 45.10
7 Will Gibson 11 Wilston Crocs-QL 45.25
8 Sophie Malowiecki 11 Wilston Crocs-QL 47.31
9 Jacqueline Gildea 12 Wilston Crocs-QL 48.56
10 Claire Malowiecki 11 Wilston Crocs-QL 49.25
11 Nick Bryant 11 Wilston Crocs-QL 49.28
12 Phoebe Moisey 11 Wilston Crocs-QL 49.53
13 Nina Donaldson 10 Wilston Crocs-QL 50.25
14 Jacob Freeman 9 Wilston Crocs-QL 51.04
15 Annabelle van der Jagt 12 Wilston Crocs-QL 52.06
16 Claire Levitt 10 Wilston Crocs-QL 52.12
17 Zahra Knights 11 Wilston Crocs-QL 52.31
17 Thomas Andersen 10 Wilston Crocs-QL 52.31
19 Grace Thomson 11 Wilston Crocs-QL 54.47
20 Maggie White 10 Wilston Crocs-QL 54.75
21 Laura Purcell 9 Wilston Crocs-QL 55.88
22 Eliza Capper 11 Wilston Crocs-QL 55.94
23 Henry Dalton 10 Wilston Crocs-QL 56.00
24 Gemma Lawrance 10 Wilston Crocs-QL 56.15
25 Tayla Ponsford 11 Wilston Crocs-QL 56.53
26 Gabrielle Gildea 9 Wilston Crocs-QL 57.28
27 Bronte Gildea 10 Wilston Crocs-QL 57.50
28 Brittany Peabody 9 Wilston Crocs-QL 57.59
29 Kelsey Wilson 11 Wilston Crocs-QL 57.65
30 Ivy Lawrence 10 Wilston Crocs-QL 57.93
31 Ben Kroll 10 Wilston Crocs-QL 58.12
32 Joshua Loose 10 Wilston Crocs-QL 58.25
33 Connor Rainbow 11 Wilston Crocs-QL 58.49
34 Thomas Crawford 10 Wilston Crocs-QL 58.68
35 Julia Wyer 8 Wilston Crocs-QL 59.06
36 Matthew Kroll 8 Wilston Crocs-QL 59.78
37 Andrew Groves 9 Wilston Crocs-QL 1:00.29
38 Stephanie van der Jagt 10 Wilston Crocs-QL 1:02.30
39 Tom Kerby 8 Wilston Crocs-QL 1:02.91
40 Dylan Young 8 Wilston Crocs-QL 1:03.08
41 Caitlin Kerby 14 Wilston Crocs-QL 1:13.23
-- Lucille Crawford 12 Wilston Crocs-QL DQ
-- James Grady 12 Wilston Crocs-QL DQ
-- Jonathon Hallahan 9 Wilston Crocs-QL DQ
-- Lachlan Bradley 9 Wilston Crocs-QL DQ
Event 4 Mixed 25 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Julia Cox 9 Wilston Crocs-QL 21.90
2 Finn Bradley 7 Wilston Crocs-QL 24.39
3 Emma Freeman 7 Wilston Crocs-QL 24.78
4 Teah Fraser 10 Wilston Crocs-QL 25.19
5 Jessica Crawford 7 Wilston Crocs-QL 25.35
6 Alexander Lawrance 8 Wilston Crocs-QL 25.46
7 Jackson Cameron 7 Wilston Crocs-QL 25.72
8 Abby Knights 7 Wilston Crocs-QL 25.78
9 Hannah Levitt 7 Wilston Crocs-QL 26.18
10 Hayden Bristow 9 Wilston Crocs-QL 26.28
11 Ryan Donaldson 8 Wilston Crocs-QL 26.66
12 Chelsea Gildea 7 Wilston Crocs-QL 26.69
12 Olivia MacDermott 7 Wilston Crocs-QL 26.69
14 Lucy Aspinall 7 Wilston Crocs-QL 26.88
14 James Mann 6 Wilston Crocs-QL 26.88
16 Maisie Mannion 6 Wilston Crocs-QL 26.94
17 Blair Gough 10 Wilston Crocs-QL 26.97
18 James Chadwick 6 Wilston Crocs-QL 27.29
19 Connor Peabody 6 Wilston Crocs-QL 27.97
20 Mia Cross 7 Wilston Crocs-QL 28.12
21 Dylan Young 8 Wilston Crocs-QL 28.34
22 Angus Thomson 6 Wilston Crocs-QL 28.36
23 Lauren Cox 6 Wilston Crocs-QL 28.38
24 Boyd Davidson 8 Wilston Crocs-QL 28.48
25 Lachlan Wilson 7 Wilston Crocs-QL 28.72
26 Will Bradley 5 Wilston Crocs-QL 29.00
27 Abbi Mulder 7 Wilston Crocs-QL 29.41
28 Grace Meares 8 Wilston Crocs-QL 30.97
29 Olivia Grady 6 Wilston Crocs-QL 31.34
30 Oliver Graham 8 Wilston Crocs-QL 31.77
31 Sally Hallahan 6 Wilston Crocs-QL 31.80
32 Joshua Kroll 6 Wilston Crocs-QL 32.29
33 Bianca Lawrence 7 Wilston Crocs-QL 32.63
34 Sophie Gerlach-Zuch 6 Wilston Crocs-QL 38.97
35 Ben Clark 6 Wilston Crocs-QL 39.49
36 Henry Mann 8 Wilston Crocs-QL 42.74
37 Patrick McLoughlin 7 Wilston Crocs-QL 46.49
38 Rory Jennings 6 Wilston Crocs-QL 49.75
38 Kieran Lawrence 5 Wilston Crocs-QL 49.75
Event 5 Mixed 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Wyatt Westmoreland 11 Wilston Crocs-QL 31.54
2 Remy Riess 12 Wilston Crocs-QL 32.45
3 Will Gibson 11 Wilston Crocs-QL 33.50
4 Nick Bryant 11 Wilston Crocs-QL 34.10
5 Emily Bowden 12 Wilston Crocs-QL 34.20
6 Zoe Wyer 13 Wilston Crocs-QL 35.13
7 Phoebe Moisey 11 Wilston Crocs-QL 35.48
8 Charlotte Bryant 13 Wilston Crocs-QL 36.57
9 Charlie Wyer 11 Wilston Crocs-QL 36.75
9 David Murphy 11 Wilston Crocs-QL 36.75
11 Nina Donaldson 10 Wilston Crocs-QL 36.81
12 Meagan Schramm 15 Wilston Crocs-QL 36.90
13 Sophie Malowiecki 11 Wilston Crocs-QL 37.09
14 Jacqueline Gildea 12 Wilston Crocs-QL 37.53
15 Thomas Andersen 10 Wilston Crocs-QL 38.06
16 Claire Malowiecki 11 Wilston Crocs-QL 38.07
17 Tayla Ponsford 11 Wilston Crocs-QL 39.44
18 Lucille Crawford 12 Wilston Crocs-QL 40.12
19 James Grady 12 Wilston Crocs-QL 40.90
20 Claire Levitt 10 Wilston Crocs-QL 41.00
21 Grace Thomson 11 Wilston Crocs-QL 41.31
22 Ivy Lawrence 10 Wilston Crocs-QL 42.09
23 Jonathon Hallahan 9 Wilston Crocs-QL 42.10
24 Joshua Loose 10 Wilston Crocs-QL 42.16
25 Annabelle van der Jagt 12 Wilston Crocs-QL 42.47
26 Maggie White 10 Wilston Crocs-QL 42.84
27 Gemma Lawrance 10 Wilston Crocs-QL 42.87
28 Brittany Peabody 9 Wilston Crocs-QL 43.56
29 Ben Kroll 10 Wilston Crocs-QL 44.25
30 Laura Purcell 9 Wilston Crocs-QL 44.46
31 Tom Kerby 8 Wilston Crocs-QL 44.63
32 Zahra Knights 11 Wilston Crocs-QL 44.66
33 Lachlan Bradley 9 Wilston Crocs-QL 44.76
34 Bronte Gildea 10 Wilston Crocs-QL 44.85
35 Eliza Capper 11 Wilston Crocs-QL 45.37
36 Sam Tilbury 9 Wilston Crocs-QL 45.44
37 Mia Chadwick 10 Wilston Crocs-QL 45.47
38 Georgia Mulder 8 Wilston Crocs-QL 45.88
39 Kelsey Wilson 11 Wilston Crocs-QL 46.11
40 Matthew Kroll 8 Wilston Crocs-QL 46.34
41 Gabrielle Gildea 9 Wilston Crocs-QL 46.78
42 Lucy Smith 9 Wilston Crocs-QL 47.28
43 Joey Lawrence 7 Wilston Crocs-QL 48.27
44 Olivia Dalton 8 Wilston Crocs-QL 48.40
45 Bailee Fraser 8 Wilston Crocs-QL 48.59
46 Thomas Crawford 10 Wilston Crocs-QL 49.15
47 Blair Donaldson 7 Wilston Crocs-QL 49.47
48 Ryan Loose 8 Wilston Crocs-QL 50.24
49 Darcy Jennings 8 Wilston Crocs-QL 50.69
50 Andrew Groves 9 Wilston Crocs-QL 50.94
51 Grace McLoughlin 10 Wilston Crocs-QL 51.70
52 Connor Rainbow 11 Wilston Crocs-QL 52.03
53 Jordan Ford 11 Wilston Crocs-QL 52.27
54 Julia Wyer 8 Wilston Crocs-QL 52.28
55 Madison Hemy 9 Wilston Crocs-QL 52.44
56 Rabea Riess 9 Wilston Crocs-QL 53.22
56 Emma Clark 7 Wilston Crocs-QL 53.22
58 Ella Leaney 8 Wilston Crocs-QL 54.19
59 James Hutton 8 Wilston Crocs-QL 54.40
60 Stephanie van der Jagt 10 Wilston Crocs-QL 54.86
61 Sean Bartlett 7 Wilston Crocs-QL 55.32
62 Louis Scott 7 Wilston Crocs-QL 56.97
63 Caitlin Kerby 14 Wilston Crocs-QL 1:00.66
Event 6 Mixed 25 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 James Grady 12 Wilston Crocs-QL 25.35
2 Teah Fraser 10 Wilston Crocs-QL 28.21
3 Chelsea Gildea 7 Wilston Crocs-QL 31.43
4 Lachlan Wilson 7 Wilston Crocs-QL 32.23
5 Jessica Crawford 7 Wilston Crocs-QL 33.18
6 Lauren Cox 6 Wilston Crocs-QL 33.29
7 Angus Thomson 6 Wilston Crocs-QL 33.41
8 Grace Meares 8 Wilston Crocs-QL 34.12
9 Sally Hallahan 6 Wilston Crocs-QL 35.03
10 Kane Jones 8 Wilston Crocs-QL 35.19
11 Hannah Levitt 7 Wilston Crocs-QL 35.67
12 Dylan Young 8 Wilston Crocs-QL 35.78
13 Maisie Mannion 6 Wilston Crocs-QL 35.91
14 Oliver Graham 8 Wilston Crocs-QL 36.78
15 Will Bradley 5 Wilston Crocs-QL 36.84
16 Connor Peabody 6 Wilston Crocs-QL 37.44
17 Bianca Lawrence 7 Wilston Crocs-QL 38.06
18 Abbi Mulder 7 Wilston Crocs-QL 38.94
19 Mia Cross 7 Wilston Crocs-QL 41.48
20 Ben Clark 6 Wilston Crocs-QL 45.59
21 James Chadwick 6 Wilston Crocs-QL 45.75
22 Patrick McLoughlin 7 Wilston Crocs-QL 50.43
|