HomeLearn to Swim  | Squad Club       
Wilston State School Amateur Swim Club 

 
 

 


Keep up to date.
Join our group!

   We now accept    Credit and Debit cards!!!!!!

 

 

Links

 

 

 
                           Club (17) - 20 March 2009                           
                                    Results                                    
 
Event 1  Mixed 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Meagan Schramm            15 Wilston Crocs-QL               1:41.97  
  2 Thomas Andersen           10 Wilston Crocs-QL               1:51.37  
 
Event 2  Mixed 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Maggie White              10 Wilston Crocs-QL                 22.12  
  2 Samuel Bebb                7 Wilston Crocs-QL                 23.19  
  3 Lauren Fidler             10 Wilston Crocs-QL                 23.78  
  4 Lucy Smith                 9 Wilston Crocs-QL                 25.51  
  5 Rabea Riess                9 Wilston Crocs-QL                 25.90  
  6 Darcy Jennings             8 Wilston Crocs-QL                 25.96  
  7 Angus McCasker             8 Wilston Crocs-QL                 26.29  
  8 Sam Tilbury                9 Wilston Crocs-QL                 27.00  
  9 Julia Cox                  9 Wilston Crocs-QL                 27.29  
 10 Stephanie van der Jagt    10 Wilston Crocs-QL                 27.73  
 11 Charlie Robson             8 Wilston Crocs-QL                 27.83  
 12 Blair Donaldson            7 Wilston Crocs-QL                 27.94  
 13 Grace McLoughlin          10 Wilston Crocs-QL                 28.25  
 14 Ryan Loose                 8 Wilston Crocs-QL                 28.28  
 15 Georgia Mackenzie         10 Wilston Crocs-QL                 28.75  
 16 Hugh Leeson-Smith          7 Wilston Crocs-QL                 28.93  
 17 Emma Clark                 7 Wilston Crocs-QL                 28.97  
 18 Hannah Levitt              7 Wilston Crocs-QL                 29.84  
 19 Sean Bartlett              7 Wilston Crocs-QL                 30.28  
 20 Ryan Donaldson             8 Wilston Crocs-QL                 30.88  
 21 James Mann                 6 Wilston Crocs-QL                 30.92  
 22 Libby Logan                6 Wilston Crocs-QL                 31.56  
 23 Christian Stoneley         6 Wilston Crocs-QL                 32.20  
 24 Caitlin Kerby             14 Wilston Crocs-QL                 32.53  
 24 Boyd Davidson              8 Wilston Crocs-QL                 32.53  
 26 Lily Awyzio                8 Wilston Crocs-QL                 32.77  
 27 Vaughan Marega             9 Wilston Crocs-QL                 32.91  
 28 Connor Peabody             6 Wilston Crocs-QL                 33.48  
 29 Chelsea Gildea             7 Wilston Crocs-QL                 34.32  
 30 Claire Fidler              6 Wilston Crocs-QL                 35.39  
 31 Lucy Aspinall              7 Wilston Crocs-QL                 35.51  
 32 Jackson Cameron            7 Wilston Crocs-QL                 36.03  
 33 James Hutton               8 Wilston Crocs-QL                 36.84  
 34 Abbi Mulder                7 Wilston Crocs-QL                 37.44  
 35 Sally Hallahan             6 Wilston Crocs-QL                 41.01  
 36 Olivia Marega              7 Wilston Crocs-QL                 41.75  
 37 Isabelle McHugh            7 Wilston Crocs-QL                 44.88  
 38 Henry Mann                 8 Wilston Crocs-QL                 44.92  
 39 Ryan Wilson                8 Wilston Crocs-QL                 46.35  
 
Event 3  Mixed 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Wyatt Westmoreland        11 Wilston Crocs-QL                 37.00  
  2 Nick Bryant               11 Wilston Crocs-QL                 37.37  
  3 Jacqueline Gildea         12 Wilston Crocs-QL                 39.60  
  4 Sarah Murphy              14 Wilston Crocs-QL                 40.35  
  5 Joseph Kerby              12 Wilston Crocs-QL                 41.09  
  6 Sophie Malowiecki         11 Wilston Crocs-QL                 42.50  
  7 Claire Levitt             10 Wilston Crocs-QL                 44.13  
  8 Nina Donaldson            10 Wilston Crocs-QL                 44.44  
  8 Charlotte Bryant          13 Wilston Crocs-QL                 44.44  
 10 Molly Purcell             13 Wilston Crocs-QL                 45.56  
 11 Meagan Schramm            15 Wilston Crocs-QL                 45.82  
 12 Claire Malowiecki         11 Wilston Crocs-QL                 47.10  
 13 Taylah Auld               13 Wilston Crocs-QL                 47.52  
 14 Thomas Andersen           10 Wilston Crocs-QL                 47.66  
 15 Sophie Wagon              13 Wilston Crocs-QL                 47.94  
 16 Lucille Crawford          12 Wilston Crocs-QL                 48.21  
 17 Tom Kerby                  8 Wilston Crocs-QL                 48.28  
 18 Thomas Mann                9 Wilston Crocs-QL                 49.32  
 19 Grace Mackenzie            8 Wilston Crocs-QL                 49.34  
 20 Tayla Ponsford            11 Wilston Crocs-QL                 49.78  
 21 Jonathon Hallahan          9 Wilston Crocs-QL                 50.13  
 22 Jacob Freeman              9 Wilston Crocs-QL                 50.37  
 23 Louis Schwenke            10 Wilston Crocs-QL                 50.52  
 24 Lachlan Hewitt            10 Wilston Crocs-QL                 50.60  
 25 Bridget Leeson-Smith      11 Wilston Crocs-QL                 51.69  
 26 Andrew Groves              9 Wilston Crocs-QL                 51.87  
 27 Eliza Capper              11 Wilston Crocs-QL                 54.12  
 28 Laura Purcell              9 Wilston Crocs-QL                 54.46  
 29 Kai Nowitzke              10 Wilston Crocs-QL                 55.22  
 30 Bronte Gildea             10 Wilston Crocs-QL                 55.87  
 31 Annabelle van der Jagt    12 Wilston Crocs-QL                 56.00  
 32 Lydia Pascoe               9 Wilston Crocs-QL                 56.91  
 33 Gabrielle Gildea           9 Wilston Crocs-QL                 57.12  
 34 Bailee Fraser              8 Wilston Crocs-QL                 57.46  
 35 Ben Kroll                 10 Wilston Crocs-QL                 57.71  
 36 Joshua Loose              10 Wilston Crocs-QL                 57.83  
 37 Matthew Kroll              8 Wilston Crocs-QL                 59.44  
 38 Zahra Knights             11 Wilston Crocs-QL                 59.94  
 39 Brittany Peabody           9 Wilston Crocs-QL               1:01.44  
 39 Ivy Lawrence              10 Wilston Crocs-QL               1:01.44  
 -- Georgia Mulder             8 Wilston Crocs-QL                    DQ  
 -- Phoebe McCasker           10 Wilston Crocs-QL                    DQ  
 -- Joey Lawrence              7 Wilston Crocs-QL                    DQ  
 
Event 4  Mixed 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Emma Freeman               7 Wilston Crocs-QL                 23.66  
  2 Ryan Donaldson             8 Wilston Crocs-QL                 24.66  
  3 Hannah Lagerroth           9 Wilston Crocs-QL                 24.93  
  4 Chelsea Gildea             7 Wilston Crocs-QL                 25.28  
  5 Sarah Lagerroth            9 Wilston Crocs-QL                 25.63  
  6 Lucy Aspinall              7 Wilston Crocs-QL                 25.83  
  7 Alexander Lawrance         8 Wilston Crocs-QL                 25.91  
  8 James Mann                 6 Wilston Crocs-QL                 26.00  
  9 Jackson Cameron            7 Wilston Crocs-QL                 26.50  
 10 Kane Jones                 8 Wilston Crocs-QL                 26.51  
 11 Christian Stoneley         6 Wilston Crocs-QL                 26.65  
 12 Hannah Levitt              7 Wilston Crocs-QL                 26.90  
 13 Jessica Crawford           7 Wilston Crocs-QL                 26.97  
 14 Connor Peabody             6 Wilston Crocs-QL                 27.82  
 15 Angus Thomson              6 Wilston Crocs-QL                 29.50  
 16 Boyd Davidson              8 Wilston Crocs-QL                 29.65  
 17 Libby Logan                6 Wilston Crocs-QL                 29.74  
 18 Joshua Kroll               6 Wilston Crocs-QL                 29.95  
 19 Lauren Cox                 6 Wilston Crocs-QL                 30.41  
 20 Dylan Young                8 Wilston Crocs-QL                 30.94  
 21 Olivia Grady               6 Wilston Crocs-QL                 31.29  
 22 Claire Fidler              6 Wilston Crocs-QL                 31.47  
 23 Abbi Mulder                7 Wilston Crocs-QL                 31.60  
 24 Maisie Mannion             7 Wilston Crocs-QL                 32.66  
 25 Bryn Ponsford              6 Wilston Crocs-QL                 33.78  
 26 Bianca Lawrence            7 Wilston Crocs-QL                 33.84  
 27 Isabelle McHugh            7 Wilston Crocs-QL                 35.22  
 28 Ben Clark                  6 Wilston Crocs-QL                 36.25  
 29 Oliver Graham              8 Wilston Crocs-QL                 37.73  
 30 Henry Mann                 8 Wilston Crocs-QL                 37.91  
 31 Kieran Lawrence            5 Wilston Crocs-QL                 41.19  
 32 Rory Jennings              6 Wilston Crocs-QL                 46.88  
 33 Patrick McLoughlin         7 Wilston Crocs-QL                 48.45  
 
Event 5  Mixed 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Madeline Groves           13 Wilston Crocs-QL                 29.03  
  2 Wyatt Westmoreland        11 Wilston Crocs-QL                 31.09  
  3 Joseph Kerby              12 Wilston Crocs-QL                 33.59  
  4 Sarah Murphy              14 Wilston Crocs-QL                 34.97  
  5 Nick Bryant               11 Wilston Crocs-QL                 35.06  
  6 Georgia Bohl              11 Wilston Crocs-QL                 36.19  
  7 Charlotte Bryant          13 Wilston Crocs-QL                 36.72  
  8 Nina Donaldson            10 Wilston Crocs-QL                 37.06  
  9 Meagan Schramm            15 Wilston Crocs-QL                 37.10  
 10 Taylah Auld               13 Wilston Crocs-QL                 37.44  
 11 Molly Purcell             13 Wilston Crocs-QL                 37.54  
 12 Sophie Malowiecki         11 Wilston Crocs-QL                 37.72  
 13 Sophie Wagon              13 Wilston Crocs-QL                 37.92  
 14 Gianluca Garozzo          11 Wilston Crocs-QL                 38.19  
 15 Thomas Mann                9 Wilston Crocs-QL                 38.78  
 15 Thomas Andersen           10 Wilston Crocs-QL                 38.78  
 17 Lachlan Hewitt            10 Wilston Crocs-QL                 39.13  
 18 Louis Schwenke            10 Wilston Crocs-QL                 39.91  
 19 Claire Levitt             10 Wilston Crocs-QL                 40.13  
 20 Grace Thomson             11 Wilston Crocs-QL                 40.25  
 21 Lucille Crawford          12 Wilston Crocs-QL                 40.34  
 22 Jacob Freeman              9 Wilston Crocs-QL                 40.66  
 23 James Grady               12 Wilston Crocs-QL                 40.75  
 24 Jonathon Hallahan          9 Wilston Crocs-QL                 41.30  
 25 Tayla Ponsford            11 Wilston Crocs-QL                 41.56  
 26 Bridget Leeson-Smith      11 Wilston Crocs-QL                 41.75  
 27 Joshua Loose              10 Wilston Crocs-QL                 42.03  
 28 Ivy Lawrence              10 Wilston Crocs-QL                 42.53  
 29 Maggie White              10 Wilston Crocs-QL                 42.59  
 30 Annabelle van der Jagt    12 Wilston Crocs-QL                 42.69  
 31 Kai Nowitzke              10 Wilston Crocs-QL                 42.77  
 32 Tom Kerby                  8 Wilston Crocs-QL                 42.78  
 33 Grace Mackenzie            8 Wilston Crocs-QL                 43.22  
 34 Charlotte Bohl             8 Wilston Crocs-QL                 43.47  
 35 Gabrielle Gildea           9 Wilston Crocs-QL                 43.77  
 36 Brittany Peabody           9 Wilston Crocs-QL                 43.87  
 37 Lydia Pascoe               9 Wilston Crocs-QL                 43.93  
 38 Laura Purcell              9 Wilston Crocs-QL                 44.34  
 39 Andrew Groves              9 Wilston Crocs-QL                 44.50  
 40 Zahra Knights             11 Wilston Crocs-QL                 44.53  
 41 Ben Kroll                 10 Wilston Crocs-QL                 44.78  
 42 Hilary Martin             10 Wilston Crocs-QL                 44.91  
 43 Angus McCasker             8 Wilston Crocs-QL                 45.07  
 44 Eliza Capper              11 Wilston Crocs-QL                 45.09  
 45 Phoebe McCasker           10 Wilston Crocs-QL                 45.29  
 46 Bronte Gildea             10 Wilston Crocs-QL                 45.30  
 47 Harry Martin               9 Wilston Crocs-QL                 45.75  
 48 Matthew Kroll              8 Wilston Crocs-QL                 46.15  
 49 Lucy Smith                 9 Wilston Crocs-QL                 46.16  
 50 Georgia Mulder             8 Wilston Crocs-QL                 47.78  
 51 Vaughan Marega             9 Wilston Crocs-QL                 48.77  
 52 Hugh Leeson-Smith          7 Wilston Crocs-QL                 49.63  
 53 Julia Cox                  9 Wilston Crocs-QL                 49.85  
 54 Samuel Bebb                7 Wilston Crocs-QL                 50.21  
 55 Darcy Jennings             8 Wilston Crocs-QL                 50.78  
 56 Thomas Crawford           10 Wilston Crocs-QL                 50.81  
 57 Bailee Fraser              8 Wilston Crocs-QL                 50.84  
 58 Lauren Fidler             10 Wilston Crocs-QL                 51.19  
 59 James Hutton               8 Wilston Crocs-QL                 51.79  
 60 Stephanie van der Jagt    10 Wilston Crocs-QL                 51.99  
 61 Ryan Loose                 8 Wilston Crocs-QL                 52.85  
 62 Charlie Robson             8 Wilston Crocs-QL                 52.88  
 63 Grace McLoughlin          10 Wilston Crocs-QL                 52.93  
 64 Joey Lawrence              7 Wilston Crocs-QL                 53.19  
 65 Georgie Wilkinson          9 Wilston Crocs-QL                 53.35  
 66 Ella Leaney                8 Wilston Crocs-QL                 53.37  
 67 Lily Awyzio                8 Wilston Crocs-QL                 53.77  
 68 Holly Wilkinson            9 Wilston Crocs-QL                 53.78  
 69 Rabea Riess                9 Wilston Crocs-QL                 54.07  
 70 Emma Clark                 7 Wilston Crocs-QL                 55.00  
 71 Tyler Trethowan            7 Wilston Crocs-QL                 55.12  
 72 Caitlin Kerby             14 Wilston Crocs-QL                 55.20  
 73 Blair Donaldson            7 Wilston Crocs-QL                 55.22  
 74 Georgia Mackenzie         10 Wilston Crocs-QL                 57.72  
 75 Louis Scott                7 Wilston Crocs-QL               1:01.12  
 76 Sean Bartlett              7 Wilston Crocs-QL               1:02.56  
 -- Sam Tilbury                9 Wilston Crocs-QL                    DQ  
 
Event 6  Mixed 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Tyler Trethowan            7 Wilston Crocs-QL                 28.67  
  2 Lauren Fidler             10 Wilston Crocs-QL                 28.71  
  3 Georgia Mulder             8 Wilston Crocs-QL                 29.29  
  4 James Hutton               8 Wilston Crocs-QL                 29.39  
  4 Darcy Jennings             8 Wilston Crocs-QL                 29.39  
  6 Julia Cox                  9 Wilston Crocs-QL                 30.00  
  7 Boyd Davidson              8 Wilston Crocs-QL                 30.22  
  8 Joey Lawrence              7 Wilston Crocs-QL                 30.53  
  9 Samuel Bebb                7 Wilston Crocs-QL                 31.44  
 10 Angus McCasker             8 Wilston Crocs-QL                 31.53  
 11 Lily Awyzio                8 Wilston Crocs-QL                 31.60  
 12 Lucy Smith                 9 Wilston Crocs-QL                 31.63  
 13 Phoebe McCasker           10 Wilston Crocs-QL                 31.67  
 14 Ryan Donaldson             8 Wilston Crocs-QL                 31.83  
 15 Rabea Riess                9 Wilston Crocs-QL                 32.17  
 16 Ella Leaney                8 Wilston Crocs-QL                 32.40  
 17 Bailee Fraser              8 Wilston Crocs-QL                 32.63  
 18 Georgia Mackenzie         10 Wilston Crocs-QL                 33.12  
 19 Holly Wilkinson            9 Wilston Crocs-QL                 34.25  
 20 Chelsea Gildea             7 Wilston Crocs-QL                 34.50  
 21 Sarah Lagerroth            9 Wilston Crocs-QL                 34.62  
 22 Hugh Leeson-Smith          7 Wilston Crocs-QL                 34.75  
 23 Kane Jones                 8 Wilston Crocs-QL                 34.87  
 24 Emma Freeman               7 Wilston Crocs-QL                 34.93  
 25 Emma Clark                 7 Wilston Crocs-QL                 35.19  
 26 Grace McLoughlin          10 Wilston Crocs-QL                 35.37  
 27 Blair Donaldson            7 Wilston Crocs-QL                 36.60  
 28 Abbi Mulder                7 Wilston Crocs-QL                 36.76  
 29 Lauren Cox                 6 Wilston Crocs-QL                 37.56  
 30 Georgie Wilkinson          9 Wilston Crocs-QL                 37.85  
 31 Hannah Levitt              7 Wilston Crocs-QL                 37.88  
 32 Lucy Aspinall              7 Wilston Crocs-QL                 38.34  
 33 Ben Clark                  6 Wilston Crocs-QL                 38.39  
 34 Sean Bartlett              7 Wilston Crocs-QL                 38.40  
 35 Alexander Lawrance         8 Wilston Crocs-QL                 38.72  
 36 Connor Peabody             6 Wilston Crocs-QL                 38.76  
 37 Angus Thomson              6 Wilston Crocs-QL                 39.29  
 38 Joshua Kroll               6 Wilston Crocs-QL                 39.53  
 39 James Mann                 6 Wilston Crocs-QL                 40.16  
 40 Jackson Cameron            7 Wilston Crocs-QL                 40.72  
 40 Claire Fidler              6 Wilston Crocs-QL                 40.72  
 42 Jessica Crawford           7 Wilston Crocs-QL                 41.07  
 43 Isabelle McHugh            7 Wilston Crocs-QL                 42.35  
 44 Libby Logan                6 Wilston Crocs-QL                 42.91  
 45 Rory Jennings              6 Wilston Crocs-QL                 43.72  
 46 Sally Hallahan             6 Wilston Crocs-QL                 45.97  
 47 Hannah Lagerroth           9 Wilston Crocs-QL                 46.88  
 48 Scout McDonald             7 Wilston Crocs-QL                 47.93  
 49 Henry Mann                 8 Wilston Crocs-QL                 50.97  
 50 Oliver Graham              8 Wilston Crocs-QL                 52.27  
 51 Patrick McLoughlin         7 Wilston Crocs-QL               1:05.66  
 -- Olivia Grady               6 Wilston Crocs-QL                    DQ  
 
Event 7  Mixed 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Georgia Bohl              11 Wilston Crocs-QL                 42.13  
  2 Wyatt Westmoreland        11 Wilston Crocs-QL                 43.13  
  3 Meagan Schramm            15 Wilston Crocs-QL                 46.41  
  4 Sarah Murphy              14 Wilston Crocs-QL                 48.75  
  5 Nick Bryant               11 Wilston Crocs-QL                 49.47  
  6 Gianluca Garozzo          11 Wilston Crocs-QL                 49.78  
  7 Sophie Malowiecki         11 Wilston Crocs-QL                 49.94  
  8 Joseph Kerby              12 Wilston Crocs-QL                 50.54  
  9 Claire Malowiecki         11 Wilston Crocs-QL                 51.41  
 10 Charlotte Bryant          13 Wilston Crocs-QL                 52.07  
 11 Claire Levitt             10 Wilston Crocs-QL                 52.19  
 12 Jacob Freeman              9 Wilston Crocs-QL                 52.21  
 13 Annabelle van der Jagt    12 Wilston Crocs-QL                 52.81  
 14 Nina Donaldson            10 Wilston Crocs-QL                 52.84  
 15 Molly Purcell             13 Wilston Crocs-QL                 53.07  
 16 Thomas Andersen           10 Wilston Crocs-QL                 53.13  
 17 Zahra Knights             11 Wilston Crocs-QL                 53.30  
 18 Lydia Pascoe               9 Wilston Crocs-QL                 53.32  
 19 Lucille Crawford          12 Wilston Crocs-QL                 53.53  
 20 Sophie Wagon              13 Wilston Crocs-QL                 53.97  
 21 Grace Thomson             11 Wilston Crocs-QL                 55.03  
 22 Maggie White              10 Wilston Crocs-QL                 55.12  
 23 Bridget Leeson-Smith      11 Wilston Crocs-QL                 57.56  
 23 Tayla Ponsford            11 Wilston Crocs-QL                 57.56  
 25 Grace Mackenzie            8 Wilston Crocs-QL                 57.81  
 26 Bronte Gildea             10 Wilston Crocs-QL                 58.28  
 27 Gabrielle Gildea           9 Wilston Crocs-QL                 58.34  
 28 Laura Purcell              9 Wilston Crocs-QL                 58.40  
 29 Eliza Capper              11 Wilston Crocs-QL                 59.40  
 30 Kai Nowitzke              10 Wilston Crocs-QL                 59.53  
 31 Thomas Crawford           10 Wilston Crocs-QL                 59.62  
 32 Ivy Lawrence              10 Wilston Crocs-QL               1:00.13  
 33 Andrew Groves              9 Wilston Crocs-QL               1:00.19  
 34 Louis Schwenke            10 Wilston Crocs-QL               1:00.30  
 35 Brittany Peabody           9 Wilston Crocs-QL               1:00.50  
 36 Joshua Loose              10 Wilston Crocs-QL               1:00.78  
 36 Ben Kroll                 10 Wilston Crocs-QL               1:00.78  
 38 Jonathon Hallahan          9 Wilston Crocs-QL               1:01.41  
 39 Matthew Kroll              8 Wilston Crocs-QL               1:01.43  
 40 Stephanie van der Jagt    10 Wilston Crocs-QL               1:04.28  
 41 Charlotte Bohl             8 Wilston Crocs-QL               1:04.94  
 42 Tom Kerby                  8 Wilston Crocs-QL               1:05.13  
 43 Thomas Mann                9 Wilston Crocs-QL               1:05.81  
 44 Dylan Young                8 Wilston Crocs-QL               1:07.71  
 45 Caitlin Kerby             14 Wilston Crocs-QL               1:15.47  
 -- Charlie Robson             8 Wilston Crocs-QL                    DQ  
 -- Ryan Loose                 8 Wilston Crocs-QL                    DQ  
 -- Lachlan Hewitt            10 Wilston Crocs-QL                    DQ  
 -- Jacqueline Gildea         12 Wilston Crocs-QL                    DQ  
 
Event 8  Mixed 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Madeline Groves           13 Wilston Crocs-QL               1:06.09  
  2 Wyatt Westmoreland        11 Wilston Crocs-QL               1:09.85  
  3 Nick Bryant               11 Wilston Crocs-QL               1:15.16  
  4 Joseph Kerby              12 Wilston Crocs-QL               1:16.65  
  5 Charlotte Bryant          13 Wilston Crocs-QL               1:22.28  
  6 Georgia Bohl              11 Wilston Crocs-QL               1:24.13  
  7 Claire Malowiecki         11 Wilston Crocs-QL               1:26.66  
  8 Sophie Wagon              13 Wilston Crocs-QL               1:26.75  
  9 Nina Donaldson            10 Wilston Crocs-QL               1:27.29  
 10 Jacqueline Gildea         12 Wilston Crocs-QL               1:30.31  
 11 Jacob Freeman              9 Wilston Crocs-QL               1:30.69  
 12 Molly Purcell             13 Wilston Crocs-QL               1:30.77  
 13 Lachlan Hewitt            10 Wilston Crocs-QL               1:30.81  
 14 Lucille Crawford          12 Wilston Crocs-QL               1:31.95  
 15 Bridget Leeson-Smith      11 Wilston Crocs-QL               1:32.03  
 16 Louis Schwenke            10 Wilston Crocs-QL               1:34.06  
 16 Thomas Mann                9 Wilston Crocs-QL               1:34.06  
 18 Claire Levitt             10 Wilston Crocs-QL               1:34.79  
 19 Tom Kerby                  8 Wilston Crocs-QL               1:38.72  
 20 Maggie White              10 Wilston Crocs-QL               1:39.49  
 21 Kai Nowitzke              10 Wilston Crocs-QL               1:39.81  
 22 Grace Mackenzie            8 Wilston Crocs-QL               1:39.87  
 23 Tayla Ponsford            11 Wilston Crocs-QL               1:40.52  
 24 Phoebe McCasker           10 Wilston Crocs-QL               1:40.76  
 25 Andrew Groves              9 Wilston Crocs-QL               1:40.81  
 26 Ivy Lawrence              10 Wilston Crocs-QL               1:40.97  
 27 Gianluca Garozzo          11 Wilston Crocs-QL               1:41.03  
 28 Zahra Knights             11 Wilston Crocs-QL               1:41.47  
 29 Brittany Peabody           9 Wilston Crocs-QL               1:42.73  
 30 Angus McCasker             8 Wilston Crocs-QL               1:43.38  
 31 Jonathon Hallahan          9 Wilston Crocs-QL               1:45.03  
 32 Eliza Capper              11 Wilston Crocs-QL               1:45.68  
 33 Laura Purcell              9 Wilston Crocs-QL               1:46.67  
 34 Bronte Gildea             10 Wilston Crocs-QL               1:47.82  
 35 Gabrielle Gildea           9 Wilston Crocs-QL               1:48.25  
 36 Sam Tilbury                9 Wilston Crocs-QL               1:48.87  
 37 James Hutton               8 Wilston Crocs-QL               2:00.13  
 38 Joey Lawrence              7 Wilston Crocs-QL               2:00.22  
 39 Caitlin Kerby             14 Wilston Crocs-QL               2:02.84