Club (10) - 29 January 2010
Results
Event 1 Mixed 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 David Murphy 12 Wilston Crocs-QL 1:31.00 1:28.64
2 Meagan Schramm 16 Wilston Crocs-QL 1:45.13 1:34.53
3 Annabelle van der Jagt 12 Wilston Crocs-QL NT 1:43.73
4 Jacob Freeman 10 Wilston Crocs-QL 1:46.40 1:45.70
5 Lydia Pascoe 10 Wilston Crocs-QL NT 1:49.10
6 Zoe Balmano 10 Wilston Crocs-QL NT 1:49.12
7 Zahra Knights 11 Wilston Crocs-QL 1:54.88 1:54.51
-- Will Gibson 12 Wilston Crocs-QL 1:39.19 NS
Event 2 Mixed 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lauren Nixon-Smith 9 Wilston Crocs-QL NT 18.35
2 Caeley Machin 10 Wilston Crocs-QL NT 22.35
3 Harry Robson 10 Wilston Crocs-QL NT 22.79
4 Hugh Fidler 7 Wilston Crocs-QL 28.19 24.23
5 Phoebe McCasker 11 Wilston Crocs-QL 26.44 24.25
6 Charlie Robson 8 Wilston Crocs-QL 27.79 25.41
7 Blair Donaldson 8 Wilston Crocs-QL 27.12 25.50
8 Ryan Donaldson 8 Wilston Crocs-QL 27.25 25.67
9 Georgia Mackenzie 11 Wilston Crocs-QL 26.79 25.75
10 Hannah Levitt 8 Wilston Crocs-QL 27.50 25.80
11 Lucy Smith 10 Wilston Crocs-QL 26.85 26.10
11 Angus McCasker 9 Wilston Crocs-QL 28.66 26.10
13 Christian Stoneley 7 Wilston Crocs-QL 27.93 26.13
14 James Govan 7 Wilston Crocs-QL 28.35 26.21
15 Boyd Davidson 9 Wilston Crocs-QL 28.12 26.67
16 Lily Awyzio 9 Wilston Crocs-QL 26.03 26.69
17 Jack O'Brien 8 Wilston Crocs-QL 31.75 27.53
18 Abby Knights 8 Wilston Crocs-QL 28.63 28.03
19 Rachel O'Dowd 9 Wilston Crocs-QL 29.12 28.46
20 Laura Plusnin 10 Wilston Crocs-QL 28.50 28.73
21 Emma Freeman 8 Wilston Crocs-QL 28.66 28.81
22 Lucy Aspinall 8 Wilston Crocs-QL 28.75 28.83
23 Mia Parker 8 Wilston Crocs-QL 32.15 29.03
24 Charlotte Crook 7 Wilston Crocs-QL 26.91 29.67
25 Abbi Mulder 8 Wilston Crocs-QL 33.17 29.68
26 Connor Peabody 7 Wilston Crocs-QL 27.93 29.70
27 Sam Beasley 7 Wilston Crocs-QL 35.66 29.89
28 Max Fitzsimons 9 Wilston Crocs-QL NT 30.23
29 Scout McDonald 8 Wilston Crocs-QL 34.91 30.50
30 Jessica Govan 9 Wilston Crocs-QL 31.31 30.84
31 Anthony Masel 8 Wilston Crocs-QL 31.72 31.53
32 James Mann 7 Wilston Crocs-QL 31.88 31.70
33 Joshua Kroll 7 Wilston Crocs-QL 34.58 31.90
34 Libby Logan 7 Wilston Crocs-QL 29.05 32.34
35 Kobe Jennison 6 Wilston Crocs-QL 35.33 32.85
36 Jillian O'Dowd 7 Wilston Crocs-QL 39.53 32.94
37 Henry Mann 9 Wilston Crocs-QL 33.24 34.00
38 Oliver Plusnin 7 Wilston Crocs-QL 35.15 36.13
39 Max Balmano 7 Wilston Crocs-QL 39.09 38.62
40 Ben Clark 7 Wilston Crocs-QL 39.03 38.79
41 Grace O'Brien 6 Wilston Crocs-QL 34.78 40.33
-- Finn Tilbury 8 Wilston Crocs-QL 39.19 NS
-- Bella Ponsford 10 Wilston Crocs-QL NT NS
-- Claudia Jocumsen 8 Wilston Crocs-QL 31.94 NS
-- Bryn Ponsford 7 Wilston Crocs-QL NT NS
-- Lauren Fidler 11 Wilston Crocs-QL 26.87 NS
-- Julia Wyer 9 Wilston Crocs-QL 27.96 NS
-- Alexander Lawrance 8 Wilston Crocs-QL 32.06 NS
-- Darcy Jennings 9 Wilston Crocs-QL 27.87 NS
-- Rory Jennings 7 Wilston Crocs-QL NT NS
-- Claire Fidler 7 Wilston Crocs-QL 38.41 NS
-- Sophie Gerlach-Zuch 7 Wilston Crocs-QL 40.13 NS
Event 3 Mixed 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Thomas Peabody 13 Wilston Crocs-QL 34.99 34.14
2 Meagan Schramm 16 Wilston Crocs-QL 39.17 38.07
3 Phoebe Moisey 12 Wilston Crocs-QL 41.07 38.70
4 Thomas Andersen 11 Wilston Crocs-QL 43.12 39.99
5 David Murphy 12 Wilston Crocs-QL 41.63 40.77
6 Nina Donaldson 10 Wilston Crocs-QL 43.41 41.23
7 Claire Levitt 11 Wilston Crocs-QL 44.21 42.78
8 Annabelle van der Jagt 12 Wilston Crocs-QL 43.97 43.79
9 Lachlan Hewitt 10 Wilston Crocs-QL 44.09 44.03
10 Tom Kerby 9 Wilston Crocs-QL 49.25 44.31
11 Joshua Loose 11 Wilston Crocs-QL 50.25 47.93
12 Kai Nowitzke 10 Wilston Crocs-QL 48.41 48.31
12 Laura Purcell 10 Wilston Crocs-QL 49.74 48.31
14 Ivy Lawrence 11 Wilston Crocs-QL 47.91 48.47
15 Matthew Kroll 9 Wilston Crocs-QL 51.03 49.59
16 Eliza Capper 12 Wilston Crocs-QL 48.81 49.93
17 Jonah Fidler 9 Wilston Crocs-QL 51.13 50.17
18 Lydia Pascoe 10 Wilston Crocs-QL 50.65 50.64
19 Samuel Bebb 8 Wilston Crocs-QL 52.10 50.88
20 Ben Kroll 11 Wilston Crocs-QL 50.00 51.44
21 Portia Bennett 10 Wilston Crocs-QL 54.92 51.80
22 Andrew Groves 10 Wilston Crocs-QL 50.03 52.21
23 Zahra Knights 11 Wilston Crocs-QL 49.97 52.93
24 Stephanie van der Jagt 10 Wilston Crocs-QL 58.19 53.40
25 Hugh Leeson-Smith 8 Wilston Crocs-QL 58.62 53.55
26 Joey Lawrence 8 Wilston Crocs-QL 54.06 54.21
27 Emma Clark 8 Wilston Crocs-QL 56.09 54.96
28 Sam Tilbury 10 Wilston Crocs-QL 57.86 58.85
29 Jackson Cameron 8 Wilston Crocs-QL 54.39 1:00.29
30 Caitlin Kerby 15 Wilston Crocs-QL 1:03.12 1:02.92
-- Georgia Jocumsen 11 Wilston Crocs-QL 51.91 DQ
-- Gaby Bennett 12 Wilston Crocs-QL 43.11 DQ
-- Bailee Fraser 9 Wilston Crocs-QL 54.49 DQ
-- Emma Irvine-Collins 10 Wilston Crocs-QL 55.10 DQ
-- Zoe Balmano 10 Wilston Crocs-QL NT NS
-- Grace Mackenzie 9 Wilston Crocs-QL 49.28 NS
-- Teah Fraser 11 Wilston Crocs-QL NT NS
-- Ryan Loose 9 Wilston Crocs-QL 56.00 NS
-- Lucas Moisey 11 Wilston Crocs-QL NT NS
-- Gemma Lawrance 11 Wilston Crocs-QL 51.19 NS
-- Will Gibson 12 Wilston Crocs-QL 41.83 NS
-- Jonathon Hallahan 10 Wilston Crocs-QL 52.59 NS
-- Tayla Ponsford 12 Wilston Crocs-QL 47.74 NS
-- Brittany Peabody 10 Wilston Crocs-QL 50.50 NS
Event 4 Mixed 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lauren Nixon-Smith 9 Wilston Crocs-QL NT 15.31
2 Caeley Machin 10 Wilston Crocs-QL NT 17.60
3 Christian Stoneley 7 Wilston Crocs-QL 23.30 21.59
4 Grace O'Brien 6 Wilston Crocs-QL 26.13 23.45
5 James Mann 7 Wilston Crocs-QL 24.34 23.47
6 Jack O'Brien 8 Wilston Crocs-QL 24.54 23.67
7 Connor Peabody 7 Wilston Crocs-QL 23.06 23.80
8 Max Balmano 7 Wilston Crocs-QL 27.53 23.99
9 Abbi Mulder 8 Wilston Crocs-QL 26.09 24.63
10 Boyd Davidson 9 Wilston Crocs-QL 26.22 24.81
11 Lucy Aspinall 8 Wilston Crocs-QL 24.73 24.96
12 Dylan Young 9 Wilston Crocs-QL 24.70 25.20
13 James Govan 7 Wilston Crocs-QL 24.65 25.37
14 Libby Logan 7 Wilston Crocs-QL 26.31 25.96
15 Abby Knights 8 Wilston Crocs-QL 25.29 26.37
16 Charlotte Crook 7 Wilston Crocs-QL 23.94 26.44
17 Max Fitzsimons 9 Wilston Crocs-QL NT 27.22
18 Sam Beasley 7 Wilston Crocs-QL 28.14 28.25
19 Joshua Kroll 7 Wilston Crocs-QL 26.93 28.28
20 Kobe Jennison 6 Wilston Crocs-QL 25.97 28.29
21 Polly Lawrence 6 Wilston Crocs-QL NT 28.31
22 Jillian O'Dowd 7 Wilston Crocs-QL 32.53 28.35
23 Anthony Masel 8 Wilston Crocs-QL 28.32 28.40
24 Will Aspinall 8 Wilston Crocs-QL NT 28.57
25 Fletcher Beasley 5 Wilston Crocs-QL 32.19 29.18
26 Mia Parker 8 Wilston Crocs-QL 28.64 29.24
27 Jessica Govan 9 Wilston Crocs-QL 27.72 29.94
28 Ben Clark 7 Wilston Crocs-QL 34.49 30.25
29 Lucy Bebb 5 Wilston Crocs-QL 32.57 30.36
30 Oliver Plusnin 7 Wilston Crocs-QL 28.43 31.23
31 Scout McDonald 8 Wilston Crocs-QL 37.56 31.34
32 Thomas Dakin 7 Wilston Crocs-QL 33.03 32.23
33 Henry Mann 9 Wilston Crocs-QL 31.13 32.79
34 Piper McDonald 7 Wilston Crocs-QL 47.44 34.22
35 William Young 6 Wilston Crocs-QL 32.94 37.81
36 Andie Clark 9 Wilston Crocs-QL NT 41.68
-- Finn Tilbury 8 Wilston Crocs-QL 34.45 NS
-- Alexander Lawrance 8 Wilston Crocs-QL 23.32 NS
-- Bryn Ponsford 7 Wilston Crocs-QL NT NS
-- Claudia Jocumsen 8 Wilston Crocs-QL 24.99 NS
-- Sophie Gerlach-Zuch 7 Wilston Crocs-QL 31.00 NS
-- Rory Jennings 7 Wilston Crocs-QL 37.63 NS
-- Claire Fidler 7 Wilston Crocs-QL 29.19 NS
Event 5 Mixed 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Thomas Peabody 13 Wilston Crocs-QL 29.48 29.99
2 Meagan Schramm 16 Wilston Crocs-QL 32.71 33.79
3 David Murphy 12 Wilston Crocs-QL 34.03 34.08
4 Phoebe Moisey 12 Wilston Crocs-QL 32.60 34.10
5 Gaby Bennett 12 Wilston Crocs-QL 34.63 34.29
6 Nina Donaldson 10 Wilston Crocs-QL 34.87 34.30
7 Lachlan Hewitt 10 Wilston Crocs-QL 34.69 35.16
8 Jacob Freeman 10 Wilston Crocs-QL 35.01 35.78
9 Tom Kerby 9 Wilston Crocs-QL 37.32 37.08
10 Thomas Andersen 11 Wilston Crocs-QL 37.11 37.13
11 Claire Levitt 11 Wilston Crocs-QL 38.35 37.35
12 Claire Malowiecki 12 Wilston Crocs-QL 36.81 37.62
13 Grace Mackenzie 9 Wilston Crocs-QL 37.77 38.08
14 Joshua Loose 11 Wilston Crocs-QL 39.15 38.94
15 Annabelle van der Jagt 12 Wilston Crocs-QL 38.41 39.39
16 Kai Nowitzke 10 Wilston Crocs-QL 38.72 39.81
17 Ivy Lawrence 11 Wilston Crocs-QL 38.19 40.31
18 Laura Purcell 10 Wilston Crocs-QL 40.89 40.49
19 Eliza Capper 12 Wilston Crocs-QL 39.56 40.59
20 Jonah Fidler 9 Wilston Crocs-QL 41.14 40.83
21 Andrew Groves 10 Wilston Crocs-QL 39.97 41.29
22 Ben Kroll 11 Wilston Crocs-QL 40.91 41.45
23 Portia Bennett 10 Wilston Crocs-QL 44.40 42.03
24 Georgia Jocumsen 11 Wilston Crocs-QL 41.53 42.07
25 Phoebe McCasker 11 Wilston Crocs-QL 43.10 42.14
26 Angus McCasker 9 Wilston Crocs-QL 42.30 42.16
27 Matthew Kroll 9 Wilston Crocs-QL 43.03 43.26
28 Harry Robson 10 Wilston Crocs-QL 47.02 43.76
29 Zahra Knights 11 Wilston Crocs-QL 42.60 44.22
30 Samuel Bebb 8 Wilston Crocs-QL 44.03 44.77
31 Lucy Smith 10 Wilston Crocs-QL 43.94 45.03
32 Zoe Balmano 10 Wilston Crocs-QL 44.14 45.13
33 Lydia Pascoe 10 Wilston Crocs-QL 42.97 45.39
34 Emma Clark 8 Wilston Crocs-QL 45.76 45.62
35 Blair Donaldson 8 Wilston Crocs-QL 47.03 45.67
36 Sam Tilbury 10 Wilston Crocs-QL 42.96 46.18
37 Emma Irvine-Collins 10 Wilston Crocs-QL 46.37 47.19
38 Joey Lawrence 8 Wilston Crocs-QL 44.00 47.34
39 Bailee Fraser 9 Wilston Crocs-QL 48.72 47.36
40 Lily Awyzio 9 Wilston Crocs-QL 48.37 47.46
41 Georgia Mackenzie 11 Wilston Crocs-QL 49.34 47.73
42 Lucas Moisey 11 Wilston Crocs-QL 42.69 47.80
43 Charlie Robson 8 Wilston Crocs-QL 50.60 48.09
44 Laura Plusnin 10 Wilston Crocs-QL 47.79 48.51
45 Hugh Fidler 7 Wilston Crocs-QL 47.57 48.81
46 Jackson Cameron 8 Wilston Crocs-QL NT 49.85
47 Stephanie van der Jagt 10 Wilston Crocs-QL 50.37 50.01
48 Hugh Leeson-Smith 8 Wilston Crocs-QL 46.83 51.60
49 Hannah Levitt 8 Wilston Crocs-QL 52.74 51.62
50 Ryan Donaldson 8 Wilston Crocs-QL 52.53 51.63
51 Rachel O'Dowd 9 Wilston Crocs-QL 55.41 52.22
52 Henry Harris 7 Wilston Crocs-QL 54.28 53.85
53 Caitlin Kerby 15 Wilston Crocs-QL 52.34 55.21
54 Emma Freeman 8 Wilston Crocs-QL 49.77 55.69
-- Darcy Jennings 9 Wilston Crocs-QL 50.23 NS
-- Will Gibson 12 Wilston Crocs-QL 32.47 NS
-- Bella Ponsford 10 Wilston Crocs-QL 46.81 NS
-- Jonathon Hallahan 10 Wilston Crocs-QL 42.82 NS
-- Julia Wyer 9 Wilston Crocs-QL 50.22 NS
-- Ryan Loose 9 Wilston Crocs-QL 47.19 NS
-- Brittany Peabody 10 Wilston Crocs-QL 41.50 NS
-- Gemma Lawrance 11 Wilston Crocs-QL 38.32 NS
-- Teah Fraser 11 Wilston Crocs-QL NT NS
-- Tayla Ponsford 12 Wilston Crocs-QL 38.44 NS
Event 6 Mixed 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lauren Nixon-Smith 9 Wilston Crocs-QL NT 19.74
2 Caeley Machin 10 Wilston Crocs-QL NT 21.73
3 Christian Stoneley 7 Wilston Crocs-QL 26.54 25.01
4 Emma Clark 8 Wilston Crocs-QL 25.75 25.39
5 Laura Plusnin 10 Wilston Crocs-QL 26.76 26.07
6 Lucy Smith 10 Wilston Crocs-QL 25.16 26.73
7 Ryan Donaldson 8 Wilston Crocs-QL 27.75 27.51
8 Stephanie van der Jagt 10 Wilston Crocs-QL 25.87 27.67
9 Hannah Levitt 8 Wilston Crocs-QL 28.01 27.97
10 Rachel O'Dowd 9 Wilston Crocs-QL 28.91 28.30
11 Lily Awyzio 9 Wilston Crocs-QL 31.84 30.26
12 Jack O'Brien 8 Wilston Crocs-QL 32.50 31.58
13 Lucy Aspinall 8 Wilston Crocs-QL 32.08 32.00
14 Emma Freeman 8 Wilston Crocs-QL 30.55 32.08
15 Abby Knights 8 Wilston Crocs-QL 31.31 32.71
16 Libby Logan 7 Wilston Crocs-QL 31.38 32.78
17 Hugh Fidler 7 Wilston Crocs-QL 31.47 33.69
18 Oliver Plusnin 7 Wilston Crocs-QL 33.12 34.30
19 Sam Beasley 7 Wilston Crocs-QL 37.18 34.93
20 Max Balmano 7 Wilston Crocs-QL 35.00 35.11
21 Boyd Davidson 9 Wilston Crocs-QL 34.22 35.17
22 Grace O'Brien 6 Wilston Crocs-QL 33.01 35.73
23 Jillian O'Dowd 7 Wilston Crocs-QL 46.03 36.40
24 Abbi Mulder 8 Wilston Crocs-QL 33.81 36.59
25 Mia Parker 8 Wilston Crocs-QL 37.50 36.97
26 Connor Peabody 7 Wilston Crocs-QL 29.60 37.28
27 James Mann 7 Wilston Crocs-QL 29.31 37.29
28 Kobe Jennison 6 Wilston Crocs-QL 37.03 38.84
29 Henry Mann 9 Wilston Crocs-QL 35.65 40.97
-- Joshua Kroll 7 Wilston Crocs-QL 32.84 NS
-- Bryn Ponsford 7 Wilston Crocs-QL NT NS
-- Claudia Jocumsen 8 Wilston Crocs-QL 26.59 NS
-- Darcy Jennings 9 Wilston Crocs-QL 25.01 NS
-- Bella Ponsford 10 Wilston Crocs-QL 26.03 NS
-- Teah Fraser 11 Wilston Crocs-QL 29.40 NS
-- Sophie Gerlach-Zuch 7 Wilston Crocs-QL 41.44 NS
-- Rory Jennings 7 Wilston Crocs-QL 50.81 NS
-- Lauren Fidler 11 Wilston Crocs-QL 25.48 NS
-- Claire Fidler 7 Wilston Crocs-QL 34.12 NS
Event 7 Mixed 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Thomas Peabody 13 Wilston Crocs-QL 33.46 31.94
2 David Murphy 12 Wilston Crocs-QL 39.44 39.63
3 Meagan Schramm 16 Wilston Crocs-QL 39.43 39.91
4 Tom Kerby 9 Wilston Crocs-QL 41.35 41.07
5 Claire Levitt 11 Wilston Crocs-QL 40.58 41.30
6 Andrew Groves 10 Wilston Crocs-QL 42.06 41.44
7 Jacob Freeman 10 Wilston Crocs-QL 41.64 43.22
8 Lachlan Hewitt 10 Wilston Crocs-QL 45.03 45.94
9 Thomas Andersen 11 Wilston Crocs-QL 45.82 48.37
10 Grace Mackenzie 9 Wilston Crocs-QL 44.00 48.71
11 Georgia Jocumsen 11 Wilston Crocs-QL 51.22 50.60
12 Portia Bennett 10 Wilston Crocs-QL 51.53 50.82
13 Laura Purcell 10 Wilston Crocs-QL 49.63 51.75
14 Ivy Lawrence 11 Wilston Crocs-QL 48.22 52.48
15 Bailee Fraser 9 Wilston Crocs-QL 51.59 52.83
16 Ben Kroll 11 Wilston Crocs-QL 50.55 53.75
17 Samuel Bebb 8 Wilston Crocs-QL 55.62 54.14
18 Kai Nowitzke 10 Wilston Crocs-QL 50.31 54.41
19 Lucas Moisey 11 Wilston Crocs-QL NT 54.48
20 Matthew Kroll 9 Wilston Crocs-QL 52.25 54.70
21 Blair Donaldson 8 Wilston Crocs-QL 52.97 57.10
22 Zoe Balmano 10 Wilston Crocs-QL 59.50 59.29
23 Emma Irvine-Collins 10 Wilston Crocs-QL 54.12 1:01.27
24 Caitlin Kerby 15 Wilston Crocs-QL 1:02.22 1:04.45
25 Joey Lawrence 8 Wilston Crocs-QL 1:02.31 1:06.91
26 Jonah Fidler 9 Wilston Crocs-QL 56.49 1:09.10
27 Sam Tilbury 10 Wilston Crocs-QL 51.99 1:11.49
28 Hugh Leeson-Smith 8 Wilston Crocs-QL 59.99 1:12.42
-- Will Gibson 12 Wilston Crocs-QL 37.91 NS
-- Annabelle van der Jagt 12 Wilston Crocs-QL 47.90 NS
-- Julia Wyer 9 Wilston Crocs-QL 59.37 NS
-- Gaby Bennett 12 Wilston Crocs-QL 40.53 NS
-- Eliza Capper 12 Wilston Crocs-QL 47.04 NS
-- Georgia Mackenzie 11 Wilston Crocs-QL NT NS
-- Nina Donaldson 10 Wilston Crocs-QL 45.69 NS
-- Brittany Peabody 10 Wilston Crocs-QL 53.12 NS
-- Gemma Lawrance 11 Wilston Crocs-QL 46.58 NS
-- Phoebe Moisey 12 Wilston Crocs-QL 37.72 NS
-- Claire Malowiecki 12 Wilston Crocs-QL 43.89 NS
-- Zahra Knights 11 Wilston Crocs-QL 56.79 NS
-- Jonathon Hallahan 10 Wilston Crocs-QL 53.64 NS
-- Tayla Ponsford 12 Wilston Crocs-QL 44.47 NS
Event 8 Mixed 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nina Donaldson 10 Wilston Crocs-QL 1:18.84 1:13.63
2 Lachlan Hewitt 10 Wilston Crocs-QL 1:17.27 1:19.13
3 Jacob Freeman 10 Wilston Crocs-QL 1:22.38 1:24.54
4 Claire Levitt 11 Wilston Crocs-QL 1:30.72 1:27.09
4 Grace Mackenzie 9 Wilston Crocs-QL 1:27.97 1:27.09
6 Thomas Andersen 11 Wilston Crocs-QL 1:31.71 1:27.50
7 Tom Kerby 9 Wilston Crocs-QL 1:37.19 1:29.13
8 Andrew Groves 10 Wilston Crocs-QL 1:33.39 1:33.12
9 Joshua Loose 11 Wilston Crocs-QL 1:35.71 1:33.31
10 Kai Nowitzke 10 Wilston Crocs-QL 1:34.84 1:34.42
11 Ivy Lawrence 11 Wilston Crocs-QL 1:31.11 1:34.93
12 Laura Purcell 10 Wilston Crocs-QL 1:41.08 1:39.40
13 Georgia Mulder 9 Wilston Crocs-QL NT 1:40.95
14 Georgia Jocumsen 11 Wilston Crocs-QL 1:40.54 1:44.34
15 Blair Donaldson 8 Wilston Crocs-QL 1:51.98 1:49.83
16 Hugh Leeson-Smith 8 Wilston Crocs-QL 1:47.53 1:53.40
17 Laura Plusnin 10 Wilston Crocs-QL NT 1:57.10
18 Ryan Donaldson 8 Wilston Crocs-QL 2:00.58 1:59.34
19 Stephanie van der Jagt 10 Wilston Crocs-QL NT 1:59.68
20 Hannah Levitt 8 Wilston Crocs-QL 2:09.54 2:02.77
21 Caitlin Kerby 15 Wilston Crocs-QL 2:01.74 2:04.61
-- Eliza Capper 12 Wilston Crocs-QL 1:34.13 NS
-- Gemma Lawrance 11 Wilston Crocs-QL 1:39.41 NS
-- Charlie Robson 8 Wilston Crocs-QL NT NS
-- Gaby Bennett 12 Wilston Crocs-QL 1:27.22 NS
-- Harry Robson 10 Wilston Crocs-QL NT NS
-- Lucas Moisey 11 Wilston Crocs-QL NT NS
-- Brittany Peabody 10 Wilston Crocs-QL 1:40.23 NS
-- Phoebe Moisey 12 Wilston Crocs-QL 1:19.03 NS
-- Joey Lawrence 8 Wilston Crocs-QL 1:49.85 NS
-- Thomas Peabody 1ston Crocs-QL 1:10.65 NS