Club (14) - 26 February 2010
Results
Event 1 Mixed 100 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Meagan Schramm 16 Wilston Crocs-QL 1:36.37
2 Jacob Freeman 10 Wilston Crocs-QL 1:40.69
3 Tom Kerby 9 Wilston Crocs-QL 1:42.07
4 Blair Donaldson 8 Wilston Crocs-QL 1:59.22
Event 2 Mixed 25 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Louis Scott 8 Wilston Crocs-QL 28.66
2 Kane Jones 9 Wilston Crocs-QL 28.76
3 Rabea Riess 10 Wilston Crocs-QL 29.41
4 Max Fitzsimons 8 Wilston Crocs-QL 29.94
5 Keely Wilkinson 9 Wilston Crocs-QL 30.22
6 Hannah Levitt 8 Wilston Crocs-QL 30.31
7 Oliver Plusnin 7 Wilston Crocs-QL 30.75
8 Mia Parker 8 Wilston Crocs-QL 30.83
9 Boyd Davidson 9 Wilston Crocs-QL 30.85
10 Abbi Mulder 8 Wilston Crocs-QL 30.87
11 Olivia Grady 7 Wilston Crocs-QL 30.93
12 Jackson Cameron 8 Wilston Crocs-QL 31.93
13 Jessica Govan 9 Wilston Crocs-QL 32.10
14 Jack O'Brien 8 Wilston Crocs-QL 32.39
15 Lachlan Wilson 8 Wilston Crocs-QL 32.77
16 Connor Peabody 7 Wilston Crocs-QL 32.95
17 James Govan 7 Wilston Crocs-QL 32.98
18 Alexander Lawrance 9 Wilston Crocs-QL 33.34
19 Angus Thomson 7 Wilston Crocs-QL 33.90
20 Claire Fidler 7 Wilston Crocs-QL 34.55
21 Joshua Kroll 7 Wilston Crocs-QL 34.91
22 Henry Harris 7 Wilston Crocs-QL 35.12
23 Anthony Masel 8 Wilston Crocs-QL 35.93
24 Mia Cross 8 Wilston Crocs-QL 36.14
25 Kobe Jennison 6 Wilston Crocs-QL 36.21
26 James Mann 7 Wilston Crocs-QL 37.13
27 Scout McDonald 8 Wilston Crocs-QL 37.25
28 Sam Beasley 7 Wilston Crocs-QL 37.87
29 Bianca Lawrence 8 Wilston Crocs-QL 38.41
30 Kieran Lawrence 6 Wilston Crocs-QL 38.49
31 Libby Logan 7 Wilston Crocs-QL 39.41
32 Jade Wilkinson 7 Wilston Crocs-QL 39.84
33 Grace O'Brien 6 Wilston Crocs-QL 41.75
34 Henry Mann 9 Wilston Crocs-QL 43.29
35 Flora Graham 7 Wilston Crocs-QL 43.87
36 Polly Lawrence 6 Wilston Crocs-QL 47.09
37 Finn Tilbury 8 Wilston Crocs-QL 47.17
38 Oliver Graham 9 Wilston Crocs-QL 47.38
39 Sophie Gerlach-Zuch 7 Wilston Crocs-QL 50.16
40 Piper McDonald 7 Wilston Crocs-QL 51.52
41 Lucy Bebb 5 Wilston Crocs-QL 58.52
-- Charlotte Crook 7 Wilston Crocs-QL DQ
Event 3 Mixed 50 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 David Murphy 12 Wilston Crocs-QL 40.77
2 Meagan Schramm 16 Wilston Crocs-QL 42.54
3 Gianluca Garozzo 12 Wilston Crocs-QL 45.25
4 Maddie Campbell 13 Wilston Crocs-QL 47.27
5 Jacob Freeman 10 Wilston Crocs-QL 47.44
6 Nina Donaldson 11 Wilston Crocs-QL 47.61
7 Claire Levitt 11 Wilston Crocs-QL 48.97
8 Kai Nowitzke 11 Wilston Crocs-QL 49.90
9 Grace Thomson 12 Wilston Crocs-QL 49.91
10 Thomas Andersen 11 Wilston Crocs-QL 50.31
11 Lauren Nixon-Smith 12 Wilston Crocs-QL 51.53
12 Ivy Lawrence 11 Wilston Crocs-QL 51.61
13 Harry Robson 10 Wilston Crocs-QL 51.70
14 Caeley Machin 10 Wilston Crocs-QL 51.75
15 Ben Kroll 11 Wilston Crocs-QL 52.14
16 Lucy Smith 10 Wilston Crocs-QL 52.16
17 Lachlan Hewitt 10 Wilston Crocs-QL 52.43
18 Grace Mackenzie 9 Wilston Crocs-QL 52.45
19 Zahra Knights 12 Wilston Crocs-QL 52.53
20 Gemma Lawrance 11 Wilston Crocs-QL 53.44
21 Eliza Capper 12 Wilston Crocs-QL 53.73
22 Brittany Peabody 10 Wilston Crocs-QL 53.78
23 Joshua Loose 11 Wilston Crocs-QL 55.11
24 Matthew Kroll 9 Wilston Crocs-QL 55.72
25 Laura Plusnin 10 Wilston Crocs-QL 55.81
26 Emma Irvine-Collins 10 Wilston Crocs-QL 56.16
27 Emily Stock 8 Wilston Crocs-QL 56.41
28 Julia Wyer 9 Wilston Crocs-QL 56.72
29 Tom Kerby 9 Wilston Crocs-QL 56.75
30 Ryan Loose 9 Wilston Crocs-QL 57.02
31 Charlie Robson 9 Wilston Crocs-QL 57.45
32 Andrew Groves 10 Wilston Crocs-QL 57.93
33 Georgia Mulder 9 Wilston Crocs-QL 58.34
34 Georgia Mackenzie 11 Wilston Crocs-QL 59.29
35 Joey Lawrence 8 Wilston Crocs-QL 59.30
36 Lauren Fidler 11 Wilston Crocs-QL 59.58
37 William Campbell 10 Wilston Crocs-QL 1:01.06
38 Ryan Donaldson 8 Wilston Crocs-QL 1:01.99
39 Hugh Leeson-Smith 8 Wilston Crocs-QL 1:02.83
40 Abby Knights 8 Wilston Crocs-QL 1:03.41
41 Emma Clark 8 Wilston Crocs-QL 1:03.54
42 Caitlin Kerby 15 Wilston Crocs-QL 1:10.47
Event 4 Mixed 25 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Keely Wilkinson 9 Wilston Crocs-QL 22.16
2 Mia Cross 8 Wilston Crocs-QL 23.52
3 Max Fitzsimons 8 Wilston Crocs-QL 23.66
4 Claire Fidler 7 Wilston Crocs-QL 23.84
5 Charlotte Crook 7 Wilston Crocs-QL 25.27
6 Angus Thomson 7 Wilston Crocs-QL 25.52
7 Abbi Mulder 8 Wilston Crocs-QL 25.53
8 James Govan 7 Wilston Crocs-QL 26.03
9 Abby Knights 8 Wilston Crocs-QL 26.14
10 Joshua Kroll 7 Wilston Crocs-QL 26.33
11 Kane Jones 9 Wilston Crocs-QL 26.35
12 Olivia Grady 7 Wilston Crocs-QL 26.44
13 Lachlan Wilson 8 Wilston Crocs-QL 26.89
14 Kobe Jennison 6 Wilston Crocs-QL 26.97
15 Bianca Lawrence 8 Wilston Crocs-QL 27.20
16 Boyd Davidson 9 Wilston Crocs-QL 27.35
17 Mia Parker 8 Wilston Crocs-QL 27.40
18 Anthony Masel 8 Wilston Crocs-QL 27.75
19 Grace O'Brien 6 Wilston Crocs-QL 27.76
20 Oliver Plusnin 7 Wilston Crocs-QL 27.87
21 Jessica Govan 9 Wilston Crocs-QL 28.48
22 Sam Beasley 7 Wilston Crocs-QL 28.94
23 Polly Lawrence 6 Wilston Crocs-QL 29.80
24 Fletcher Beasley 5 Wilston Crocs-QL 30.03
25 Jade Wilkinson 7 Wilston Crocs-QL 30.60
26 Oliver Graham 9 Wilston Crocs-QL 32.00
26 Sophie Gerlach-Zuch 7 Wilston Crocs-QL 32.00
28 Lucy Bebb 5 Wilston Crocs-QL 32.38
29 Henry Mann 9 Wilston Crocs-QL 32.97
30 Scout McDonald 8 Wilston Crocs-QL 34.29
31 Flora Graham 7 Wilston Crocs-QL 37.56
32 Finn Tilbury 8 Wilston Crocs-QL 37.86
33 Kieran Lawrence 6 Wilston Crocs-QL 38.39
34 Andie Clark 5 Wilston Crocs-QL 40.21
35 Piper McDonald 7 Wilston Crocs-QL 41.41
Event 5 Mixed 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Nina Donaldson 11 Wilston Crocs-QL 34.36
2 Lachlan Hewitt 10 Wilston Crocs-QL 34.60
3 Meagan Schramm 16 Wilston Crocs-QL 34.91
3 David Murphy 12 Wilston Crocs-QL 34.91
5 Lauren Nixon-Smith 12 Wilston Crocs-QL 35.94
6 Jacob Freeman 10 Wilston Crocs-QL 36.06
7 Claire Levitt 11 Wilston Crocs-QL 37.51
8 Thomas Andersen 11 Wilston Crocs-QL 37.60
9 Kai Nowitzke 11 Wilston Crocs-QL 37.98
10 Caeley Machin 10 Wilston Crocs-QL 38.25
10 Ivy Lawrence 11 Wilston Crocs-QL 38.25
12 Gianluca Garozzo 12 Wilston Crocs-QL 38.43
13 Maddie Campbell 13 Wilston Crocs-QL 38.91
14 Tom Kerby 9 Wilston Crocs-QL 39.12
15 Grace Thomson 12 Wilston Crocs-QL 39.28
16 Joshua Loose 11 Wilston Crocs-QL 39.91
17 Grace Mackenzie 9 Wilston Crocs-QL 40.06
17 Brittany Peabody 10 Wilston Crocs-QL 40.06
19 Gemma Lawrance 11 Wilston Crocs-QL 40.48
20 Laura Purcell 10 Wilston Crocs-QL 40.71
21 Eliza Capper 12 Wilston Crocs-QL 41.03
22 Ben Kroll 11 Wilston Crocs-QL 41.96
23 Zahra Knights 12 Wilston Crocs-QL 42.39
24 Emily Stock 8 Wilston Crocs-QL 42.51
25 Matthew Kroll 9 Wilston Crocs-QL 43.38
26 Andrew Groves 10 Wilston Crocs-QL 44.11
27 Ryan Loose 9 Wilston Crocs-QL 44.28
28 Emma Irvine-Collins 10 Wilston Crocs-QL 44.35
29 Harry Robson 10 Wilston Crocs-QL 44.58
30 Laura Plusnin 10 Wilston Crocs-QL 45.00
31 Blair Donaldson 8 Wilston Crocs-QL 45.20
32 William Campbell 10 Wilston Crocs-QL 45.25
33 Joey Lawrence 8 Wilston Crocs-QL 45.31
34 Lauren Fidler 11 Wilston Crocs-QL 45.84
35 Hugh Leeson-Smith 8 Wilston Crocs-QL 46.00
36 Georgia Mulder 9 Wilston Crocs-QL 46.23
37 Rabea Riess 10 Wilston Crocs-QL 46.94
38 Emma Clark 8 Wilston Crocs-QL 47.57
39 Julia Wyer 9 Wilston Crocs-QL 47.80
40 Charlie Robson 9 Wilston Crocs-QL 48.45
41 Georgia Mackenzie 11 Wilston Crocs-QL 49.55
42 Caitlin Kerby 15 Wilston Crocs-QL 49.86
43 Hannah Levitt 8 Wilston Crocs-QL 50.00
44 Jackson Cameron 8 Wilston Crocs-QL 50.18
45 Lily Awyzio 9 Wilston Crocs-QL 50.46
46 Finn O'Brien 11 Wilston Crocs-QL 51.27
47 Ryan Donaldson 8 Wilston Crocs-QL 52.46
48 Connor Peabody 7 Wilston Crocs-QL 53.41
49 Alexander Lawrance 9 Wilston Crocs-QL 54.03
50 Jack O'Brien 8 Wilston Crocs-QL 54.25
51 James Mann 7 Wilston Crocs-QL 54.47
52 Henry Harris 7 Wilston Crocs-QL 56.22
53 Louis Scott 8 Wilston Crocs-QL 56.29
54 Libby Logan 7 Wilston Crocs-QL 57.88
Event 6 Mixed 25 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Finn O'Brien 11 Wilston Crocs-QL 27.19
2 Laura Plusnin 10 Wilston Crocs-QL 27.24
3 Jackson Cameron 8 Wilston Crocs-QL 27.70
4 James Govan 7 Wilston Crocs-QL 27.90
5 Lily Awyzio 9 Wilston Crocs-QL 28.95
6 Charlotte Crook 7 Wilston Crocs-QL 29.18
7 Angus Thomson 7 Wilston Crocs-QL 29.71
8 Lachlan Wilson 8 Wilston Crocs-QL 30.40
9 Keely Wilkinson 9 Wilston Crocs-QL 30.59
10 Abbi Mulder 8 Wilston Crocs-QL 31.07
11 Jack O'Brien 8 Wilston Crocs-QL 31.22
12 Connor Peabody 7 Wilston Crocs-QL 31.26
13 James Mann 7 Wilston Crocs-QL 31.44
14 Max Fitzsimons 8 Wilston Crocs-QL 31.47
15 Libby Logan 7 Wilston Crocs-QL 31.57
16 Claudia Jocumsen 8 Wilston Crocs-QL 32.27
17 Abby Knights 8 Wilston Crocs-QL 32.44
18 Emma Freeman 8 Wilston Crocs-QL 32.48
19 Henry Harris 7 Wilston Crocs-QL 32.52
20 Alexander Lawrance 9 Wilston Crocs-QL 32.79
21 Anthony Masel 8 Wilston Crocs-QL 32.87
22 Bianca Lawrence 8 Wilston Crocs-QL 32.90
23 Claire Fidler 7 Wilston Crocs-QL 33.25
24 Kobe Jennison 6 Wilston Crocs-QL 33.26
25 Joshua Kroll 7 Wilston Crocs-QL 34.03
26 Sam Beasley 7 Wilston Crocs-QL 35.19
27 Mia Cross 8 Wilston Crocs-QL 35.30
28 Grace O'Brien 6 Wilston Crocs-QL 35.35
29 Oliver Plusnin 7 Wilston Crocs-QL 35.57
30 Polly Lawrence 6 Wilston Crocs-QL 36.46
31 Kieran Lawrence 6 Wilston Crocs-QL 37.85
32 Piper McDonald 7 Wilston Crocs-QL 38.09
33 Scout McDonald 8 Wilston Crocs-QL 39.90
34 Oliver Graham 9 Wilston Crocs-QL 42.16
35 Sophie Gerlach-Zuch 7 Wilston Crocs-QL 42.36
36 Lucy Bebb 5 Wilston Crocs-QL 43.37
37 Andie Clark 5 Wilston Crocs-QL 43.63
38 Flora Graham 7 Wilston Crocs-QL 44.83
Event 7 Mixed 50 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Meagan Schramm 16 Wilston Crocs-QL 38.77
2 Nina Donaldson 11 Wilston Crocs-QL 41.30
3 Thomas Andersen 11 Wilston Crocs-QL 42.25
4 David Murphy 12 Wilston Crocs-QL 42.79
5 Claire Levitt 11 Wilston Crocs-QL 43.51
6 Lauren Nixon-Smith 12 Wilston Crocs-QL 43.66
7 Tom Kerby 9 Wilston Crocs-QL 45.43
8 Lachlan Hewitt 10 Wilston Crocs-QL 45.48
9 Grace Thomson 12 Wilston Crocs-QL 46.40
10 Maddie Campbell 13 Wilston Crocs-QL 47.41
11 Kai Nowitzke 11 Wilston Crocs-QL 47.94
12 Laura Purcell 10 Wilston Crocs-QL 48.20
13 Grace Mackenzie 9 Wilston Crocs-QL 48.24
14 Caeley Machin 10 Wilston Crocs-QL 48.31
15 Ivy Lawrence 11 Wilston Crocs-QL 48.43
16 Emily Stock 8 Wilston Crocs-QL 49.29
17 Brittany Peabody 10 Wilston Crocs-QL 50.22
18 Gemma Lawrance 11 Wilston Crocs-QL 50.29
19 Ben Kroll 11 Wilston Crocs-QL 51.80
20 Joey Lawrence 8 Wilston Crocs-QL 52.00
21 Joshua Loose 11 Wilston Crocs-QL 53.30
22 Hugh Leeson-Smith 8 Wilston Crocs-QL 53.33
23 Matthew Kroll 9 Wilston Crocs-QL 53.36
24 Zahra Knights 12 Wilston Crocs-QL 53.40
25 Ryan Loose 9 Wilston Crocs-QL 53.92
26 Georgia Mulder 9 Wilston Crocs-QL 54.65
27 Blair Donaldson 8 Wilston Crocs-QL 55.20
28 William Campbell 10 Wilston Crocs-QL 55.31
29 Andrew Groves 10 Wilston Crocs-QL 56.28
30 Lauren Fidler 11 Wilston Crocs-QL 56.75
31 Rabea Riess 10 Wilston Crocs-QL 58.07
32 Julia Wyer 9 Wilston Crocs-QL 59.67
33 Hannah Levitt 8 Wilston Crocs-QL 59.94
34 Ryan Donaldson 8 Wilston Crocs-QL 1:00.36
35 Emma Irvine-Collins 10 Wilston Crocs-QL 1:00.93
36 Emma Clark 8 Wilston Crocs-QL 1:01.53
37 Caitlin Kerby 15 Wilston Crocs-QL 1:04.40
-- Louis Scott 8 Wilston Crocs-QL DQ
Event 8 Mixed 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Nina Donaldson 11 Wilston Crocs-QL 1:16.77
2 David Murphy 12 Wilston Crocs-QL 1:17.69
3 Lauren Nixon-Smith 12 Wilston Crocs-QL 1:20.38
4 Lachlan Hewitt 10 Wilston Crocs-QL 1:21.00
5 Jacob Freeman 10 Wilston Crocs-QL 1:24.33
6 Bridget Leeson-Smith 12 Wilston Crocs-QL 1:25.40
7 Thomas Andersen 11 Wilston Crocs-QL 1:25.54
8 Claire Levitt 11 Wilston Crocs-QL 1:25.69
8 Gianluca Garozzo 12 Wilston Crocs-QL 1:25.69
10 Kai Nowitzke 11 Wilston Crocs-QL 1:29.32
11 Ivy Lawrence 11 Wilston Crocs-QL 1:30.43
12 Grace Mackenzie 9 Wilston Crocs-QL 1:31.44
13 Brittany Peabody 10 Wilston Crocs-QL 1:33.79
14 Caeley Machin 10 Wilston Crocs-QL 1:33.83
15 Emily Stock 8 Wilston Crocs-QL 1:35.51
16 Laura Purcell 10 Wilston Crocs-QL 1:35.95
17 Joshua Loose 11 Wilston Crocs-QL 1:36.09
18 Andrew Groves 10 Wilston Crocs-QL 1:38.17
19 Zahra Knights 12 Wilston Crocs-QL 1:38.73
20 Hugh Leeson-Smith 8 Wilston Crocs-QL 1:39.32
21 Gemma Lawrance 11 Wilston Crocs-QL 1:40.48
21 Ryan Loose 9 Wilston Crocs-QL 1:40.48
23 Eliza Capper 12 Wilston Crocs-QL 1:41.43
24 Blair Donaldson 8 Wilston Crocs-QL 1:42.84
25 Joey Lawrence 8 Wilston Crocs-QL 1:42.90
26 Emma Irvine-Collins 10 Wilston Crocs-QL 1:45.24
27 Georgia Mackenzie 11 Wilston Crocs-QL 1:51.15
28 Laura Plusnin 10 Wilston Crocs-QL 1:54.50
29 Hannah Levitt 8 Wilston Crocs-QL 1:55.47
30 Caitlin Kerby 15 Wilston Crocs-QL 1:59.75
31 Ryan Donaldson 8 Wilston Crocs-QL 2:02.40