HomeLearn to Swim  | Squad Club       
Wilston State School Amateur Swim Club 

 
 

 


Keep up to date.
Join our group!

   We now accept    Credit and Debit cards!!!!!!

 

 

Links

 

 

 
 
                           
                           Club (15) - 5 March 2010                            
                                    Results                                    
 
Event 1  Mixed 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Meagan Schramm            16 Wilston Crocs-QL               1:25.29  
  2 Nina Donaldson            11 Wilston Crocs-QL               1:27.49  
 
Event 2  Mixed 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lucy Smith                10 Wilston Crocs-QL                 24.16  
  2 Finn Bradley               8 Wilston Crocs-QL                 25.20  
  3 Ryan Donaldson             9 Wilston Crocs-QL                 25.38  
  4 Christian Stoneley         7 Wilston Crocs-QL                 25.41  
  5 Stephanie van der Jagt    10 Wilston Crocs-QL                 26.50  
  6 Keely Wilkinson            9 Wilston Crocs-QL                 26.90  
  7 Louis Scott                8 Wilston Crocs-QL                 27.63  
  8 Hannah Levitt              8 Wilston Crocs-QL                 27.72  
  9 Charlotte Crook            7 Wilston Crocs-QL                 28.40  
 10 Laura Plusnin             10 Wilston Crocs-QL                 28.53  
 11 James Mann                 7 Wilston Crocs-QL                 29.01  
 12 Jackson Cameron            8 Wilston Crocs-QL                 29.46  
 13 Olivia Grady               7 Wilston Crocs-QL                 29.50  
 14 Libby Logan                7 Wilston Crocs-QL                 30.23  
 15 Lucy Bebb                  5 Wilston Crocs-QL                 30.29  
 16 Oliver Plusnin             7 Wilston Crocs-QL                 31.34  
 17 Boyd Davidson              9 Wilston Crocs-QL                 31.47  
 18 Will Bradley               6 Wilston Crocs-QL                 31.93  
 19 Emma Freeman               8 Wilston Crocs-QL                 32.03  
 20 Abbi Mulder                8 Wilston Crocs-QL                 32.37  
 21 Anthony Masel              8 Wilston Crocs-QL                 32.69  
 22 Lily Awyzio                9 Wilston Crocs-QL                 32.88  
 23 Joshua Kroll               7 Wilston Crocs-QL                 33.99  
 24 Mia Parker                 8 Wilston Crocs-QL                 34.56  
 25 Hugh Fidler                7 Wilston Crocs-QL                 35.71  
 26 Kobe Jennison              6 Wilston Crocs-QL                 36.81  
 
Event 3  Mixed 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Tom Kerby                  9 Wilston Crocs-QL                 38.24  
  2 David Murphy              12 Wilston Crocs-QL                 39.08  
  3 Claire Levitt             11 Wilston Crocs-QL                 39.31  
  4 Meagan Schramm            16 Wilston Crocs-QL                 40.56  
  5 Jacob Freeman             10 Wilston Crocs-QL                 42.81  
  6 Henry Dalton              11 Wilston Crocs-QL                 43.22  
  7 Lachlan Hewitt            10 Wilston Crocs-QL                 43.35  
  8 Andrew Groves             10 Wilston Crocs-QL                 44.19  
  9 Thomas Mann               10 Wilston Crocs-QL                 44.68  
 10 Bridget Leeson-Smith      12 Wilston Crocs-QL                 45.03  
 11 Ivy Lawrence              11 Wilston Crocs-QL                 46.13  
 12 Ben Kroll                 11 Wilston Crocs-QL                 47.50  
 13 Thomas Andersen           11 Wilston Crocs-QL                 47.97  
 14 Kai Nowitzke              11 Wilston Crocs-QL                 48.64  
 15 Jonathon Hallahan         10 Wilston Crocs-QL                 48.90  
 16 Caeley Machin             10 Wilston Crocs-QL                 48.94  
 17 Laura Purcell             10 Wilston Crocs-QL                 49.06  
 18 Annabelle van der Jagt    13 Wilston Crocs-QL                 49.31  
 19 Joshua Loose              11 Wilston Crocs-QL                 51.63  
 20 Grace Mackenzie            9 Wilston Crocs-QL                 51.71  
 21 Blair Donaldson            8 Wilston Crocs-QL                 52.10  
 22 Matthew Kroll              9 Wilston Crocs-QL                 53.74  
 23 Lachlan Bradley           10 Wilston Crocs-QL                 53.80  
 24 Samuel Bebb                8 Wilston Crocs-QL                 54.40  
 25 Rabea Riess               10 Wilston Crocs-QL                 55.06  
 26 Lauren Fidler             11 Wilston Crocs-QL                 55.12  
 27 Lydia Pascoe              10 Wilston Crocs-QL                 55.88  
 28 Hugh Leeson-Smith          8 Wilston Crocs-QL                 55.99  
 29 Georgia Mulder             9 Wilston Crocs-QL                 57.43  
 30 Joey Lawrence              8 Wilston Crocs-QL                 57.95  
 31 Ryan Loose                 9 Wilston Crocs-QL                 58.81  
 32 Julia Wyer                 9 Wilston Crocs-QL               1:01.38  
 33 Jonah Fidler               9 Wilston Crocs-QL               1:02.44  
 34 Georgia Mackenzie         11 Wilston Crocs-QL               1:04.96  
 35 Caitlin Kerby             15 Wilston Crocs-QL               1:06.87  
 
Event 4  Mixed 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kobe Jennison              6 Wilston Crocs-QL                 25.28  
  2 Will Bradley               6 Wilston Crocs-QL                 25.34  
  3 Abbi Shearer-Smith         6 Wilston Crocs-QL                 25.40  
  4 Abbi Mulder                8 Wilston Crocs-QL                 26.00  
  5 Olivia Grady               7 Wilston Crocs-QL                 26.30  
  6 Joshua Kroll               7 Wilston Crocs-QL                 26.50  
  7 Will Aspinall              6 Wilston Crocs-QL                 26.51  
  8 Boyd Davidson              9 Wilston Crocs-QL                 27.13  
  9 Sam Beasley                7 Wilston Crocs-QL                 27.93  
 10 Charlotte Crook            7 Wilston Crocs-QL                 28.31  
 11 Jade Wilkinson             7 Wilston Crocs-QL                 28.87  
 12 Lucy Bebb                  5 Wilston Crocs-QL                 29.06  
 13 Lachlan Wilson             8 Wilston Crocs-QL                 29.32  
 14 Oliver Plusnin             7 Wilston Crocs-QL                 29.34  
 15 Thomas Dakin               7 Wilston Crocs-QL                 29.84  
 16 Mia Parker                 8 Wilston Crocs-QL                 29.92  
 17 Henry Mann                 9 Wilston Crocs-QL                 31.56  
 18 Polly Lawrence             6 Wilston Crocs-QL                 31.57  
 19 Fletcher Beasley           5 Wilston Crocs-QL                 31.72  
 20 Anthony Masel              8 Wilston Crocs-QL                 32.18  
 21 Oliver Graham              9 Wilston Crocs-QL                 32.34  
 22 Scout McDonald             8 Wilston Crocs-QL                 33.09  
 23 Piper McDonald             7 Wilston Crocs-QL                 34.40  
 24 Flora Graham               7 Wilston Crocs-QL                 36.28  
 25 William Young              6 Wilston Crocs-QL                 37.43  
 -- Dylan Young                9 Wilston Crocs-QL                    DQ  
 
Event 5  Mixed 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 David Murphy              12 Wilston Crocs-QL                 33.79  
  2 Meagan Schramm            16 Wilston Crocs-QL                 34.02  
  3 Nina Donaldson            11 Wilston Crocs-QL                 34.40  
  4 Lachlan Hewitt            10 Wilston Crocs-QL                 34.66  
  5 Claire Levitt             11 Wilston Crocs-QL                 36.13  
  6 Jacob Freeman             10 Wilston Crocs-QL                 36.38  
  7 Thomas Mann               10 Wilston Crocs-QL                 36.71  
  8 Thomas Andersen           11 Wilston Crocs-QL                 37.59  
  9 Henry Dalton              11 Wilston Crocs-QL                 37.69  
 10 Maddie Campbell           13 Wilston Crocs-QL                 37.75  
 11 Jonah Fidler               9 Wilston Crocs-QL                 38.34  
 12 Ivy Lawrence              11 Wilston Crocs-QL                 38.39  
 13 Caeley Machin             10 Wilston Crocs-QL                 38.88  
 14 Kai Nowitzke              11 Wilston Crocs-QL                 39.17  
 15 Grace Mackenzie            9 Wilston Crocs-QL                 39.37  
 16 Annabelle van der Jagt    13 Wilston Crocs-QL                 39.46  
 17 Tom Kerby                  9 Wilston Crocs-QL                 39.49  
 18 Jonathon Hallahan         10 Wilston Crocs-QL                 39.50  
 19 Ben Kroll                 11 Wilston Crocs-QL                 40.33  
 20 Joshua Loose              11 Wilston Crocs-QL                 40.59  
 21 Laura Purcell             10 Wilston Crocs-QL                 40.81  
 22 Lachlan Bradley           10 Wilston Crocs-QL                 41.06  
 23 Andrew Groves             10 Wilston Crocs-QL                 41.63  
 24 Hugh Leeson-Smith          8 Wilston Crocs-QL                 42.52  
 25 Joey Lawrence              8 Wilston Crocs-QL                 43.08  
 26 Emma Irvine-Collins       10 Wilston Crocs-QL                 43.71  
 27 Georgia Jocumsen          11 Wilston Crocs-QL                 43.75  
 28 Lydia Pascoe              10 Wilston Crocs-QL                 44.22  
 29 Matthew Kroll              9 Wilston Crocs-QL                 44.58  
 30 Samuel Bebb                8 Wilston Crocs-QL                 45.05  
 31 Blair Donaldson            8 Wilston Crocs-QL                 45.34  
 32 William Campbell          10 Wilston Crocs-QL                 45.63  
 33 Lucy Smith                10 Wilston Crocs-QL                 46.11  
 34 Georgia Mulder             9 Wilston Crocs-QL                 46.21  
 35 Ryan Loose                 9 Wilston Crocs-QL                 46.41  
 36 Laura Plusnin             10 Wilston Crocs-QL                 46.43  
 37 Maddie Shearer-Smith       8 Wilston Crocs-QL                 46.84  
 38 Rabea Riess               10 Wilston Crocs-QL                 47.65  
 39 Lauren Fidler             11 Wilston Crocs-QL                 47.86  
 40 Finn Bradley               8 Wilston Crocs-QL                 48.31  
 41 Stephanie van der Jagt    10 Wilston Crocs-QL                 48.39  
 42 Hannah Levitt              8 Wilston Crocs-QL                 48.82  
 43 Julia Wyer                 9 Wilston Crocs-QL                 49.12  
 44 Charlie Robson             9 Wilston Crocs-QL                 49.15  
 45 Georgia Mackenzie         11 Wilston Crocs-QL                 50.06  
 45 Lily Awyzio                9 Wilston Crocs-QL                 50.06  
 47 Jackson Cameron            8 Wilston Crocs-QL                 50.29  
 48 James Mann                 7 Wilston Crocs-QL                 51.03  
 49 Louis Scott                8 Wilston Crocs-QL                 51.84  
 50 Emma Freeman               8 Wilston Crocs-QL                 52.12  
 51 Christian Stoneley         7 Wilston Crocs-QL                 52.34  
 52 Caitlin Kerby             15 Wilston Crocs-QL                 52.38  
 53 Keely Wilkinson            9 Wilston Crocs-QL                 52.50  
 54 Alexander Lawrance         9 Wilston Crocs-QL                 52.86  
 55 Hugh Fidler                7 Wilston Crocs-QL                 53.47  
 56 Ryan Donaldson             9 Wilston Crocs-QL                 53.91  
 57 Libby Logan                7 Wilston Crocs-QL                 55.99  
 
Event 6  Mixed 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Louis Scott                8 Wilston Crocs-QL                 27.02  
  2 Rabea Riess               10 Wilston Crocs-QL                 28.76  
  3 Keely Wilkinson            9 Wilston Crocs-QL                 29.46  
  4 Jonah Fidler               9 Wilston Crocs-QL                 29.64  
  5 Maddie Shearer-Smith       8 Wilston Crocs-QL                 29.66  
  6 Blair Donaldson            8 Wilston Crocs-QL                 30.83  
  7 Boyd Davidson              9 Wilston Crocs-QL                 31.52  
  8 Hannah Levitt              8 Wilston Crocs-QL                 31.75  
  9 Mia Parker                 8 Wilston Crocs-QL                 32.07  
 10 Abbi Mulder                8 Wilston Crocs-QL                 32.10  
 11 Lachlan Wilson             8 Wilston Crocs-QL                 32.30  
 12 Jackson Cameron            8 Wilston Crocs-QL                 33.19  
 13 Emma Freeman               8 Wilston Crocs-QL                 33.33  
 14 Alexander Lawrance         9 Wilston Crocs-QL                 34.82  
 15 Hugh Fidler                7 Wilston Crocs-QL                 35.41  
 16 Will Bradley               6 Wilston Crocs-QL                 36.55  
 17 Oliver Plusnin             7 Wilston Crocs-QL                 36.68  
 18 Libby Logan                7 Wilston Crocs-QL                 37.71  
 19 Scout McDonald             8 Wilston Crocs-QL                 37.77  
 20 Joshua Kroll               7 Wilston Crocs-QL                 38.94  
 21 Anthony Masel              8 Wilston Crocs-QL                 39.07  
 22 Kobe Jennison              6 Wilston Crocs-QL                 39.19  
 23 Sam Beasley                7 Wilston Crocs-QL                 39.82  
 24 Jade Wilkinson             7 Wilston Crocs-QL                 41.37  
 25 Oliver Graham              9 Wilston Crocs-QL                 43.85  
 26 William Young              6 Wilston Crocs-QL                 44.93  
 27 Polly Lawrence             6 Wilston Crocs-QL                 48.81  
 28 Lucy Bebb                  5 Wilston Crocs-QL                 50.17  
 29 Flora Graham               7 Wilston Crocs-QL                 50.37  
 30 Piper McDonald             7 Wilston Crocs-QL                 52.92  
 -- James Mann                 7 Wilston Crocs-QL                    DQ  
 -- Olivia Grady               7 Wilston Crocs-QL                    DQ  
 -- Will Aspinall              6 Wilston Crocs-QL                    DQ  
 -- Charlotte Crook            7 Wilston Crocs-QL                    DQ  
 
Event 7  Mixed 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 David Murphy              12 Wilston Crocs-QL                 40.40  
  2 Meagan Schramm            16 Wilston Crocs-QL                 43.93  
  3 Gianluca Garozzo          12 Wilston Crocs-QL                 47.01  
  4 Jacob Freeman             10 Wilston Crocs-QL                 48.01  
  5 Maddie Campbell           13 Wilston Crocs-QL                 48.10  
  6 Annabelle van der Jagt    13 Wilston Crocs-QL                 49.08  
  7 Claire Levitt             11 Wilston Crocs-QL                 49.47  
  8 Nina Donaldson            11 Wilston Crocs-QL                 50.01  
  9 Thomas Andersen           11 Wilston Crocs-QL                 50.13  
 10 Lachlan Hewitt            10 Wilston Crocs-QL                 51.09  
 11 Kai Nowitzke              11 Wilston Crocs-QL                 51.26  
 12 Caeley Machin             10 Wilston Crocs-QL                 51.90  
 13 Bridget Leeson-Smith      12 Wilston Crocs-QL                 51.95  
 14 Laura Purcell             10 Wilston Crocs-QL                 52.27  
 15 Ivy Lawrence              11 Wilston Crocs-QL                 53.03  
 16 Ben Kroll                 11 Wilston Crocs-QL                 53.40  
 17 Henry Dalton              11 Wilston Crocs-QL                 53.47  
 18 Grace Mackenzie            9 Wilston Crocs-QL                 54.24  
 19 Gabrielle Gildea          10 Wilston Crocs-QL                 57.03  
 20 Joshua Loose              11 Wilston Crocs-QL                 57.17  
 20 Tom Kerby                  9 Wilston Crocs-QL                 57.17  
 22 Dylan Young                9 Wilston Crocs-QL                 57.32  
 23 Laura Plusnin             10 Wilston Crocs-QL                 57.54  
 24 Lachlan Bradley           10 Wilston Crocs-QL                 57.85  
 25 Matthew Kroll              9 Wilston Crocs-QL                 58.41  
 26 Andrew Groves             10 Wilston Crocs-QL                 58.43  
 27 Stephanie van der Jagt    10 Wilston Crocs-QL                 58.78  
 28 Jonathon Hallahan         10 Wilston Crocs-QL                 58.84  
 29 Emma Irvine-Collins       10 Wilston Crocs-QL                 58.92  
 30 Samuel Bebb                8 Wilston Crocs-QL                 59.06  
 31 Ryan Loose                 9 Wilston Crocs-QL                 59.44  
 32 Julia Wyer                 9 Wilston Crocs-QL               1:00.12  
 33 Georgia Mulder             9 Wilston Crocs-QL               1:00.40  
 34 Charlie Robson             9 Wilston Crocs-QL               1:00.56  
 35 Lauren Fidler             11 Wilston Crocs-QL               1:00.78  
 36 Georgia Mackenzie         11 Wilston Crocs-QL               1:00.90  
 37 Finn Bradley               8 Wilston Crocs-QL               1:01.56  
 38 Joey Lawrence              8 Wilston Crocs-QL               1:02.20  
 39 William Campbell          10 Wilston Crocs-QL               1:02.90  
 40 Ryan Donaldson             9 Wilston Crocs-QL               1:02.92  
 41 Hugh Leeson-Smith          8 Wilston Crocs-QL               1:05.19  
 42 Lily Awyzio                9 Wilston Crocs-QL               1:05.26  
 43 Caitlin Kerby             15 Wilston Crocs-QL               1:16.80  
 
Event 8  Mixed 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 David Murphy              12 Wilston Crocs-QL               1:27.22  
  2 Nina Donaldson            11 Wilston Crocs-QL               1:31.32  
  3 Claire Levitt             11 Wilston Crocs-QL               1:31.64  
  4 Lachlan Hewitt            10 Wilston Crocs-QL               1:31.97  
  5 Jacob Freeman             10 Wilston Crocs-QL               1:32.91  
  6 Bridget Leeson-Smith      12 Wilston Crocs-QL               1:38.16  
  7 Tom Kerby                  9 Wilston Crocs-QL               1:38.47  
  8 Annabelle van der Jagt    13 Wilston Crocs-QL               1:39.88  
  9 Caeley Machin             10 Wilston Crocs-QL               1:40.63  
 10 Thomas Mann               10 Wilston Crocs-QL               1:41.14  
 11 Ivy Lawrence              11 Wilston Crocs-QL               1:41.27  
 12 Henry Dalton              11 Wilston Crocs-QL               1:41.69  
 13 Kai Nowitzke              11 Wilston Crocs-QL               1:42.42  
 14 Thomas Andersen           11 Wilston Crocs-QL               1:42.90  
 15 Ben Kroll                 11 Wilston Crocs-QL               1:43.09  
 16 Andrew Groves             10 Wilston Crocs-QL               1:45.40  
 17 Grace Mackenzie            9 Wilston Crocs-QL               1:46.11  
 18 Laura Purcell             10 Wilston Crocs-QL               1:47.07  
 19 Jonathon Hallahan         10 Wilston Crocs-QL               1:48.94  
 20 Joshua Loose              11 Wilston Crocs-QL               1:52.28  
 21 Hugh Leeson-Smith          8 Wilston Crocs-QL               1:52.61  
 22 Matthew Kroll              9 Wilston Crocs-QL               1:53.16  
 23 Georgia Mulder             9 Wilston Crocs-QL               1:55.09  
 24 Blair Donaldson            8 Wilston Crocs-QL               1:55.74  
 25 Gabrielle Gildea          10 Wilston Crocs-QL               1:55.97  
 26 Samuel Bebb                8 Wilston Crocs-QL               1:55.98  
 27 Ryan Loose                 9 Wilston Crocs-QL               1:56.73  
 28 Joey Lawrence              8 Wilston Crocs-QL               1:58.56  
 29 Stephanie van der Jagt    10 Wilston Crocs-QL               2:02.22  
 30 Ryan Donaldson             9 Wilston Crocs-QL               2:09.64  
 30 Georgia Mackenzie         11 Wilston Crocs-QL               2:09.64  
 32 Caitlin Kerby             15 Wilston Crocs-QL               2:20.66