HomeLearn to Swim  | Squad Club       
Wilston State School Amateur Swim Club 

 
 

 


Keep up to date.
Join our group!

   We now accept    Credit and Debit cards!!!!!!

 

 

Links

 

 

 
 
                            
                          Club (3) - 23 October 2009                           
                                    Results                                    
 
Event 1  Mixed 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Georgia Bohl              12 Wilston Crocs-QL               1:26.50  
  2 Wyatt Westmoreland        12 Wilston Crocs-QL               1:27.64  
  3 David Murphy              12 Wilston Crocs-QL               1:31.19  
  4 Charlie Wyer              12 Wilston Crocs-QL               1:31.97  
  5 Will Gibson               12 Wilston Crocs-QL               1:39.19  
  6 Jacob Freeman             10 Wilston Crocs-QL               1:46.40  
  7 Grace Thomson             12 Wilston Crocs-QL               1:48.63  
  8 Thomas Andersen           11 Wilston Crocs-QL               1:53.37  
  9 Zahra Knights             11 Wilston Crocs-QL               1:55.35  
 
Event 2  Mixed 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 William Campbell           8 Wilston Crocs-QL                 23.44  
  2 Sam Tilbury               10 Wilston Crocs-QL                 23.53  
  3 Tess Woodward             11 Wilston Crocs-QL                 25.16  
  4 Lily Awyzio                9 Wilston Crocs-QL                 26.21  
  5 Louis Scott                8 Wilston Crocs-QL                 27.16  
  6 Ryan Donaldson             8 Wilston Crocs-QL                 27.25  
  7 Lauren Fidler             10 Wilston Crocs-QL                 27.50  
  8 Jackson Cameron            7 Wilston Crocs-QL                 27.58  
  9 Grace McLoughlin          11 Wilston Crocs-QL                 27.67  
 10 Morgan McCulkin            9 Wilston Crocs-QL                 27.69  
 11 Charlie Robson             8 Wilston Crocs-QL                 27.79  
 12 Lucy Smith                10 Wilston Crocs-QL                 27.87  
 13 Rabea Riess               10 Wilston Crocs-QL                 27.91  
 14 Boyd Davidson              8 Wilston Crocs-QL                 28.12  
 15 Hugh Fidler                7 Wilston Crocs-QL                 28.19  
 16 Laura Plusnin             10 Wilston Crocs-QL                 28.50  
 17 Georgia Mackenzie         11 Wilston Crocs-QL                 28.74  
 18 Christian Stoneley         7 Wilston Crocs-QL                 28.83  
 19 Finn Bradley               8 Wilston Crocs-QL                 29.01  
 20 Julia Wyer                 9 Wilston Crocs-QL                 29.21  
 21 Darcy Jennings             9 Wilston Crocs-QL                 29.25  
 22 Blair Donaldson            8 Wilston Crocs-QL                 29.28  
 23 Rachel O'Dowd              9 Wilston Crocs-QL                 29.54  
 24 Lachlan Wilson             7 Wilston Crocs-QL                 29.57  
 25 Libby Logan                7 Wilston Crocs-QL                 29.67  
 26 Connor Peabody             6 Wilston Crocs-QL                 29.87  
 26 Chelsea Gildea             8 Wilston Crocs-QL                 29.87  
 28 Thomas Crawford           11 Wilston Crocs-QL                 30.06  
 29 Will Bradley               6 Wilston Crocs-QL                 30.88  
 30 Hannah Levitt              7 Wilston Crocs-QL                 30.94  
 31 Henry Harris               7 Wilston Crocs-QL                 30.97  
 32 Abby Knights               8 Wilston Crocs-QL                 31.27  
 33 Jessica Govan              9 Wilston Crocs-QL                 31.31  
 34 James Govan                7 Wilston Crocs-QL                 31.44  
 35 Jessica Crawford           8 Wilston Crocs-QL                 31.57  
 36 Anthony Masel              8 Wilston Crocs-QL                 31.72  
 37 Jasmine Teggins            7 Wilston Crocs-QL                 32.09  
 38 Bianca Lawrence            8 Wilston Crocs-QL                 32.63  
 39 Mia Cross                  8 Wilston Crocs-QL                 33.06  
 40 Jack O'Brien               7 Wilston Crocs-QL                 34.07  
 41 Oliver Graham              9 Wilston Crocs-QL                 34.22  
 42 Joshua Kroll               7 Wilston Crocs-QL                 34.58  
 43 Isabella Teggins           9 Wilston Crocs-QL                 34.62  
 44 Abbi Mulder                7 Wilston Crocs-QL                 34.86  
 45 Oliver Plusnin             7 Wilston Crocs-QL                 35.15  
 46 Henry Mann                 9 Wilston Crocs-QL                 35.81  
 47 Daniel Teggins             7 Wilston Crocs-QL                 36.10  
 48 Kobe Jennison              6 Wilston Crocs-QL                 36.19  
 49 Grace O'Brien              6 Wilston Crocs-QL                 36.38  
 50 James Mann                 6 Wilston Crocs-QL                 36.88  
 51 Mia Parker                 7 Wilston Crocs-QL                 37.18  
 52 Olivia Marega              7 Wilston Crocs-QL                 38.32  
 53 Claire Fidler              7 Wilston Crocs-QL                 38.41  
 54 Ben Clark                  6 Wilston Crocs-QL                 39.03  
 55 Sophie Gerlach-Zuch        7 Wilston Crocs-QL                 40.38  
 56 Jillian O'Dowd             7 Wilston Crocs-QL                 40.71  
 57 Dylan Young                9 Wilston Crocs-QL                 42.09  
 58 Sam Beasley                6 Wilston Crocs-QL                 44.63  
 59 Patrick McLoughlin         8 Wilston Crocs-QL                 45.69  
 
Event 3  Mixed 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Nick Bryant               12 Wilston Crocs-QL                 36.01  
  2 Remy Riess                13 Wilston Crocs-QL                 38.91  
  3 Joseph Kerby              13 Wilston Crocs-QL                 39.15  
  4 Meagan Schramm            16 Wilston Crocs-QL                 41.15  
  5 Claire Malowiecki         12 Wilston Crocs-QL                 42.56  
  6 Thomas Andersen           11 Wilston Crocs-QL                 43.13  
  7 Bridget Leeson-Smith      11 Wilston Crocs-QL                 43.23  
  8 Nina Donaldson            10 Wilston Crocs-QL                 43.41  
  9 David Murphy              12 Wilston Crocs-QL                 43.54  
 10 Annabelle van der Jagt    12 Wilston Crocs-QL                 43.97  
 11 Lachlan Hewitt            10 Wilston Crocs-QL                 44.09  
 12 Thomas Mann               10 Wilston Crocs-QL                 44.11  
 13 Henry Dalton              11 Wilston Crocs-QL                 44.28  
 14 Lucille Crawford          12 Wilston Crocs-QL                 45.40  
 15 Maddie Campbell           12 Wilston Crocs-QL                 46.09  
 16 Claire Levitt             10 Wilston Crocs-QL                 46.31  
 17 Maddie McCulkin           12 Wilston Crocs-QL                 47.58  
 18 Grace Thomson             12 Wilston Crocs-QL                 47.59  
 19 Ivy Lawrence              10 Wilston Crocs-QL                 47.91  
 20 Grace Mackenzie            9 Wilston Crocs-QL                 49.28  
 21 Laura Purcell             10 Wilston Crocs-QL                 49.74  
 22 Zahra Knights             11 Wilston Crocs-QL                 49.97  
 23 Andrew Groves             10 Wilston Crocs-QL                 50.03  
 24 Kai Nowitzke              10 Wilston Crocs-QL                 50.28  
 25 Brittany Peabody          10 Wilston Crocs-QL                 50.50  
 26 Tom Kerby                  9 Wilston Crocs-QL                 50.59  
 27 Bronte Gildea             11 Wilston Crocs-QL                 51.47  
 28 Joshua Loose              10 Wilston Crocs-QL                 51.48  
 29 Jonah Fidler               9 Wilston Crocs-QL                 52.13  
 30 Matthew Kroll              9 Wilston Crocs-QL                 52.37  
 31 Gabrielle Gildea           9 Wilston Crocs-QL                 52.44  
 32 Kelsey Wilson             11 Wilston Crocs-QL                 52.56  
 32 Lydia Pascoe              10 Wilston Crocs-QL                 52.56  
 34 Ben Kroll                 10 Wilston Crocs-QL                 53.32  
 35 Lachlan Bradley           10 Wilston Crocs-QL                 53.81  
 36 Samuel Bebb                8 Wilston Crocs-QL                 54.19  
 37 Georgia Mulder             9 Wilston Crocs-QL                 54.35  
 38 Bailee Fraser              9 Wilston Crocs-QL                 54.49  
 39 Emma Irvine-Collins       10 Wilston Crocs-QL                 55.10  
 40 Ryan Loose                 9 Wilston Crocs-QL                 56.00  
 41 Joey Lawrence              8 Wilston Crocs-QL                 56.63  
 42 Emma Clark                 8 Wilston Crocs-QL                 56.72  
 43 Stephanie van der Jagt    10 Wilston Crocs-QL                 59.63  
 44 Hugh Leeson-Smith          8 Wilston Crocs-QL               1:00.09  
 45 Caitlin Kerby             15 Wilston Crocs-QL               1:04.31  
 
Event 4  Mixed 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Darcy Jennings             9 Wilston Crocs-QL                 21.75  
  2 Daniel Teggins             7 Wilston Crocs-QL                 23.29  
  3 Laura Plusnin             10 Wilston Crocs-QL                 23.56  
  4 Hugh Fidler                7 Wilston Crocs-QL                 23.69  
  5 Rachel O'Dowd              9 Wilston Crocs-QL                 23.94  
  6 Henry Harris               7 Wilston Crocs-QL                 23.96  
  7 Connor Peabody             6 Wilston Crocs-QL                 24.09  
  7 Jackson Cameron            7 Wilston Crocs-QL                 24.09  
  9 Jessica Crawford           8 Wilston Crocs-QL                 24.18  
 10 Jack O'Brien               7 Wilston Crocs-QL                 24.75  
 11 James Govan                7 Wilston Crocs-QL                 25.75  
 12 James Mann                 6 Wilston Crocs-QL                 26.31  
 13 Isabella Teggins           9 Wilston Crocs-QL                 27.08  
 14 Dylan Young                9 Wilston Crocs-QL                 27.11  
 15 Kobe Jennison              6 Wilston Crocs-QL                 27.35  
 16 Abby Knights               8 Wilston Crocs-QL                 27.81  
 17 Christian Stoneley         7 Wilston Crocs-QL                 28.24  
 18 Grace O'Brien              6 Wilston Crocs-QL                 28.37  
 19 Lachlan Wilson             7 Wilston Crocs-QL                 28.78  
 20 Kane Jones                 8 Wilston Crocs-QL                 28.84  
 21 Will Bradley               6 Wilston Crocs-QL                 28.97  
 22 Jasmine Teggins            7 Wilston Crocs-QL                 29.06  
 23 Abbi Mulder                7 Wilston Crocs-QL                 29.09  
 24 Claire Fidler              7 Wilston Crocs-QL                 29.19  
 25 Jessica Govan              9 Wilston Crocs-QL                 29.53  
 26 Oliver Graham              9 Wilston Crocs-QL                 29.60  
 27 Libby Logan                7 Wilston Crocs-QL                 29.68  
 28 Anthony Masel              8 Wilston Crocs-QL                 29.79  
 29 Boyd Davidson              8 Wilston Crocs-QL                 30.66  
 30 Mia Cross                  8 Wilston Crocs-QL                 31.08  
 31 Olivia Marega              7 Wilston Crocs-QL                 31.78  
 32 Bianca Lawrence            8 Wilston Crocs-QL                 32.22  
 33 Joshua Kroll               7 Wilston Crocs-QL                 32.39  
 34 Mia Parker                 7 Wilston Crocs-QL                 33.05  
 35 Henry Mann                 9 Wilston Crocs-QL                 33.90  
 36 Sam Beasley                6 Wilston Crocs-QL                 33.91  
 37 Oliver Plusnin             7 Wilston Crocs-QL                 34.63  
 38 Ben Clark                  6 Wilston Crocs-QL                 35.81  
 39 Thomas Dakin               7 Wilston Crocs-QL                 37.78  
 40 Jillian O'Dowd             7 Wilston Crocs-QL                 37.94  
 41 Kieran Lawrence            6 Wilston Crocs-QL                 38.03  
 42 Rory Jennings              6 Wilston Crocs-QL                 39.10  
 43 Fletcher Beasley           5 Wilston Crocs-QL                 40.12  
 44 William Young              6 Wilston Crocs-QL                 41.22  
 45 Patrick McLoughlin         8 Wilston Crocs-QL                 41.79  
 46 Sophie Gerlach-Zuch        7 Wilston Crocs-QL                 43.09  
 47 Andrew Gilmore             6 Wilston Crocs-QL                 48.69  
 
Event 5  Mixed 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Wyatt Westmoreland        12 Wilston Crocs-QL                 31.22  
  2 Charlie Wyer              12 Wilston Crocs-QL                 31.41  
  3 Remy Riess                13 Wilston Crocs-QL                 31.75  
  4 Nick Bryant               12 Wilston Crocs-QL                 32.57  
  5 Will Gibson               12 Wilston Crocs-QL                 32.93  
  6 Joseph Kerby              13 Wilston Crocs-QL                 33.28  
  7 Georgia Bohl              12 Wilston Crocs-QL                 34.37  
  8 David Murphy              12 Wilston Crocs-QL                 35.85  
  9 Lachlan Hewitt            10 Wilston Crocs-QL                 35.88  
 10 Nina Donaldson            10 Wilston Crocs-QL                 36.04  
 11 Meagan Schramm            16 Wilston Crocs-QL                 36.07  
 12 Jacob Freeman             10 Wilston Crocs-QL                 36.46  
 13 Maddie McCulkin           12 Wilston Crocs-QL                 37.38  
 14 Henry Dalton              11 Wilston Crocs-QL                 37.53  
 14 Claire Malowiecki         12 Wilston Crocs-QL                 37.53  
 16 Grace Mackenzie            9 Wilston Crocs-QL                 37.94  
 17 Thomas Mann               10 Wilston Crocs-QL                 38.21  
 18 Lucille Crawford          12 Wilston Crocs-QL                 38.35  
 19 Annabelle van der Jagt    12 Wilston Crocs-QL                 38.41  
 20 Bridget Leeson-Smith      11 Wilston Crocs-QL                 38.85  
 21 Ivy Lawrence              10 Wilston Crocs-QL                 39.03  
 22 Thomas Andersen           11 Wilston Crocs-QL                 39.22  
 23 Kai Nowitzke              10 Wilston Crocs-QL                 39.62  
 24 Claire Levitt             10 Wilston Crocs-QL                 39.81  
 25 Maddie Campbell           12 Wilston Crocs-QL                 39.87  
 26 Joshua Loose              10 Wilston Crocs-QL                 39.97  
 27 Grace Thomson             12 Wilston Crocs-QL                 40.53  
 28 Brittany Peabody          10 Wilston Crocs-QL                 41.50  
 29 Lachlan Bradley           10 Wilston Crocs-QL                 42.13  
 30 Gabrielle Gildea           9 Wilston Crocs-QL                 42.69  
 31 Tess Woodward             11 Wilston Crocs-QL                 42.75  
 32 Laura Purcell             10 Wilston Crocs-QL                 42.87  
 33 Andrew Groves             10 Wilston Crocs-QL                 43.66  
 34 Ben Kroll                 10 Wilston Crocs-QL                 43.85  
 35 Matthew Kroll              9 Wilston Crocs-QL                 44.12  
 36 Kelsey Wilson             11 Wilston Crocs-QL                 44.28  
 37 Tom Kerby                  9 Wilston Crocs-QL                 44.57  
 38 Sam Tilbury               10 Wilston Crocs-QL                 44.66  
 39 Samuel Bebb                8 Wilston Crocs-QL                 44.75  
 40 Lydia Pascoe              10 Wilston Crocs-QL                 44.94  
 41 Zahra Knights             11 Wilston Crocs-QL                 45.09  
 42 Georgia Mulder             9 Wilston Crocs-QL                 45.78  
 43 Bronte Gildea             11 Wilston Crocs-QL                 45.88  
 44 Lucy Smith                10 Wilston Crocs-QL                 47.03  
 45 Bella Ponsford             9 Wilston Crocs-QL                 47.25  
 46 Harry Robson              10 Wilston Crocs-QL                 47.35  
 47 Emma Irvine-Collins       10 Wilston Crocs-QL                 47.43  
 48 Joey Lawrence              8 Wilston Crocs-QL                 47.47  
 49 Emma Clark                 8 Wilston Crocs-QL                 48.31  
 50 Lily Awyzio                9 Wilston Crocs-QL                 48.37  
 51 Ryan Loose                 9 Wilston Crocs-QL                 48.68  
 52 Bailee Fraser              9 Wilston Crocs-QL                 49.37  
 53 William Campbell           8 Wilston Crocs-QL                 49.75  
 53 Tom Woodward               9 Wilston Crocs-QL                 49.75  
 55 Thomas Crawford           11 Wilston Crocs-QL                 50.56  
 56 Julia Wyer                 9 Wilston Crocs-QL                 50.58  
 57 Chelsea Gildea             8 Wilston Crocs-QL                 50.67  
 58 Hanna Hansson              8 Wilston Crocs-QL                 50.81  
 59 Finn Bradley               8 Wilston Crocs-QL                 50.94  
 60 Morgan McCulkin            9 Wilston Crocs-QL                 51.25  
 61 Blair Donaldson            8 Wilston Crocs-QL                 51.38  
 62 Darcy Jennings             9 Wilston Crocs-QL                 51.44  
 63 Grace McLoughlin          11 Wilston Crocs-QL                 51.65  
 64 Hugh Leeson-Smith          8 Wilston Crocs-QL                 51.88  
 65 Georgia Mackenzie         11 Wilston Crocs-QL                 51.95  
 66 Rabea Riess               10 Wilston Crocs-QL                 52.37  
 67 Ryan Donaldson             8 Wilston Crocs-QL                 52.53  
 68 Hannah Levitt              7 Wilston Crocs-QL                 52.74  
 69 Lauren Fidler             10 Wilston Crocs-QL                 52.78  
 70 Emma Freeman               8 Wilston Crocs-QL                 52.85  
 71 Stephanie van der Jagt    10 Wilston Crocs-QL                 53.25  
 72 Charlie Robson             8 Wilston Crocs-QL                 54.28  
 73 Louis Scott                8 Wilston Crocs-QL                 56.81  
 74 Caitlin Kerby             15 Wilston Crocs-QL                 59.60  
 
Event 6  Mixed 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Sam Tilbury               10 Wilston Crocs-QL                 24.97  
  2 Lucy Smith                10 Wilston Crocs-QL                 26.03  
  3 Darcy Jennings             9 Wilston Crocs-QL                 27.19  
  4 Stephanie van der Jagt    10 Wilston Crocs-QL                 27.20  
  5 Bella Ponsford             9 Wilston Crocs-QL                 27.47  
  6 Emma Clark                 8 Wilston Crocs-QL                 27.53  
  7 Blair Donaldson            8 Wilston Crocs-QL                 27.65  
  8 Hugh Leeson-Smith          8 Wilston Crocs-QL                 27.91  
  9 Georgia Mackenzie         11 Wilston Crocs-QL                 30.56  
 10 Finn Bradley               8 Wilston Crocs-QL                 30.69  
 11 Charlie Robson             8 Wilston Crocs-QL                 31.18  
 11 Christian Stoneley         7 Wilston Crocs-QL                 31.18  
 13 Ryan Donaldson             8 Wilston Crocs-QL                 31.21  
 14 Hannah Levitt              7 Wilston Crocs-QL                 31.43  
 15 Laura Plusnin             10 Wilston Crocs-QL                 32.05  
 16 Emma Freeman               8 Wilston Crocs-QL                 32.06  
 17 Rachel O'Dowd              9 Wilston Crocs-QL                 32.20  
 18 Jasmine Teggins            7 Wilston Crocs-QL                 32.34  
 19 Connor Peabody             6 Wilston Crocs-QL                 32.47  
 20 Abby Knights               8 Wilston Crocs-QL                 32.72  
 21 Hugh Fidler                7 Wilston Crocs-QL                 33.72  
 22 Chelsea Gildea             8 Wilston Crocs-QL                 35.26  
 23 Daniel Teggins             7 Wilston Crocs-QL                 35.34  
 24 Jessica Govan              9 Wilston Crocs-QL                 36.00  
 25 Lily Awyzio                9 Wilston Crocs-QL                 36.69  
 26 Bianca Lawrence            8 Wilston Crocs-QL                 37.00  
 27 James Mann                 6 Wilston Crocs-QL                 37.69  
 28 Jack O'Brien               7 Wilston Crocs-QL                 37.72  
 29 Oliver Plusnin             7 Wilston Crocs-QL                 38.53  
 30 Grace O'Brien              6 Wilston Crocs-QL                 38.57  
 31 Henry Mann                 9 Wilston Crocs-QL                 39.06  
 32 Libby Logan                7 Wilston Crocs-QL                 40.04  
 33 Boyd Davidson              8 Wilston Crocs-QL                 40.75  
 34 Kobe Jennison              6 Wilston Crocs-QL                 41.78  
 35 Isabella Teggins           9 Wilston Crocs-QL                 42.82  
 36 Abbi Mulder                7 Wilston Crocs-QL                 45.29  
 37 Jillian O'Dowd             7 Wilston Crocs-QL                 46.03  
 38 Sophie Gerlach-Zuch        7 Wilston Crocs-QL                 48.50  
 39 Rory Jennings              6 Wilston Crocs-QL                 50.81  
 
Event 7  Mixed 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Nick Bryant               12 Wilston Crocs-QL                 35.06  
  2 Wyatt Westmoreland        12 Wilston Crocs-QL                 36.94  
  3 Remy Riess                13 Wilston Crocs-QL                 37.79  
  4 Will Gibson               12 Wilston Crocs-QL                 40.69  
  5 Joseph Kerby              13 Wilston Crocs-QL                 41.74  
  6 Claire Levitt             10 Wilston Crocs-QL                 42.84  
  7 Henry Dalton              11 Wilston Crocs-QL                 43.28  
  8 Charlie Wyer              12 Wilston Crocs-QL                 43.56  
  9 Meagan Schramm            16 Wilston Crocs-QL                 43.59  
 10 Maddie McCulkin           12 Wilston Crocs-QL                 43.98  
 11 David Murphy              12 Wilston Crocs-QL                 45.00  
 12 Lucille Crawford          12 Wilston Crocs-QL                 45.65  
 13 Nina Donaldson            10 Wilston Crocs-QL                 45.69  
 14 Grace Mackenzie            9 Wilston Crocs-QL                 46.47  
 15 Andrew Groves             10 Wilston Crocs-QL                 47.28  
 16 Lachlan Hewitt            10 Wilston Crocs-QL                 47.46  
 17 Bridget Leeson-Smith      11 Wilston Crocs-QL                 48.10  
 18 Louis Schwenke            11 Wilston Crocs-QL                 48.19  
 19 Annabelle van der Jagt    12 Wilston Crocs-QL                 49.31  
 20 Thomas Mann               10 Wilston Crocs-QL                 49.50  
 21 Jacob Freeman             10 Wilston Crocs-QL                 49.72  
 22 Thomas Andersen           11 Wilston Crocs-QL                 49.88  
 23 Tom Kerby                  9 Wilston Crocs-QL                 51.25  
 24 Ivy Lawrence              10 Wilston Crocs-QL                 53.84  
 25 Tess Woodward             11 Wilston Crocs-QL                 55.00  
 26 Laura Purcell             10 Wilston Crocs-QL                 56.50  
 27 Kai Nowitzke              10 Wilston Crocs-QL                 57.09  
 28 Rabea Riess               10 Wilston Crocs-QL                 57.18  
 29 Zahra Knights             11 Wilston Crocs-QL                 57.44  
 30 Bronte Gildea             11 Wilston Crocs-QL                 58.53  
 31 Emma Irvine-Collins       10 Wilston Crocs-QL                 58.69  
 32 Morgan McCulkin            9 Wilston Crocs-QL                 59.57  
 33 Gabrielle Gildea           9 Wilston Crocs-QL                 59.78  
 34 Georgia Mulder             9 Wilston Crocs-QL               1:00.03  
 35 Lydia Pascoe              10 Wilston Crocs-QL               1:00.34  
 36 Samuel Bebb                8 Wilston Crocs-QL               1:01.40  
 37 Julia Wyer                 9 Wilston Crocs-QL               1:01.59  
 38 Brittany Peabody          10 Wilston Crocs-QL               1:02.44  
 39 Lachlan Bradley           10 Wilston Crocs-QL               1:03.40  
 40 Tom Woodward               9 Wilston Crocs-QL               1:03.94  
 41 Ryan Loose                 9 Wilston Crocs-QL               1:05.44  
 42 Joey Lawrence              8 Wilston Crocs-QL               1:05.78  
 43 Jonah Fidler               9 Wilston Crocs-QL               1:06.32  
 44 Caitlin Kerby             15 Wilston Crocs-QL               1:06.35  
 45 Joshua Loose              10 Wilston Crocs-QL               1:06.47  
 46 Grace McLoughlin          11 Wilston Crocs-QL               1:08.47  
 -- Bailee Fraser              9 Wilston Crocs-QL                    DQ  
 
Event 8  Mixed 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Nick Bryant               12 Wilston Crocs-QL               1:09.90  
  2 Charlie Wyer              12 Wilston Crocs-QL               1:10.25  
  3 Will Gibson               12 Wilston Crocs-QL               1:15.53  
  4 Georgia Bohl              12 Wilston Crocs-QL               1:18.77  
  5 Henry Dalton              11 Wilston Crocs-QL               1:19.94  
  6 Remy Riess                13 Wilston Crocs-QL               1:19.99  
  7 Nina Donaldson            10 Wilston Crocs-QL               1:21.15  
  8 Lachlan Hewitt            10 Wilston Crocs-QL               1:24.05  
  9 Jacob Freeman             10 Wilston Crocs-QL               1:24.57  
 10 Meagan Schramm            16 Wilston Crocs-QL               1:26.75  
 11 Lucille Crawford          12 Wilston Crocs-QL               1:27.56  
 12 Grace Mackenzie            9 Wilston Crocs-QL               1:28.72  
 13 Bridget Leeson-Smith      11 Wilston Crocs-QL               1:28.98  
 14 Gianluca Garozzo          12 Wilston Crocs-QL               1:29.45  
 15 Claire Levitt             10 Wilston Crocs-QL               1:30.72  
 16 Andrew Groves             10 Wilston Crocs-QL               1:33.59  
 17 Ivy Lawrence              10 Wilston Crocs-QL               1:34.88  
 18 Tom Kerby                  9 Wilston Crocs-QL               1:37.19  
 19 Kai Nowitzke              10 Wilston Crocs-QL               1:37.50  
 20 Gabrielle Gildea           9 Wilston Crocs-QL               1:38.93  
 21 Joshua Loose              10 Wilston Crocs-QL               1:41.58  
 22 Laura Purcell             10 Wilston Crocs-QL               1:42.46  
 23 Blair Donaldson            8 Wilston Crocs-QL               1:59.50  
 24 Hugh Leeson-Smith          8 Wilston Crocs-QL               1:59.96  
 25 Caitlin Kerby             15 Wilston Crocs-QL               2:03.04