Licensed to Wilston Crocodiles HY-TEK's Meet Manager 5/11/2009 02:17 PM
Club (4) - 30 October 2009 - 30/10/2009
Wilston Crocodiles
Club (4) - 30th October 2009
Results
Event 1 Mixed 200 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Joseph Kerby 13 Wilston Crocs-QL 2:33.28
2 Nick Bryant 12 Wilston Crocs-QL 2:33.40
3 Remy Riess 13 Wilston Crocs-QL 2:41.97
4 Sophie Malowiecki 12 Wilston Crocs-QL 2:56.22
5 Jacob Freeman 10 Wilston Crocs-QL 3:07.20
6 Thomas Andersen 11 Wilston Crocs-QL 3:21.73
7 Thomas Mann 10 Wilston Crocs-QL 3:24.94
8 Zahra Knights 11 Wilston Crocs-QL 3:37.31
Event 2 Mixed 25 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Zoe Balmano 10 Wilston Crocs-QL 22.16
2 Tabitha Cleary 8 Wilston Crocs-QL 26.79
3 Emily Stock 8 Wilston Crocs-QL 27.18
4 Portia Bennett 9 Wilston Crocs-QL 27.47
5 Vaughan Marega 9 Wilston Crocs-QL 27.50
6 Laura Plusnin 10 Wilston Crocs-QL 27.99
7 Lauren Fidler 10 Wilston Crocs-QL 28.14
8 Lucy Smith 10 Wilston Crocs-QL 28.20
9 Mia Chadwick 11 Wilston Crocs-QL 29.50
10 Darcy Jennings 9 Wilston Crocs-QL 29.72
10 Lily Awyzio 9 Wilston Crocs-QL 29.72
12 Claudia Jocumsen 8 Wilston Crocs-QL 29.81
13 Teah Fraser 11 Wilston Crocs-QL 30.10
14 Max Balmano 7 Wilston Crocs-QL 30.33
15 William Campbell 9 Wilston Crocs-QL 30.47
16 Sam Tilbury 10 Wilston Crocs-QL 30.59
17 Boyd Davidson 8 Wilston Crocs-QL 31.06
18 Hugh Leeson-Smith 8 Wilston Crocs-QL 31.07
19 Bailee Fraser 9 Wilston Crocs-QL 31.13
20 Lachlan Wilson 7 Wilston Crocs-QL 31.47
21 Ryan Loose 9 Wilston Crocs-QL 31.53
22 Maddie Shearer-Smith 8 Wilston Crocs-QL 31.93
23 Blair Donaldson 8 Wilston Crocs-QL 32.50
24 Louis Scott 8 Wilston Crocs-QL 32.53
25 Jack O'Brien 7 Wilston Crocs-QL 33.25
26 Abbi Mulder 7 Wilston Crocs-QL 33.29
27 Hannah Levitt 7 Wilston Crocs-QL 33.50
28 Grace McLoughlin 11 Wilston Crocs-QL 33.97
29 Jackson Cameron 7 Wilston Crocs-QL 34.15
30 Alexander Lawrance 8 Wilston Crocs-QL 34.22
31 Lucy Aspinall 8 Wilston Crocs-QL 34.28
32 Joshua Kroll 7 Wilston Crocs-QL 35.32
33 Emma Freeman 8 Wilston Crocs-QL 35.56
34 Mia Parker 7 Wilston Crocs-QL 35.93
35 Libby Logan 7 Wilston Crocs-QL 36.38
36 Claire Fidler 7 Wilston Crocs-QL 36.56
37 Jessica Govan 9 Wilston Crocs-QL 36.91
38 James Mann 6 Wilston Crocs-QL 38.10
39 Jessica Crawford 8 Wilston Crocs-QL 38.75
40 Olivia Marega 7 Wilston Crocs-QL 40.36
41 Anthony Masel 8 Wilston Crocs-QL 40.60
42 Sam Beasley 6 Wilston Crocs-QL 40.72
43 Angus Thomson 7 Wilston Crocs-QL 40.93
44 Bianca Lawrence 8 Wilston Crocs-QL 41.41
45 James Govan 7 Wilston Crocs-QL 41.47
46 Henry Harris 7 Wilston Crocs-QL 43.74
47 Oliver Graham 9 Wilston Crocs-QL 45.63
48 James Chadwick 7 Wilston Crocs-QL 49.61
49 Finn Tilbury 7 Wilston Crocs-QL 50.84
50 Jillian O'Dowd 7 Wilston Crocs-QL 51.92
-- Tyler Trethowan 8 Wilston Crocs-QL DQ
-- Grace O'Brien 6 Wilston Crocs-QL DQ
Event 3 Mixed 50 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Georgia Bohl 12 Wilston Crocs-QL 38.92
2 Wyatt Westmoreland 12 Wilston Crocs-QL 40.23
3 Charlie Wyer 12 Wilston Crocs-QL 42.18
4 David Murphy 12 Wilston Crocs-QL 42.26
5 Will Gibson 12 Wilston Crocs-QL 43.97
6 Remy Riess 13 Wilston Crocs-QL 44.59
7 Gianluca Garozzo 12 Wilston Crocs-QL 46.56
8 Meagan Schramm 16 Wilston Crocs-QL 46.66
9 Sophie Malowiecki 12 Wilston Crocs-QL 46.72
10 Nick Bryant 12 Wilston Crocs-QL 47.67
11 Nina Donaldson 10 Wilston Crocs-QL 48.01
12 Maddie Campbell 12 Wilston Crocs-QL 49.41
13 Claire Levitt 11 Wilston Crocs-QL 49.44
14 Jacob Freeman 10 Wilston Crocs-QL 49.75
15 Joseph Kerby 13 Wilston Crocs-QL 49.87
16 Claire Malowiecki 12 Wilston Crocs-QL 50.03
17 Lachlan Hewitt 10 Wilston Crocs-QL 50.52
18 Lucille Crawford 12 Wilston Crocs-QL 51.03
19 Bridget Leeson-Smith 11 Wilston Crocs-QL 51.13
20 Lydia Pascoe 10 Wilston Crocs-QL 51.74
21 Thomas Andersen 11 Wilston Crocs-QL 51.97
22 Gaby Bennett 12 Wilston Crocs-QL 52.21
23 Eliza Capper 12 Wilston Crocs-QL 52.47
24 Grace Thomson 12 Wilston Crocs-QL 53.43
25 Ivy Lawrence 10 Wilston Crocs-QL 53.53
26 Tayla Ponsford 11 Wilston Crocs-QL 53.59
27 Lucas Moisey 10 Wilston Crocs-QL 53.72
28 Zahra Knights 11 Wilston Crocs-QL 55.05
29 Laura Purcell 10 Wilston Crocs-QL 55.16
30 Kai Nowitzke 10 Wilston Crocs-QL 56.27
31 Grace Mackenzie 9 Wilston Crocs-QL 56.28
32 Ben Kroll 10 Wilston Crocs-QL 56.30
33 Joshua Loose 10 Wilston Crocs-QL 58.18
34 Thomas Mann 10 Wilston Crocs-QL 58.87
35 Georgia Jocumsen 11 Wilston Crocs-QL 59.25
35 Thomas Crawford 11 Wilston Crocs-QL 59.25
37 Lachlan Bradley 10 Wilston Crocs-QL 1:00.00
38 Matthew Kroll 9 Wilston Crocs-QL 1:00.04
39 Emma Irvine-Collins 10 Wilston Crocs-QL 1:00.05
40 Joey Lawrence 8 Wilston Crocs-QL 1:00.37
41 Samuel Bebb 8 Wilston Crocs-QL 1:00.76
42 Andrew Groves 10 Wilston Crocs-QL 1:01.66
43 Finn Bradley 8 Wilston Crocs-QL 1:02.27
44 Abby Knights 8 Wilston Crocs-QL 1:05.44
45 Georgia Mackenzie 11 Wilston Crocs-QL 1:05.97
46 Georgia Mulder 9 Wilston Crocs-QL 1:06.97
47 Caitlin Kerby 15 Wilston Crocs-QL 1:14.47
-- Dylan Young 9 Wilston Crocs-QL DQ
Event 4 Mixed 25 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Tabitha Cleary 8 Wilston Crocs-QL 19.85
2 Zoe Balmano 10 Wilston Crocs-QL 20.68
3 Laura Plusnin 10 Wilston Crocs-QL 23.07
4 Jessica Crawford 8 Wilston Crocs-QL 23.13
5 Jackson Cameron 7 Wilston Crocs-QL 23.17
6 Alexander Lawrance 8 Wilston Crocs-QL 24.42
7 Maddie Shearer-Smith 8 Wilston Crocs-QL 25.03
8 Jack O'Brien 7 Wilston Crocs-QL 25.25
9 Henry Harris 7 Wilston Crocs-QL 25.34
10 James Mann 6 Wilston Crocs-QL 25.78
11 Lucy Aspinall 8 Wilston Crocs-QL 26.27
12 Lachlan Wilson 7 Wilston Crocs-QL 26.53
13 James Govan 7 Wilston Crocs-QL 26.87
14 Boyd Davidson 8 Wilston Crocs-QL 27.12
15 Max Balmano 7 Wilston Crocs-QL 28.18
16 Grace O'Brien 6 Wilston Crocs-QL 28.37
17 Libby Logan 7 Wilston Crocs-QL 28.54
18 Will Bradley 6 Wilston Crocs-QL 29.01
19 Jessica Govan 9 Wilston Crocs-QL 29.16
20 Abby Knights 8 Wilston Crocs-QL 29.20
21 Joshua Kroll 7 Wilston Crocs-QL 29.23
22 Claire Fidler 7 Wilston Crocs-QL 29.43
23 Olivia Marega 7 Wilston Crocs-QL 29.47
24 James Chadwick 7 Wilston Crocs-QL 29.54
25 Anthony Masel 8 Wilston Crocs-QL 29.66
26 Abbi Mulder 7 Wilston Crocs-QL 30.53
27 Angus Thomson 7 Wilston Crocs-QL 30.87
28 Bianca Lawrence 8 Wilston Crocs-QL 32.22
29 Oliver Graham 9 Wilston Crocs-QL 32.50
30 Oliver Plusnin 7 Wilston Crocs-QL 33.19
31 Sam Beasley 6 Wilston Crocs-QL 33.84
32 Finn Tilbury 7 Wilston Crocs-QL 34.45
33 Jillian O'Dowd 7 Wilston Crocs-QL 37.80
34 Kieran Lawrence 6 Wilston Crocs-QL 38.21
35 Patrick McLoughlin 8 Wilston Crocs-QL 40.84
36 Fletcher Beasley 5 Wilston Crocs-QL 43.66
37 William Young 6 Wilston Crocs-QL 46.09
38 Andrew Gilmore 6 Wilston Crocs-QL 1:03.71
Event 5 Mixed 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Wyatt Westmoreland 12 Wilston Crocs-QL 31.35
2 Charlie Wyer 12 Wilston Crocs-QL 31.53
2 Remy Riess 13 Wilston Crocs-QL 31.53
4 Nick Bryant 12 Wilston Crocs-QL 32.79
5 Will Gibson 12 Wilston Crocs-QL 33.56
6 Georgia Bohl 12 Wilston Crocs-QL 33.72
7 Joseph Kerby 13 Wilston Crocs-QL 33.75
8 Lachlan Hewitt 10 Wilston Crocs-QL 34.69
8 Gaby Bennett 12 Wilston Crocs-QL 34.69
10 Jacob Freeman 10 Wilston Crocs-QL 35.10
11 Nina Donaldson 10 Wilston Crocs-QL 35.12
12 David Murphy 12 Wilston Crocs-QL 35.17
13 Sophie Malowiecki 12 Wilston Crocs-QL 35.79
14 Meagan Schramm 16 Wilston Crocs-QL 36.49
15 Bridget Leeson-Smith 11 Wilston Crocs-QL 37.19
16 Gianluca Garozzo 12 Wilston Crocs-QL 37.59
17 Thomas Mann 10 Wilston Crocs-QL 37.81
18 Tayla Ponsford 11 Wilston Crocs-QL 38.51
19 Thomas Andersen 11 Wilston Crocs-QL 38.90
20 Ivy Lawrence 10 Wilston Crocs-QL 39.06
21 Joshua Loose 10 Wilston Crocs-QL 39.25
22 Maddie Campbell 12 Wilston Crocs-QL 39.41
23 Claire Levitt 11 Wilston Crocs-QL 39.81
24 Grace Mackenzie 9 Wilston Crocs-QL 39.94
25 Eliza Capper 12 Wilston Crocs-QL 41.03
26 Kai Nowitzke 10 Wilston Crocs-QL 41.34
27 Grace Thomson 12 Wilston Crocs-QL 41.49
28 Andrew Groves 10 Wilston Crocs-QL 42.44
29 Laura Purcell 10 Wilston Crocs-QL 42.63
30 Lucas Moisey 10 Wilston Crocs-QL 42.69
31 Georgia Jocumsen 11 Wilston Crocs-QL 43.19
32 Zahra Knights 11 Wilston Crocs-QL 44.09
33 Lachlan Bradley 10 Wilston Crocs-QL 44.22
34 Sam Tilbury 10 Wilston Crocs-QL 45.06
35 Emily Stock 8 Wilston Crocs-QL 45.95
36 Mia Chadwick 11 Wilston Crocs-QL 46.37
37 Lucy Smith 10 Wilston Crocs-QL 46.41
38 Lydia Pascoe 10 Wilston Crocs-QL 46.46
39 Ben Kroll 10 Wilston Crocs-QL 46.81
40 Matthew Kroll 9 Wilston Crocs-QL 47.27
41 William Campbell 9 Wilston Crocs-QL 47.89
42 Georgia Mulder 9 Wilston Crocs-QL 48.00
42 Samuel Bebb 8 Wilston Crocs-QL 48.00
44 Portia Bennett 9 Wilston Crocs-QL 48.53
45 Bailee Fraser 9 Wilston Crocs-QL 49.00
46 Tyler Trethowan 8 Wilston Crocs-QL 49.53
47 Emma Irvine-Collins 10 Wilston Crocs-QL 49.88
48 Grace McLoughlin 11 Wilston Crocs-QL 50.27
49 Lauren Fidler 10 Wilston Crocs-QL 50.59
50 Joey Lawrence 8 Wilston Crocs-QL 50.81
51 Vaughan Marega 9 Wilston Crocs-QL 50.90
52 Blair Donaldson 8 Wilston Crocs-QL 50.98
53 Darcy Jennings 9 Wilston Crocs-QL 51.19
54 Finn Bradley 8 Wilston Crocs-QL 51.37
55 Hugh Leeson-Smith 8 Wilston Crocs-QL 51.94
56 Ryan Loose 9 Wilston Crocs-QL 52.72
57 Emma Freeman 8 Wilston Crocs-QL 52.97
58 Thomas Crawford 11 Wilston Crocs-QL 53.77
59 Georgia Mackenzie 11 Wilston Crocs-QL 54.51
60 Louis Scott 8 Wilston Crocs-QL 54.66
61 Caitlin Kerby 15 Wilston Crocs-QL 55.41
62 Hannah Levitt 7 Wilston Crocs-QL 55.72
Event 6 Mixed 25 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Tabitha Cleary 8 Wilston Crocs-QL 24.86
2 Zoe Balmano 10 Wilston Crocs-QL 26.01
3 Emily Stock 8 Wilston Crocs-QL 26.31
4 Teah Fraser 11 Wilston Crocs-QL 26.63
5 Vaughan Marega 9 Wilston Crocs-QL 27.32
6 Lucy Smith 10 Wilston Crocs-QL 28.44
7 Blair Donaldson 8 Wilston Crocs-QL 28.65
8 Boyd Davidson 8 Wilston Crocs-QL 28.66
9 Jackson Cameron 7 Wilston Crocs-QL 28.72
10 Libby Logan 7 Wilston Crocs-QL 29.05
11 Finn Bradley 8 Wilston Crocs-QL 29.40
12 Lauren Fidler 10 Wilston Crocs-QL 30.00
13 Hannah Levitt 7 Wilston Crocs-QL 30.15
14 Louis Scott 8 Wilston Crocs-QL 30.35
15 Grace McLoughlin 11 Wilston Crocs-QL 30.39
16 Angus Thomson 7 Wilston Crocs-QL 30.40
17 Laura Plusnin 10 Wilston Crocs-QL 30.73
18 Georgia Mackenzie 11 Wilston Crocs-QL 30.82
19 Jessica Crawford 8 Wilston Crocs-QL 32.03
20 James Govan 7 Wilston Crocs-QL 32.59
21 Alexander Lawrance 8 Wilston Crocs-QL 32.66
22 Jack O'Brien 7 Wilston Crocs-QL 32.75
23 Emma Freeman 8 Wilston Crocs-QL 33.25
24 Darcy Jennings 9 Wilston Crocs-QL 33.59
25 Lucy Aspinall 8 Wilston Crocs-QL 34.31
26 Abby Knights 8 Wilston Crocs-QL 34.69
27 Jessica Govan 9 Wilston Crocs-QL 34.91
28 Mia Parker 7 Wilston Crocs-QL 35.26
29 Claudia Jocumsen 8 Wilston Crocs-QL 35.50
30 Anthony Masel 8 Wilston Crocs-QL 35.59
31 Henry Harris 7 Wilston Crocs-QL 35.72
32 Abbi Mulder 7 Wilston Crocs-QL 35.94
33 James Mann 6 Wilston Crocs-QL 36.12
34 Bianca Lawrence 8 Wilston Crocs-QL 36.78
35 Jillian O'Dowd 7 Wilston Crocs-QL 39.53
36 Oliver Graham 9 Wilston Crocs-QL 40.23
37 Grace O'Brien 6 Wilston Crocs-QL 40.62
38 Joshua Kroll 7 Wilston Crocs-QL 40.88
39 Max Balmano 7 Wilston Crocs-QL 42.82
40 Olivia Marega 7 Wilston Crocs-QL 43.19
41 Oliver Plusnin 7 Wilston Crocs-QL 45.22
42 Patrick McLoughlin 8 Wilston Crocs-QL 48.25
Event 7 Mixed 50 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Nick Bryant 12 Wilston Crocs-QL 37.87
2 Remy Riess 13 Wilston Crocs-QL 38.97
3 Wyatt Westmoreland 12 Wilston Crocs-QL 39.39
4 Joseph Kerby 13 Wilston Crocs-QL 41.62
5 Will Gibson 12 Wilston Crocs-QL 42.03
6 Meagan Schramm 16 Wilston Crocs-QL 42.72
7 Charlie Wyer 12 Wilston Crocs-QL 42.75
8 Sophie Malowiecki 12 Wilston Crocs-QL 43.07
9 Gaby Bennett 12 Wilston Crocs-QL 43.11
10 Bridget Leeson-Smith 11 Wilston Crocs-QL 43.43
11 David Murphy 12 Wilston Crocs-QL 43.57
12 Thomas Andersen 11 Wilston Crocs-QL 44.50
13 Thomas Mann 10 Wilston Crocs-QL 45.10
14 Claire Levitt 11 Wilston Crocs-QL 46.13
15 Lachlan Hewitt 10 Wilston Crocs-QL 46.57
16 Maddie Campbell 12 Wilston Crocs-QL 48.85
17 Ivy Lawrence 10 Wilston Crocs-QL 48.93
18 Tayla Ponsford 11 Wilston Crocs-QL 49.16
19 Grace Thomson 12 Wilston Crocs-QL 49.56
20 Kai Nowitzke 10 Wilston Crocs-QL 50.57
21 Eliza Capper 12 Wilston Crocs-QL 50.82
22 Zahra Knights 11 Wilston Crocs-QL 51.03
23 Laura Purcell 10 Wilston Crocs-QL 51.54
24 Georgia Jocumsen 11 Wilston Crocs-QL 53.13
25 Joshua Loose 10 Wilston Crocs-QL 53.56
26 Lydia Pascoe 10 Wilston Crocs-QL 54.07
27 Andrew Groves 10 Wilston Crocs-QL 55.04
28 William Campbell 9 Wilston Crocs-QL 56.32
29 Matthew Kroll 9 Wilston Crocs-QL 56.50
30 Ben Kroll 10 Wilston Crocs-QL 58.19
31 Hugh Leeson-Smith 8 Wilston Crocs-QL 58.62
32 Joey Lawrence 8 Wilston Crocs-QL 58.83
33 Emma Irvine-Collins 10 Wilston Crocs-QL 59.10
34 Lachlan Bradley 10 Wilston Crocs-QL 59.31
35 Sam Tilbury 10 Wilston Crocs-QL 1:00.46
36 Caitlin Kerby 15 Wilston Crocs-QL 1:03.12
Event 8 Mixed 100 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Wyatt Westmoreland 12 Wilston Crocs-QL 1:19.47
2 Charlie Wyer 12 Wilston Crocs-QL 1:26.59
3 Will Gibson 12 Wilston Crocs-QL 1:27.57
4 Georgia Bohl 12 Wilston Crocs-QL 1:28.06
5 David Murphy 12 Wilston Crocs-QL 1:31.19
6 Nina Donaldson 10 Wilston Crocs-QL 1:35.38
7 Claire Levitt 11 Wilston Crocs-QL 1:36.03
8 Claire Malowiecki 12 Wilston Crocs-QL 1:36.67
9 Lachlan Hewitt 10 Wilston Crocs-QL 1:37.03
10 Meagan Schramm 16 Wilston Crocs-QL 1:37.62
11 Bridget Leeson-Smith 11 Wilston Crocs-QL 1:38.74
12 Jacob Freeman 10 Wilston Crocs-QL 1:39.13
13 Lucille Crawford 12 Wilston Crocs-QL 1:40.72
14 Kai Nowitzke 10 Wilston Crocs-QL 1:46.94
15 Ivy Lawrence 10 Wilston Crocs-QL 1:48.20
16 Laura Purcell 10 Wilston Crocs-QL 1:52.76
17 Joshua Loose 10 Wilston Crocs-QL 1:56.12
18 Eliza Capper 12 Wilston Crocs-QL 1:57.16
19 Lucas Moisey 10 Wilston Crocs-QL 1:58.48
20 Joey Lawrence 8 Wilston Crocs-QL 2:07.87