HomeLearn to Swim  | Squad Club       
Wilston State School Amateur Swim Club 

 
 

 


Keep up to date.
Join our group!

   We now accept    Credit and Debit cards!!!!!!

 

 

Links

 

 

 
 
           
                              Wilston Crocodiles                               
                         Club (7) - 20th November 2009                         
                                    Results                                    
 
Event 1  Mixed 400 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Joseph Kerby              13 Wilston Crocs-QL          NT    5:29.13  
  2 Henry Dalton              11 Wilston Crocs-QL          NT    6:12.78  
  3 Thomas Andersen           11 Wilston Crocs-QL          NT    6:55.37  
 -- Gianluca Garozzo          12 Wilston Crocs-QL          NT         NS  
 
Event 2  Mixed 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tom Woodward               9 Wilston Crocs-QL       27.85      24.20  
  2 Zoe Balmano               10 Wilston Crocs-QL       26.01      24.42  
  3 Louis Scott                8 Wilston Crocs-QL       27.16      25.29  
  4 Teah Fraser               11 Wilston Crocs-QL       26.52      25.44  
  5 Lily Awyzio                9 Wilston Crocs-QL       26.21      26.03  
  6 Finn Bradley               8 Wilston Crocs-QL       29.01      26.22  
  7 Lauren Fidler             10 Wilston Crocs-QL       27.50      26.87  
  8 Charlotte Crook            7 Wilston Crocs-QL          NT      26.91  
  9 Blair Donaldson            8 Wilston Crocs-QL       27.87      27.12  
 10 Morgan McCulkin            9 Wilston Crocs-QL       27.69      27.19  
 11 Lucy Smith                10 Wilston Crocs-QL       26.85      27.21  
 12 Georgia Mackenzie         11 Wilston Crocs-QL       26.79      27.36  
 13 Maddie Shearer-Smith       8 Wilston Crocs-QL       28.78      27.41  
 14 Hanna Hansson              8 Wilston Crocs-QL          NT      27.44  
 15 Hannah Levitt              7 Wilston Crocs-QL       30.15      27.50  
 16 Grace McLoughlin          11 Wilston Crocs-QL       27.67      27.62  
 17 Henry Harris               7 Wilston Crocs-QL       30.97      27.84  
 18 Darcy Jennings             9 Wilston Crocs-QL       29.25      27.87  
 19 Christian Stoneley         7 Wilston Crocs-QL       28.83      27.93  
 19 Connor Peabody             6 Wilston Crocs-QL       29.87      27.93  
 21 Charlie Robson             8 Wilston Crocs-QL       27.79      28.00  
 22 Ryan Donaldson             8 Wilston Crocs-QL       27.25      28.06  
 23 Julia Wyer                 9 Wilston Crocs-QL       27.96      28.11  
 24 Sally Hallahan             7 Wilston Crocs-QL       31.90      28.59  
 25 James Govan                7 Wilston Crocs-QL       31.26      28.72  
 26 Laura Plusnin             10 Wilston Crocs-QL       28.50      29.31  
 27 Lachlan Wilson             7 Wilston Crocs-QL       29.57      29.46  
 28 Will Bradley               6 Wilston Crocs-QL          NT      29.68  
 29 Daniel Teggins             7 Wilston Crocs-QL       36.10      29.69  
 30 Angus Thomson              7 Wilston Crocs-QL       30.40      30.23  
 31 Hugh Fidler                7 Wilston Crocs-QL       28.19      30.64  
 32 Abby Knights               8 Wilston Crocs-QL       28.63      30.69  
 33 Libby Logan                7 Wilston Crocs-QL       29.05      31.15  
 34 Jack O'Brien               7 Wilston Crocs-QL       32.75      31.75  
 35 James Mann                 7 Wilston Crocs-QL       32.09      31.88  
 36 Claudia Jocumsen           8 Wilston Crocs-QL       34.32      31.94  
 37 Rachel O'Dowd              9 Wilston Crocs-QL       29.16      32.10  
 38 Mia Parker                 7 Wilston Crocs-QL       35.26      32.15  
 39 Abbi Mulder                7 Wilston Crocs-QL       34.19      33.17  
 40 Henry Mann                 9 Wilston Crocs-QL       35.81      33.24  
 41 Jessica Govan              9 Wilston Crocs-QL       31.31      33.91  
 42 Isabella Teggins           9 Wilston Crocs-QL       33.40      34.25  
 43 Oliver Graham              9 Wilston Crocs-QL       34.22      34.35  
 44 Grace O'Brien              6 Wilston Crocs-QL       36.38      34.78  
 45 Kobe Jennison              6 Wilston Crocs-QL       36.19      35.33  
 46 Jasmine Teggins            7 Wilston Crocs-QL       32.09      35.55  
 47 Sam Beasley                7 Wilston Crocs-QL       44.63      35.66  
 48 Joshua Kroll               7 Wilston Crocs-QL       34.58      36.59  
 49 Oliver Plusnin             7 Wilston Crocs-QL       35.15      39.35  
 50 Jillian O'Dowd             7 Wilston Crocs-QL       39.53      40.06  
 51 Patrick McLoughlin         8 Wilston Crocs-QL       41.78      40.34  
 52 Max Balmano                7 Wilston Crocs-QL       39.09      42.30  
 -- Harry Robson              10 Wilston Crocs-QL          NT         NS  
 -- Lucy Aspinall              8 Wilston Crocs-QL       28.75         NS  
 -- Claire Fidler              7 Wilston Crocs-QL       38.41         NS  
 -- Bella Ponsford            10 Wilston Crocs-QL          NT         NS  
 -- Mia Cross                  8 Wilston Crocs-QL       31.79         NS  
 -- Boyd Davidson              9 Wilston Crocs-QL       28.12         NS  
 -- Rabea Riess               10 Wilston Crocs-QL       27.48         NS  
 -- Alexander Lawrance         8 Wilston Crocs-QL       32.06         NS  
 
Event 3  Mixed 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Meagan Schramm            16 Wilston Crocs-QL       41.15      39.17  
  2 Joseph Kerby              13 Wilston Crocs-QL       39.10      39.62  
  3 David Murphy              12 Wilston Crocs-QL       43.54      41.63  
  4 Claire Levitt             11 Wilston Crocs-QL       46.13      44.21  
  5 Henry Dalton              11 Wilston Crocs-QL       44.28      44.37  
  6 Thomas Andersen           11 Wilston Crocs-QL       43.12      44.60  
  7 Bridget Leeson-Smith      11 Wilston Crocs-QL       43.23      44.88  
  8 Louis Schwenke            11 Wilston Crocs-QL       47.00      45.63  
  9 Claire Malowiecki         12 Wilston Crocs-QL       42.56      45.78  
 10 Tayla Ponsford            11 Wilston Crocs-QL       49.16      47.74  
 11 Kai Nowitzke              10 Wilston Crocs-QL       50.28      48.41  
 12 Eliza Capper              12 Wilston Crocs-QL       50.00      48.84  
 13 Ben Kroll                 10 Wilston Crocs-QL       52.59      50.00  
 14 Joshua Loose              10 Wilston Crocs-QL       51.48      50.25  
 15 Lydia Pascoe              10 Wilston Crocs-QL       52.56      50.65  
 16 Zahra Knights             11 Wilston Crocs-QL       49.97      50.70  
 17 Matthew Kroll              9 Wilston Crocs-QL       52.37      51.03  
 18 Jonah Fidler               9 Wilston Crocs-QL       52.13      51.13  
 19 Tabitha Cleary             8 Wilston Crocs-QL          NT      52.33  
 20 Tess Woodward             11 Wilston Crocs-QL          NT      52.37  
 21 Samuel Bebb                8 Wilston Crocs-QL       54.04      53.41  
 22 Kelsey Wilson             12 Wilston Crocs-QL       52.56      53.53  
 23 Lachlan Bradley           10 Wilston Crocs-QL       53.81      53.72  
 24 Georgia Mulder             9 Wilston Crocs-QL       52.25      53.75  
 25 Joey Lawrence              8 Wilston Crocs-QL       56.63      54.06  
 26 Jackson Cameron            7 Wilston Crocs-QL          NT      54.39  
 27 Bailee Fraser              9 Wilston Crocs-QL       54.49      54.69  
 27 Georgia Jocumsen          11 Wilston Crocs-QL       51.91      54.69  
 29 Portia Bennett             9 Wilston Crocs-QL          NT      54.92  
 30 Ryan Loose                 9 Wilston Crocs-QL       56.00      57.34  
 31 Hugh Leeson-Smith          8 Wilston Crocs-QL       58.62      58.99  
 -- Tom Kerby                  9 Wilston Crocs-QL       49.25         NS  
 -- Caitlin Kerby             15 Wilston Crocs-QL     1:03.12         NS  
 -- Gemma Lawrance            11 Wilston Crocs-QL       51.19         NS  
 -- Remy Riess                13 Wilston Crocs-QL       38.91         NS  
 -- Grace Thomson             12 Wilston Crocs-QL       47.59         NS  
 -- Brittany Peabody          10 Wilston Crocs-QL       50.50         NS  
 -- Stephanie van der Jagt    10 Wilston Crocs-QL       58.19         NS  
 -- Mia Chadwick              11 Wilston Crocs-QL       53.99         NS  
 -- Annabelle van der Jagt    12 Wilston Crocs-QL       43.97         NS  
 
Event 4  Mixed 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hugh Fidler                7 Wilston Crocs-QL       23.69      21.50  
  2 Henry Harris               7 Wilston Crocs-QL       23.43      22.22  
  3 Jackson Cameron            7 Wilston Crocs-QL       23.17      22.72  
  4 Connor Peabody             6 Wilston Crocs-QL       24.09      23.06  
  5 Christian Stoneley         7 Wilston Crocs-QL       24.00      23.30  
  6 Rachel O'Dowd              9 Wilston Crocs-QL       23.94      23.41  
  7 Daniel Teggins             7 Wilston Crocs-QL       23.29      23.47  
  8 Will Bradley               6 Wilston Crocs-QL       27.33      24.44  
  9 Jack O'Brien               7 Wilston Crocs-QL       24.75      24.54  
 10 Dylan Young                9 Wilston Crocs-QL       26.57      24.70  
 11 James Mann                 7 Wilston Crocs-QL       25.78      25.09  
 12 Abby Knights               8 Wilston Crocs-QL       25.29      25.37  
 13 Andrew Gilmore             7 Wilston Crocs-QL       48.69      25.44  
 14 James Govan                7 Wilston Crocs-QL       24.65      25.59  
 15 Grace O'Brien              6 Wilston Crocs-QL       26.94      26.13  
 16 Boyd Davidson              9 Wilston Crocs-QL       26.25      26.22  
 17 Charlotte Crook            7 Wilston Crocs-QL       24.36      26.30  
 18 Claudia Jocumsen           8 Wilston Crocs-QL       25.44      27.12  
 19 Max Balmano                7 Wilston Crocs-QL       28.15      27.53  
 20 Isabella Teggins           9 Wilston Crocs-QL       25.75      27.78  
 21 Lachlan Wilson             7 Wilston Crocs-QL       26.31      27.87  
 21 Sally Hallahan             7 Wilston Crocs-QL       29.69      27.87  
 23 Libby Logan                7 Wilston Crocs-QL       26.51      27.90  
 24 Abbi Mulder                7 Wilston Crocs-QL       26.09      28.94  
 25 Kobe Jennison              6 Wilston Crocs-QL       25.97      29.00  
 26 Angus Thomson              7 Wilston Crocs-QL       27.90      29.38  
 27 Jessica Govan              9 Wilston Crocs-QL       27.72      29.61  
 28 Mia Parker                 7 Wilston Crocs-QL       28.64      30.69  
 29 Jasmine Teggins            7 Wilston Crocs-QL       26.47      30.79  
 30 Henry Mann                 9 Wilston Crocs-QL       32.40      31.13  
 31 Joshua Kroll               7 Wilston Crocs-QL       26.93      31.41  
 32 Oliver Graham              9 Wilston Crocs-QL       29.60      31.98  
 33 Sam Beasley                7 Wilston Crocs-QL       32.38      32.69  
 34 Oliver Plusnin             7 Wilston Crocs-QL       28.43      34.06  
 35 Flora Graham               7 Wilston Crocs-QL          NT      36.99  
 36 Thomas Dakin               7 Wilston Crocs-QL       37.00      37.13  
 37 Jillian O'Dowd             7 Wilston Crocs-QL       34.25      37.26  
 38 William Young              6 Wilston Crocs-QL       38.98      39.87  
 39 Patrick McLoughlin         8 Wilston Crocs-QL       39.20      42.57  
 40 Fletcher Beasley           5 Wilston Crocs-QL       32.19      43.19  
 41 Rory Jennings              6 Wilston Crocs-QL       39.10      43.40  
 -- Mia Cross                  8 Wilston Crocs-QL       24.47         NS  
 -- Kane Jones                 8 Wilston Crocs-QL       26.84         NS  
 -- Lucy Aspinall              8 Wilston Crocs-QL       25.94         NS  
 -- Claire Fidler              7 Wilston Crocs-QL       29.19         NS  
 -- James Chadwick             7 Wilston Crocs-QL       27.17         NS  
 -- Teah Fraser               11 Wilston Crocs-QL       24.20         NS  
 
Event 5  Mixed 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 David Murphy              12 Wilston Crocs-QL       34.03      34.18  
  2 Meagan Schramm            16 Wilston Crocs-QL       35.46      34.63  
  3 Thomas Andersen           11 Wilston Crocs-QL       38.13      37.49  
  4 Louis Schwenke            11 Wilston Crocs-QL       37.92      38.40  
  5 Tayla Ponsford            11 Wilston Crocs-QL       38.51      38.44  
  6 Bridget Leeson-Smith      11 Wilston Crocs-QL       36.87      38.51  
  7 Gianluca Garozzo          12 Wilston Crocs-QL       36.57      38.77  
  8 Claire Malowiecki         12 Wilston Crocs-QL       36.81      38.78  
  9 Claire Levitt             11 Wilston Crocs-QL       38.35      39.25  
 10 Joshua Loose              10 Wilston Crocs-QL       39.15      39.75  
 11 Eliza Capper              12 Wilston Crocs-QL       39.56      40.54  
 11 Kai Nowitzke              10 Wilston Crocs-QL       39.62      40.54  
 13 Jonah Fidler               9 Wilston Crocs-QL       41.14      41.50  
 14 Tess Woodward             11 Wilston Crocs-QL       42.26      41.85  
 15 Lachlan Bradley           10 Wilston Crocs-QL       42.13      42.00  
 16 Ben Kroll                 10 Wilston Crocs-QL       42.50      42.75  
 17 Matthew Kroll              9 Wilston Crocs-QL       44.12      43.03  
 18 Georgia Jocumsen          11 Wilston Crocs-QL       41.53      43.53  
 19 Tabitha Cleary             8 Wilston Crocs-QL       43.56      43.67  
 20 Portia Bennett             9 Wilston Crocs-QL       46.31      44.40  
 21 Joey Lawrence              8 Wilston Crocs-QL       44.00      44.77  
 22 Mia Chadwick              11 Wilston Crocs-QL       43.87      45.06  
 23 Zoe Balmano               10 Wilston Crocs-QL       48.06      45.50  
 24 Lucy Smith                10 Wilston Crocs-QL       45.43      45.61  
 25 Kelsey Wilson             12 Wilston Crocs-QL       43.22      46.21  
 26 Lydia Pascoe              10 Wilston Crocs-QL       43.97      46.23  
 27 Samuel Bebb                8 Wilston Crocs-QL       44.03      46.25  
 28 Tom Woodward               9 Wilston Crocs-QL       45.59      47.06  
 29 Grace McLoughlin          11 Wilston Crocs-QL       48.19      48.06  
 30 Lauren Fidler             10 Wilston Crocs-QL       49.12      48.48  
 31 Ryan Donaldson             8 Wilston Crocs-QL       52.53      48.72  
 32 Georgia Mulder             9 Wilston Crocs-QL       45.15      48.81  
 33 Hugh Leeson-Smith          8 Wilston Crocs-QL       46.83      49.06  
 34 Ryan Loose                 9 Wilston Crocs-QL       47.19      49.07  
 35 Rabea Riess               10 Wilston Crocs-QL       49.00      49.28  
 36 Blair Donaldson            8 Wilston Crocs-QL       48.13      49.30  
 37 Laura Plusnin             10 Wilston Crocs-QL       50.60      49.88  
 38 Lily Awyzio                9 Wilston Crocs-QL       48.37      49.91  
 39 Bailee Fraser              9 Wilston Crocs-QL       48.72      51.00  
 40 Morgan McCulkin            9 Wilston Crocs-QL       48.54      51.04  
 41 Julia Wyer                 9 Wilston Crocs-QL       50.22      51.09  
 42 Darcy Jennings             9 Wilston Crocs-QL       50.23      51.18  
 43 Georgia Mackenzie         11 Wilston Crocs-QL       49.34      51.66  
 44 Maddie Shearer-Smith       8 Wilston Crocs-QL          NT      53.49  
 45 Charlie Robson             8 Wilston Crocs-QL       50.60      53.81  
 46 Finn Bradley               8 Wilston Crocs-QL       50.94      54.31  
 47 Hannah Levitt              7 Wilston Crocs-QL       52.74      57.96  
 -- Louis Scott                8 Wilston Crocs-QL       53.09         DQ  
 -- Hanna Hansson              8 Wilston Crocs-QL       50.81         NS  
 -- Bella Ponsford            10 Wilston Crocs-QL       47.25         NS  
 -- Gemma Lawrance            11 Wilston Crocs-QL       39.53         NS  
 -- Zahra Knights             11 Wilston Crocs-QL       42.60         NS  
 -- Brittany Peabody          10 Wilston Crocs-QL       41.50         NS  
 -- Caitlin Kerby             15 Wilston Crocs-QL       52.34         NS  
 -- Joseph Kerby              13 Wilston Crocs-QL       33.00         NS  
 -- Stephanie van der Jagt    10 Wilston Crocs-QL       51.53         NS  
 -- Annabelle van der Jagt    12 Wilston Crocs-QL       38.41         NS  
 -- Harry Robson              10 Wilston Crocs-QL       47.02         NS  
 -- Remy Riess                13 Wilston Crocs-QL       31.06         NS  
 -- Grace Thomson             12 Wilston Crocs-QL       38.94         NS  
 
Event 6  Mixed 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Blair Donaldson            8 Wilston Crocs-QL       25.47      24.43  
  2 Lauren Fidler             10 Wilston Crocs-QL       25.48      26.77  
  3 Darcy Jennings             9 Wilston Crocs-QL       25.01      27.01  
  4 Grace McLoughlin          11 Wilston Crocs-QL       29.29      27.14  
  5 Lucy Smith                10 Wilston Crocs-QL       26.03      27.55  
  6 Georgia Mackenzie         11 Wilston Crocs-QL       28.18      28.46  
  7 Ryan Donaldson             8 Wilston Crocs-QL       27.75      28.75  
  8 Claudia Jocumsen           8 Wilston Crocs-QL       26.59      29.50  
  9 Charlie Robson             8 Wilston Crocs-QL       28.81      30.00  
 10 Connor Peabody             6 Wilston Crocs-QL       32.47      30.97  
 11 Hannah Levitt              7 Wilston Crocs-QL       28.40      31.26  
 12 Rachel O'Dowd              9 Wilston Crocs-QL       29.34      31.29  
 13 Sally Hallahan             7 Wilston Crocs-QL       33.16      31.84  
 14 Laura Plusnin             10 Wilston Crocs-QL       27.72      32.09  
 15 Daniel Teggins             7 Wilston Crocs-QL       31.12      32.10  
 16 Finn Bradley               8 Wilston Crocs-QL       28.40      32.78  
 17 Hugh Fidler                7 Wilston Crocs-QL       31.47      32.93  
 18 Jack O'Brien               7 Wilston Crocs-QL       32.50      34.49  
 19 Grace O'Brien              6 Wilston Crocs-QL       38.57      34.76  
 20 James Mann                 7 Wilston Crocs-QL       29.31      34.97  
 21 Will Bradley               6 Wilston Crocs-QL          NT      35.16  
 22 Lily Awyzio                9 Wilston Crocs-QL       31.84      35.25  
 23 Jasmine Teggins            7 Wilston Crocs-QL       31.52      35.45  
 24 Libby Logan                7 Wilston Crocs-QL       31.38      35.59  
 25 Isabella Teggins           9 Wilston Crocs-QL       36.34      35.89  
 26 Abby Knights               8 Wilston Crocs-QL       31.31      35.93  
 27 Louis Scott                8 Wilston Crocs-QL       32.53      36.10  
 28 Mia Parker                 7 Wilston Crocs-QL       40.34      37.50  
 29 Boyd Davidson              9 Wilston Crocs-QL       34.22      38.70  
 30 Henry Mann                 9 Wilston Crocs-QL       36.47      38.79  
 31 Max Balmano                7 Wilston Crocs-QL       35.00      41.62  
 32 Abbi Mulder                7 Wilston Crocs-QL       33.81      41.97  
 33 Sam Beasley                7 Wilston Crocs-QL       37.18      42.13  
 34 Jillian O'Dowd             7 Wilston Crocs-QL       46.03      48.60  
 35 Kobe Jennison              6 Wilston Crocs-QL       38.85      48.78  
 -- Oliver Plusnin             7 Wilston Crocs-QL       36.09         DQ  
 -- Bella Ponsford            10 Wilston Crocs-QL       27.47         NS  
 -- Vaughan Marega             9 Wilston Crocs-QL       30.77         NS  
 -- Stephanie van der Jagt    10 Wilston Crocs-QL       25.87         NS  
 -- Gianluca Garozzo          12 Wilston Crocs-QL          NT         NS  
 -- Lucy Aspinall              8 Wilston Crocs-QL       32.65         NS  
 -- Joshua Kroll               7 Wilston Crocs-QL       32.84         NS  
 -- James Chadwick             7 Wilston Crocs-QL          NT         NS  
 -- Olivia Marega              7 Wilston Crocs-QL       28.21         NS  
 -- Harry Robson              10 Wilston Crocs-QL          NT         NS  
 -- Claire Fidler              7 Wilston Crocs-QL       34.12         NS  
 -- Mia Cross                  8 Wilston Crocs-QL       27.97         NS  
 -- Maddie Shearer-Smith       8 Wilston Crocs-QL       30.10         NS  
 
Event 7  Mixed 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 David Murphy              12 Wilston Crocs-QL       40.17      41.06  
  2 Claire Levitt             11 Wilston Crocs-QL       42.84      41.83  
  3 Meagan Schramm            16 Wilston Crocs-QL       42.62      43.09  
  4 Henry Dalton              11 Wilston Crocs-QL       43.28      44.47  
  5 Claire Malowiecki         12 Wilston Crocs-QL       43.89      45.09  
  6 Tayla Ponsford            11 Wilston Crocs-QL       44.47      46.03  
  7 Bridget Leeson-Smith      11 Wilston Crocs-QL       43.44      46.92  
  8 Thomas Andersen           11 Wilston Crocs-QL       45.82      51.32  
  9 Georgia Jocumsen          11 Wilston Crocs-QL       51.22      52.50  
 10 Matthew Kroll              9 Wilston Crocs-QL       56.25      53.07  
 11 Kai Nowitzke              10 Wilston Crocs-QL       54.09      53.69  
 12 Eliza Capper              12 Wilston Crocs-QL       47.78      53.90  
 13 Portia Bennett             9 Wilston Crocs-QL       51.53      53.99  
 14 Bailee Fraser              9 Wilston Crocs-QL       51.59      54.35  
 15 Tess Woodward             11 Wilston Crocs-QL       55.00      55.09  
 16 Lydia Pascoe              10 Wilston Crocs-QL       56.97      56.22  
 17 Tabitha Cleary             8 Wilston Crocs-QL          NT      56.50  
 18 Rabea Riess               10 Wilston Crocs-QL       57.18      58.09  
 19 Joshua Loose              10 Wilston Crocs-QL       55.35      58.57  
 20 Morgan McCulkin            9 Wilston Crocs-QL       59.57      59.13  
 21 Zoe Balmano               10 Wilston Crocs-QL          NT      59.50  
 22 Georgia Mulder             9 Wilston Crocs-QL       57.21      59.66  
 23 Ben Kroll                 10 Wilston Crocs-QL       53.91      59.97  
 24 Samuel Bebb                8 Wilston Crocs-QL       58.84    1:00.07  
 25 Lachlan Bradley           10 Wilston Crocs-QL     1:02.38    1:01.00  
 26 Julia Wyer                 9 Wilston Crocs-QL       59.37    1:01.65  
 27 Joey Lawrence              8 Wilston Crocs-QL     1:02.31    1:02.72  
 28 Tom Woodward               9 Wilston Crocs-QL     1:02.21    1:03.44  
 29 Jonah Fidler               9 Wilston Crocs-QL     1:06.32    1:05.04  
 30 Ryan Loose                 9 Wilston Crocs-QL     1:05.44    1:09.20  
 31 Hugh Leeson-Smith          8 Wilston Crocs-QL          NT    1:11.49  
 -- Zahra Knights             11 Wilston Crocs-QL       56.79         NS  
 -- Gemma Lawrance            11 Wilston Crocs-QL       46.58         NS  
 -- Brittany Peabody          10 Wilston Crocs-QL       55.41         NS  
 -- Caitlin Kerby             15 Wilston Crocs-QL     1:02.22         NS  
 -- Louis Schwenke            11 Wilston Crocs-QL       45.85         NS  
 -- Annabelle van der Jagt    12 Wilston Crocs-QL       48.02         NS  
 -- Tom Kerby                  9 Wilston Crocs-QL       44.90         NS  
 -- Mia Chadwick              11 Wilston Crocs-QL       52.71         NS  
 -- Joseph Kerby              13 Wilston Crocs-QL       39.46         NS  
 -- Remy Riess                13 Wilston Crocs-QL       36.50         NS  
 
Event 8  Mixed 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 David Murphy              12 Wilston Crocs-QL     1:31.19    1:28.13  
  2 Meagan Schramm            16 Wilston Crocs-QL     1:37.16    1:33.10  
  3 Claire Malowiecki         12 Wilston Crocs-QL     1:35.33    1:35.53  
  4 Henry Dalton              11 Wilston Crocs-QL     1:47.93    1:36.75  
  5 Claire Levitt             11 Wilston Crocs-QL     1:30.90    1:36.84  
  6 Bridget Leeson-Smith      11 Wilston Crocs-QL     1:38.74    1:37.57  
  7 Kai Nowitzke              10 Wilston Crocs-QL     1:46.94    1:45.15  
  8 Louis Schwenke            11 Wilston Crocs-QL     1:45.47    1:45.95  
  9 Eliza Capper              12 Wilston Crocs-QL     1:53.50    1:46.41  
 10 Tess Woodward             11 Wilston Crocs-QL          NT    1:52.56  
 11 Joshua Loose              10 Wilston Crocs-QL     1:56.12    1:54.75  
 12 Samuel Bebb                8 Wilston Crocs-QL     2:00.60    1:58.93  
 13 Georgia Jocumsen          11 Wilston Crocs-QL     1:59.57    1:59.12  
 14 Tom Woodward               9 Wilston Crocs-QL          NT    2:02.81  
 15 Hugh Leeson-Smith          8 Wilston Crocs-QL          NT    2:16.10  
 -- Joey Lawrence              8 Wilston Crocs-QL     2:07.87         DQ