Club (8) - 27th November 2009
Results
Event 1 Mixed 100 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Thomas Peabody 13 Wilston Crocs-QL 1:09.99
2 Remy Riess 13 Wilston Crocs-QL 1:33.43
Event 2 Mixed 25 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 William Campbell 9 Wilston Crocs-QL 27.41
2 Hugh Leeson-Smith 8 Wilston Crocs-QL 27.43
3 Lucy Smith 10 Wilston Crocs-QL 27.62
4 Darcy Jennings 9 Wilston Crocs-QL 27.64
5 Ryan Loose 9 Wilston Crocs-QL 27.66
6 Ryan Donaldson 8 Wilston Crocs-QL 28.91
7 Rachel O'Dowd 9 Wilston Crocs-QL 29.07
8 Lachlan Wilson 7 Wilston Crocs-QL 29.19
8 Sam Tilbury 10 Wilston Crocs-QL 29.19
10 Rabea Riess 10 Wilston Crocs-QL 29.63
11 Boyd Davidson 9 Wilston Crocs-QL 29.68
12 Mia Parker 7 Wilston Crocs-QL 29.98
13 Hanna Hansson 8 Wilston Crocs-QL 30.14
14 Claudia Jocumsen 8 Wilston Crocs-QL 30.67
15 Abbi Mulder 7 Wilston Crocs-QL 30.84
16 Louis Scott 8 Wilston Crocs-QL 31.08
17 Max Balmano 7 Wilston Crocs-QL 31.15
18 Morgan McCulkin 9 Wilston Crocs-QL 31.74
19 Grace McLoughlin 11 Wilston Crocs-QL 32.02
20 Alexander Lawrance 8 Wilston Crocs-QL 32.55
21 Connor Peabody 6 Wilston Crocs-QL 32.72
22 James Govan 7 Wilston Crocs-QL 32.86
23 Blair Donaldson 8 Wilston Crocs-QL 32.98
24 Maddie Shearer-Smith 8 Wilston Crocs-QL 33.25
25 Jackson Cameron 7 Wilston Crocs-QL 33.28
26 Emma Freeman 8 Wilston Crocs-QL 33.43
27 Jack O'Brien 7 Wilston Crocs-QL 33.77
28 Jessica Govan 9 Wilston Crocs-QL 33.87
29 Hannah Levitt 7 Wilston Crocs-QL 34.63
30 Rory Jennings 6 Wilston Crocs-QL 34.94
31 Henry Harris 7 Wilston Crocs-QL 35.00
32 Jessica Crawford 8 Wilston Crocs-QL 35.27
33 Lucy Aspinall 8 Wilston Crocs-QL 35.33
34 Teah Fraser 11 Wilston Crocs-QL 35.53
35 Hugh Fidler 7 Wilston Crocs-QL 37.34
36 Grace O'Brien 6 Wilston Crocs-QL 37.44
37 Libby Logan 7 Wilston Crocs-QL 37.57
38 Charlotte Crook 7 Wilston Crocs-QL 38.47
39 Anthony Masel 8 Wilston Crocs-QL 40.10
40 Sam Beasley 7 Wilston Crocs-QL 40.79
41 Henry Mann 9 Wilston Crocs-QL 42.08
42 Finn Tilbury 7 Wilston Crocs-QL 43.70
43 James Mann 7 Wilston Crocs-QL 46.33
44 Kobe Jennison 6 Wilston Crocs-QL 48.63
45 Jillian O'Dowd 7 Wilston Crocs-QL 49.97
46 Sophie Gerlach-Zuch 7 Wilston Crocs-QL 52.24
Event 3 Mixed 50 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Georgia Bohl 12 Wilston Crocs-QL 37.90
2 Charlie Wyer 12 Wilston Crocs-QL 38.76
3 Wyatt Westmoreland 12 Wilston Crocs-QL 39.06
4 David Murphy 12 Wilston Crocs-QL 41.21
5 Thomas Peabody 13 Wilston Crocs-QL 41.72
6 Remy Riess 13 Wilston Crocs-QL 43.86
7 Meagan Schramm 16 Wilston Crocs-QL 44.04
8 Phoebe Moisey 12 Wilston Crocs-QL 45.12
9 Sophie Malowiecki 12 Wilston Crocs-QL 46.69
10 Gianluca Garozzo 12 Wilston Crocs-QL 47.31
11 Maddie Campbell 12 Wilston Crocs-QL 47.53
12 Nick Bryant 12 Wilston Crocs-QL 47.66
13 Claire Malowiecki 12 Wilston Crocs-QL 47.95
14 Annabelle van der Jagt 12 Wilston Crocs-QL 48.08
15 Jacob Freeman 10 Wilston Crocs-QL 48.49
16 Nina Donaldson 10 Wilston Crocs-QL 48.84
17 Maddie McCulkin 12 Wilston Crocs-QL 49.55
18 Bridget Leeson-Smith 11 Wilston Crocs-QL 49.72
19 Zoe Balmano 10 Wilston Crocs-QL 49.73
20 Lachlan Hewitt 10 Wilston Crocs-QL 49.74
21 Claire Levitt 11 Wilston Crocs-QL 50.44
22 Lydia Pascoe 10 Wilston Crocs-QL 51.05
23 Lucille Crawford 12 Wilston Crocs-QL 51.34
24 Joseph Kerby 13 Wilston Crocs-QL 51.93
25 Ben Kroll 10 Wilston Crocs-QL 51.99
26 Zahra Knights 11 Wilston Crocs-QL 52.29
27 Ivy Lawrence 10 Wilston Crocs-QL 52.59
28 Harry Robson 10 Wilston Crocs-QL 53.28
29 Thomas Andersen 11 Wilston Crocs-QL 53.35
30 Laura Purcell 10 Wilston Crocs-QL 53.44
31 Eliza Capper 12 Wilston Crocs-QL 53.45
32 Kai Nowitzke 10 Wilston Crocs-QL 53.68
33 Grace Mackenzie 9 Wilston Crocs-QL 53.91
34 Tayla Ponsford 11 Wilston Crocs-QL 54.13
35 Tom Woodward 9 Wilston Crocs-QL 55.18
36 Tom Kerby 9 Wilston Crocs-QL 55.49
37 Julia Wyer 9 Wilston Crocs-QL 56.02
38 Emma Irvine-Collins 10 Wilston Crocs-QL 56.75
39 Joshua Loose 10 Wilston Crocs-QL 57.00
40 Andrew Groves 10 Wilston Crocs-QL 57.06
41 Kelsey Wilson 12 Wilston Crocs-QL 57.37
42 Thomas Mann 10 Wilston Crocs-QL 57.71
43 Matthew Kroll 9 Wilston Crocs-QL 58.81
44 Samuel Bebb 8 Wilston Crocs-QL 59.10
45 Thomas Crawford 11 Wilston Crocs-QL 59.38
46 Bronte Gildea 11 Wilston Crocs-QL 59.43
47 Georgia Jocumsen 11 Wilston Crocs-QL 59.57
48 Stephanie van der Jagt 10 Wilston Crocs-QL 1:00.13
49 Georgia Mulder 9 Wilston Crocs-QL 1:00.66
50 Joey Lawrence 8 Wilston Crocs-QL 1:01.16
51 Georgia Mackenzie 11 Wilston Crocs-QL 1:02.31
52 Dylan Young 9 Wilston Crocs-QL 1:03.63
53 Abby Knights 8 Wilston Crocs-QL 1:07.55
54 Caitlin Kerby 15 Wilston Crocs-QL 1:15.78
Event 4 Mixed 25 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Teah Fraser 11 Wilston Crocs-QL 20.84
2 Hugh Fidler 7 Wilston Crocs-QL 22.75
3 Rachel O'Dowd 9 Wilston Crocs-QL 22.94
4 Jackson Cameron 7 Wilston Crocs-QL 23.03
5 Jessica Crawford 8 Wilston Crocs-QL 23.22
6 Christian Stoneley 7 Wilston Crocs-QL 23.71
7 Connor Peabody 6 Wilston Crocs-QL 23.96
8 Alexander Lawrance 8 Wilston Crocs-QL 24.79
9 Jack O'Brien 7 Wilston Crocs-QL 25.48
10 James Govan 7 Wilston Crocs-QL 25.90
11 Dylan Young 9 Wilston Crocs-QL 26.08
12 James Mann 7 Wilston Crocs-QL 26.12
13 Libby Logan 7 Wilston Crocs-QL 26.31
14 Claudia Jocumsen 8 Wilston Crocs-QL 26.40
15 Abby Knights 8 Wilston Crocs-QL 26.64
16 Charlotte Crook 7 Wilston Crocs-QL 26.73
17 Lucy Aspinall 8 Wilston Crocs-QL 26.93
18 Boyd Davidson 9 Wilston Crocs-QL 26.97
19 Abbi Mulder 7 Wilston Crocs-QL 27.89
20 Sam Beasley 7 Wilston Crocs-QL 28.14
20 Lachlan Wilson 7 Wilston Crocs-QL 28.14
22 Kobe Jennison 6 Wilston Crocs-QL 28.26
23 Max Balmano 7 Wilston Crocs-QL 28.54
24 Grace O'Brien 6 Wilston Crocs-QL 28.94
25 Jessica Govan 9 Wilston Crocs-QL 29.34
26 Anthony Masel 8 Wilston Crocs-QL 29.38
27 Sophie Gerlach-Zuch 7 Wilston Crocs-QL 31.79
28 Fletcher Beasley 5 Wilston Crocs-QL 32.22
29 William Young 6 Wilston Crocs-QL 32.94
30 Mia Parker 7 Wilston Crocs-QL 34.47
31 Henry Mann 9 Wilston Crocs-QL 35.27
32 Jillian O'Dowd 7 Wilston Crocs-QL 35.67
33 Finn Tilbury 7 Wilston Crocs-QL 36.77
34 Rory Jennings 6 Wilston Crocs-QL 37.63
35 Patrick McLoughlin 8 Wilston Crocs-QL 40.41
Event 5 Mixed 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Thomas Peabody 13 Wilston Crocs-QL 29.48
2 Wyatt Westmoreland 12 Wilston Crocs-QL 30.70
3 Charlie Wyer 12 Wilston Crocs-QL 30.72
4 Remy Riess 13 Wilston Crocs-QL 30.81
5 Meagan Schramm 16 Wilston Crocs-QL 32.71
6 Nick Bryant 12 Wilston Crocs-QL 33.62
7 Georgia Bohl 12 Wilston Crocs-QL 33.74
8 Joseph Kerby 13 Wilston Crocs-QL 33.95
9 Sophie Malowiecki 12 Wilston Crocs-QL 34.36
10 Lachlan Hewitt 10 Wilston Crocs-QL 34.83
11 Jacob Freeman 10 Wilston Crocs-QL 35.01
12 David Murphy 12 Wilston Crocs-QL 35.37
13 Nina Donaldson 10 Wilston Crocs-QL 35.97
14 Thomas Mann 10 Wilston Crocs-QL 36.98
15 Bridget Leeson-Smith 11 Wilston Crocs-QL 37.91
16 Tom Kerby 9 Wilston Crocs-QL 38.02
17 Thomas Andersen 11 Wilston Crocs-QL 38.03
18 Maddie Campbell 12 Wilston Crocs-QL 38.06
19 Gemma Lawrance 11 Wilston Crocs-QL 38.32
20 Grace Mackenzie 9 Wilston Crocs-QL 38.33
21 Claire Malowiecki 12 Wilston Crocs-QL 38.59
22 Lucille Crawford 12 Wilston Crocs-QL 39.10
23 Gianluca Garozzo 12 Wilston Crocs-QL 39.21
24 Annabelle van der Jagt 12 Wilston Crocs-QL 39.29
25 Ivy Lawrence 10 Wilston Crocs-QL 39.76
26 Kai Nowitzke 10 Wilston Crocs-QL 39.88
27 Joshua Loose 10 Wilston Crocs-QL 39.97
27 Andrew Groves 10 Wilston Crocs-QL 39.97
29 Claire Levitt 11 Wilston Crocs-QL 40.54
30 Eliza Capper 12 Wilston Crocs-QL 40.60
31 Ben Kroll 10 Wilston Crocs-QL 40.91
32 Tayla Ponsford 11 Wilston Crocs-QL 41.49
33 Tabitha Cleary 8 Wilston Crocs-QL 41.50
34 Jonah Fidler 9 Wilston Crocs-QL 41.75
35 Laura Purcell 10 Wilston Crocs-QL 42.06
36 Georgia Jocumsen 11 Wilston Crocs-QL 42.84
37 Lydia Pascoe 10 Wilston Crocs-QL 43.68
38 Zahra Knights 11 Wilston Crocs-QL 44.00
39 Matthew Kroll 9 Wilston Crocs-QL 44.06
40 Zoe Balmano 10 Wilston Crocs-QL 44.14
41 Kelsey Wilson 12 Wilston Crocs-QL 44.23
42 William Campbell 9 Wilston Crocs-QL 44.95
43 Emily Stock 8 Wilston Crocs-QL 45.42
44 Georgia Mulder 9 Wilston Crocs-QL 45.97
45 Lucy Smith 10 Wilston Crocs-QL 46.17
46 Sam Tilbury 10 Wilston Crocs-QL 47.03
47 Samuel Bebb 8 Wilston Crocs-QL 47.13
48 Hugh Leeson-Smith 8 Wilston Crocs-QL 47.50
49 Ryan Loose 9 Wilston Crocs-QL 47.55
50 Rabea Riess 10 Wilston Crocs-QL 48.28
51 Joey Lawrence 8 Wilston Crocs-QL 48.41
52 Blair Donaldson 8 Wilston Crocs-QL 48.42
53 Grace McLoughlin 11 Wilston Crocs-QL 48.50
54 Emma Freeman 8 Wilston Crocs-QL 49.77
55 Georgia Mackenzie 11 Wilston Crocs-QL 50.22
56 Stephanie van der Jagt 10 Wilston Crocs-QL 50.37
57 Julia Wyer 9 Wilston Crocs-QL 51.16
58 Morgan McCulkin 9 Wilston Crocs-QL 51.61
59 Hanna Hansson 8 Wilston Crocs-QL 51.63
60 Darcy Jennings 9 Wilston Crocs-QL 51.94
61 Tom Woodward 9 Wilston Crocs-QL 51.99
62 Emma Irvine-Collins 10 Wilston Crocs-QL 52.23
63 Caitlin Kerby 15 Wilston Crocs-QL 53.40
64 Ryan Donaldson 8 Wilston Crocs-QL 53.70
65 Henry Harris 7 Wilston Crocs-QL 54.28
66 Louis Scott 8 Wilston Crocs-QL 55.83
67 Maddie Shearer-Smith 8 Wilston Crocs-QL 56.30
68 Hannah Levitt 7 Wilston Crocs-QL 57.26
Event 6 Mixed 25 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Emily Stock 8 Wilston Crocs-QL 23.82
2 Zoe Balmano 10 Wilston Crocs-QL 25.58
3 Rabea Riess 10 Wilston Crocs-QL 25.69
4 Tom Woodward 9 Wilston Crocs-QL 26.75
5 Louis Scott 8 Wilston Crocs-QL 27.18
6 Lucy Smith 10 Wilston Crocs-QL 27.24
7 Ryan Donaldson 8 Wilston Crocs-QL 27.35
8 Blair Donaldson 8 Wilston Crocs-QL 27.78
9 Georgia Mackenzie 11 Wilston Crocs-QL 28.28
10 James Govan 7 Wilston Crocs-QL 28.35
11 Emma Freeman 8 Wilston Crocs-QL 28.66
12 Hanna Hansson 8 Wilston Crocs-QL 28.74
13 Grace McLoughlin 11 Wilston Crocs-QL 28.76
14 Hugh Fidler 7 Wilston Crocs-QL 28.98
15 Julia Wyer 9 Wilston Crocs-QL 29.06
16 Rachel O'Dowd 9 Wilston Crocs-QL 29.12
17 Boyd Davidson 9 Wilston Crocs-QL 29.29
18 Morgan McCulkin 9 Wilston Crocs-QL 29.42
19 Henry Harris 7 Wilston Crocs-QL 29.85
20 Lucy Aspinall 8 Wilston Crocs-QL 31.04
21 Hannah Levitt 7 Wilston Crocs-QL 31.33
22 Connor Peabody 6 Wilston Crocs-QL 31.85
23 Abby Knights 8 Wilston Crocs-QL 32.15
24 Lachlan Wilson 7 Wilston Crocs-QL 32.38
25 Libby Logan 7 Wilston Crocs-QL 32.60
26 Jessica Govan 9 Wilston Crocs-QL 32.65
27 Jack O'Brien 7 Wilston Crocs-QL 32.87
28 Abbi Mulder 7 Wilston Crocs-QL 34.03
29 Darcy Jennings 9 Wilston Crocs-QL 34.19
30 Anthony Masel 8 Wilston Crocs-QL 34.20
31 Mia Parker 7 Wilston Crocs-QL 35.40
32 James Mann 7 Wilston Crocs-QL 35.81
33 Sam Beasley 7 Wilston Crocs-QL 35.90
34 Henry Mann 9 Wilston Crocs-QL 37.08
35 Grace O'Brien 6 Wilston Crocs-QL 37.25
36 Claudia Jocumsen 8 Wilston Crocs-QL 37.31
37 Kobe Jennison 6 Wilston Crocs-QL 37.56
38 Finn Tilbury 7 Wilston Crocs-QL 39.19
39 Dylan Young 9 Wilston Crocs-QL 39.28
40 Sophie Gerlach-Zuch 7 Wilston Crocs-QL 40.18
41 Jillian O'Dowd 7 Wilston Crocs-QL 40.93
42 Max Balmano 7 Wilston Crocs-QL 45.81
43 Patrick McLoughlin 8 Wilston Crocs-QL 51.19
Event 7 Mixed 50 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Thomas Peabody 13 Wilston Crocs-QL 36.69
2 Nick Bryant 12 Wilston Crocs-QL 37.32
3 Wyatt Westmoreland 12 Wilston Crocs-QL 38.43
4 Remy Riess 13 Wilston Crocs-QL 39.77
5 Phoebe Moisey 12 Wilston Crocs-QL 41.07
6 Meagan Schramm 16 Wilston Crocs-QL 41.16
7 Sophie Malowiecki 12 Wilston Crocs-QL 41.43
8 Thomas Mann 10 Wilston Crocs-QL 41.78
9 Joseph Kerby 13 Wilston Crocs-QL 42.06
10 Charlie Wyer 12 Wilston Crocs-QL 42.63
11 Thomas Andersen 11 Wilston Crocs-QL 43.29
12 David Murphy 12 Wilston Crocs-QL 43.58
13 Bridget Leeson-Smith 11 Wilston Crocs-QL 44.20
14 Nina Donaldson 10 Wilston Crocs-QL 44.35
15 Lachlan Hewitt 10 Wilston Crocs-QL 44.44
16 Jacob Freeman 10 Wilston Crocs-QL 44.72
17 Annabelle van der Jagt 12 Wilston Crocs-QL 46.07
18 Maddie Campbell 12 Wilston Crocs-QL 46.88
19 Maddie McCulkin 12 Wilston Crocs-QL 48.16
20 Eliza Capper 12 Wilston Crocs-QL 48.81
21 Ivy Lawrence 10 Wilston Crocs-QL 49.37
22 Kai Nowitzke 10 Wilston Crocs-QL 50.31
23 Tabitha Cleary 8 Wilston Crocs-QL 50.42
24 Laura Purcell 10 Wilston Crocs-QL 51.06
25 Tom Kerby 9 Wilston Crocs-QL 51.32
26 Lydia Pascoe 10 Wilston Crocs-QL 51.82
27 Jonah Fidler 9 Wilston Crocs-QL 51.95
28 Samuel Bebb 8 Wilston Crocs-QL 52.10
29 Matthew Kroll 9 Wilston Crocs-QL 52.38
30 Joshua Loose 10 Wilston Crocs-QL 53.22
30 Ben Kroll 10 Wilston Crocs-QL 53.22
32 William Campbell 9 Wilston Crocs-QL 53.61
33 Joey Lawrence 8 Wilston Crocs-QL 54.19
34 Zahra Knights 11 Wilston Crocs-QL 54.59
35 Georgia Mulder 9 Wilston Crocs-QL 54.60
36 Andrew Groves 10 Wilston Crocs-QL 55.19
37 Georgia Jocumsen 11 Wilston Crocs-QL 55.89
38 Ryan Loose 9 Wilston Crocs-QL 56.59
39 Sam Tilbury 10 Wilston Crocs-QL 57.86
40 Emma Irvine-Collins 10 Wilston Crocs-QL 58.10
41 Hugh Leeson-Smith 8 Wilston Crocs-QL 59.59
42 Stephanie van der Jagt 10 Wilston Crocs-QL 1:00.40
43 Caitlin Kerby 15 Wilston Crocs-QL 1:11.44
Event 8 Mixed 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Sophie Malowiecki 12 Wilston Crocs-QL 1:15.97
2 Joseph Kerby 13 Wilston Crocs-QL 1:16.14
3 Nick Bryant 12 Wilston Crocs-QL 1:16.18
4 Lachlan Hewitt 10 Wilston Crocs-QL 1:17.27
5 Wyatt Westmoreland 12 Wilston Crocs-QL 1:18.64
6 Charlie Wyer 12 Wilston Crocs-QL 1:18.65
7 Phoebe Moisey 12 Wilston Crocs-QL 1:19.03
8 Georgia Bohl 12 Wilston Crocs-QL 1:20.56
9 Nina Donaldson 10 Wilston Crocs-QL 1:21.45
10 Jacob Freeman 10 Wilston Crocs-QL 1:22.38
11 Maddie Campbell 12 Wilston Crocs-QL 1:24.27
12 David Murphy 12 Wilston Crocs-QL 1:24.44
13 Bridget Leeson-Smith 11 Wilston Crocs-QL 1:24.97
14 Meagan Schramm 16 Wilston Crocs-QL 1:25.48
15 Thomas Mann 10 Wilston Crocs-QL 1:29.22
16 Grace Mackenzie 9 Wilston Crocs-QL 1:29.91
17 Thomas Andersen 11 Wilston Crocs-QL 1:31.71
18 Annabelle van der Jagt 12 Wilston Crocs-QL 1:32.89
19 Andrew Groves 10 Wilston Crocs-QL 1:33.39
20 Gianluca Garozzo 12 Wilston Crocs-QL 1:34.84
21 Ivy Lawrence 10 Wilston Crocs-QL 1:34.95
22 Kai Nowitzke 10 Wilston Crocs-QL 1:34.97
23 Eliza Capper 12 Wilston Crocs-QL 1:36.60
24 Joshua Loose 10 Wilston Crocs-QL 1:37.08
25 Georgia Jocumsen 11 Wilston Crocs-QL 1:40.54
26 Zahra Knights 11 Wilston Crocs-QL 1:41.90
27 Laura Purcell 10 Wilston Crocs-QL 1:43.16
28 Bronte Gildea 11 Wilston Crocs-QL 1:43.81
29 Hugh Leeson-Smith 8 Wilston Crocs-QL 1:48.47
30 Samuel Bebb 8 Wilston Crocs-QL 1:48.68
31 Joey Lawrence 8 Wilston Crocs-QL 1:49.85
32 Blair Donaldson 8 Wilston Crocs-QL 1:51.98
33 Ryan Donaldson 8 Wilston Crocs-QL 2:00.58
34 Caitlin Kerby 15 Wilston Crocs-QL 2:01.74
35 Hannah Levitt 7 Wilston Crocs-QL 2:09.54