Wilston Crocodiles
Club (9) - 4th December 2009
Results
Event 1 Mixed 100 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Nick Bryant 12 Wilston Crocs-QL 1:19.88
2 Wyatt Westmoreland 12 Wilston Crocs-QL 1:20.05
3 Thomas Andersen 11 Wilston Crocs-QL 1:30.48
4 Bridget Leeson-Smith 11 Wilston Crocs-QL 1:33.40
5 Nina Donaldson 10 Wilston Crocs-QL 1:33.41
6 Tom Kerby 9 Wilston Crocs-QL 1:42.67
Event 2 Mixed 25 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Charlie Robson 8 Wilston Crocs-QL 22.81
2 Georgia Mackenzie 11 Wilston Crocs-QL 24.33
3 Lucy Smith 10 Wilston Crocs-QL 25.16
4 Bella Ponsford 10 Wilston Crocs-QL 26.03
5 Angus McCasker 9 Wilston Crocs-QL 26.15
6 Stephanie van der Jagt 10 Wilston Crocs-QL 26.23
7 Christian Stoneley 7 Wilston Crocs-QL 26.54
8 Laura Plusnin 10 Wilston Crocs-QL 26.76
9 Claudia Jocumsen 8 Wilston Crocs-QL 26.93
10 Jessica Crawford 8 Wilston Crocs-QL 27.44
11 Hannah Levitt 7 Wilston Crocs-QL 28.01
12 Rachel O'Dowd 9 Wilston Crocs-QL 28.91
13 Connor Peabody 6 Wilston Crocs-QL 29.60
14 Jasmine Teggins 8 Wilston Crocs-QL 30.25
15 Emma Freeman 8 Wilston Crocs-QL 30.55
16 James Mann 7 Wilston Crocs-QL 30.74
17 Daniel Teggins 7 Wilston Crocs-QL 31.03
18 Lucy Aspinall 8 Wilston Crocs-QL 32.08
19 Grace O'Brien 6 Wilston Crocs-QL 33.01
20 Oliver Plusnin 7 Wilston Crocs-QL 33.12
21 Dylan Young 9 Wilston Crocs-QL 33.66
22 Hugh Fidler 7 Wilston Crocs-QL 34.16
23 Henry Mann 9 Wilston Crocs-QL 35.65
24 Abby Knights 8 Wilston Crocs-QL 36.32
25 Sally Hallahan 7 Wilston Crocs-QL 36.68
26 Abbi Mulder 7 Wilston Crocs-QL 36.77
27 Kobe Jennison 6 Wilston Crocs-QL 37.03
28 Boyd Davidson 9 Wilston Crocs-QL 38.33
29 Libby Logan 7 Wilston Crocs-QL 39.46
30 Mia Parker 7 Wilston Crocs-QL 40.29
31 Sophie Gerlach-Zuch 7 Wilston Crocs-QL 41.44
32 Jillian O'Dowd 7 Wilston Crocs-QL 48.19
-- Ryan Donaldson 8 Wilston Crocs-QL DQ
Event 3 Mixed 50 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Wyatt Westmoreland 12 Wilston Crocs-QL 35.13
2 Nick Bryant 12 Wilston Crocs-QL 35.60
3 Remy Riess 13 Wilston Crocs-QL 36.90
4 Will Gibson 12 Wilston Crocs-QL 37.91
5 Sophie Malowiecki 12 Wilston Crocs-QL 39.41
6 Meagan Schramm 16 Wilston Crocs-QL 39.43
7 David Murphy 12 Wilston Crocs-QL 39.44
8 Claire Levitt 11 Wilston Crocs-QL 40.58
9 Tom Kerby 9 Wilston Crocs-QL 41.35
10 Jacob Freeman 10 Wilston Crocs-QL 41.64
11 Andrew Groves 10 Wilston Crocs-QL 42.06
12 Lucille Crawford 12 Wilston Crocs-QL 45.00
13 Lachlan Hewitt 10 Wilston Crocs-QL 45.03
13 Claire Malowiecki 12 Wilston Crocs-QL 45.03
15 Grace Mackenzie 9 Wilston Crocs-QL 45.40
16 Tayla Ponsford 11 Wilston Crocs-QL 45.57
17 Thomas Andersen 11 Wilston Crocs-QL 46.72
18 Bridget Leeson-Smith 11 Wilston Crocs-QL 46.84
19 Eliza Capper 12 Wilston Crocs-QL 47.04
20 Maddie McCulkin 12 Wilston Crocs-QL 47.29
21 Thomas Mann 10 Wilston Crocs-QL 47.87
22 Annabelle van der Jagt 12 Wilston Crocs-QL 47.90
23 Gemma Lawrance 11 Wilston Crocs-QL 48.00
24 Louis Schwenke 11 Wilston Crocs-QL 49.10
25 Laura Purcell 10 Wilston Crocs-QL 49.63
26 Kai Nowitzke 10 Wilston Crocs-QL 50.31
27 Ben Kroll 10 Wilston Crocs-QL 50.55
28 Hugh Leeson-Smith 8 Wilston Crocs-QL 51.99
28 Sam Tilbury 10 Wilston Crocs-QL 51.99
30 Bailee Fraser 9 Wilston Crocs-QL 52.00
31 Matthew Kroll 9 Wilston Crocs-QL 52.25
32 Blair Donaldson 8 Wilston Crocs-QL 52.97
33 Brittany Peabody 10 Wilston Crocs-QL 53.12
34 Lydia Pascoe 10 Wilston Crocs-QL 53.26
35 Jonathon Hallahan 10 Wilston Crocs-QL 53.64
36 Samuel Bebb 8 Wilston Crocs-QL 55.62
37 Georgia Jocumsen 11 Wilston Crocs-QL 56.00
38 Jonah Fidler 9 Wilston Crocs-QL 56.49
39 Rabea Riess 10 Wilston Crocs-QL 57.74
40 Morgan McCulkin 9 Wilston Crocs-QL 57.99
41 Georgia Mulder 9 Wilston Crocs-QL 58.15
42 Julia Wyer 9 Wilston Crocs-QL 1:01.33
Event 4 Mixed 25 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Jono Condon 9 Wilston Crocs-QL 20.43
2 Jessica Crawford 8 Wilston Crocs-QL 22.07
3 Charlie Condon 7 Wilston Crocs-QL 22.61
4 Charlotte Crook 7 Wilston Crocs-QL 23.94
5 Daniel Teggins 7 Wilston Crocs-QL 24.18
6 Christian Stoneley 7 Wilston Crocs-QL 24.22
7 James Mann 7 Wilston Crocs-QL 24.34
8 Lucy Aspinall 8 Wilston Crocs-QL 24.73
9 Claudia Jocumsen 8 Wilston Crocs-QL 24.99
10 Alexander Lawrance 8 Wilston Crocs-QL 25.03
11 James Govan 7 Wilston Crocs-QL 25.61
12 Dylan Young 9 Wilston Crocs-QL 25.62
13 Kane Jones 8 Wilston Crocs-QL 26.30
14 Isabella Teggins 9 Wilston Crocs-QL 26.33
15 Sally Hallahan 7 Wilston Crocs-QL 26.44
16 Connor Peabody 6 Wilston Crocs-QL 26.49
17 Lachlan Wilson 7 Wilston Crocs-QL 26.60
18 Abby Knights 8 Wilston Crocs-QL 27.67
19 Abbi Mulder 7 Wilston Crocs-QL 28.16
20 Bianca Lawrence 8 Wilston Crocs-QL 28.23
21 Anthony Masel 8 Wilston Crocs-QL 28.32
22 Libby Logan 7 Wilston Crocs-QL 28.78
23 Boyd Davidson 9 Wilston Crocs-QL 28.82
24 Kobe Jennison 6 Wilston Crocs-QL 29.21
25 Jasmine Teggins 8 Wilston Crocs-QL 29.22
26 Mia Parker 7 Wilston Crocs-QL 29.60
27 Jessica Govan 9 Wilston Crocs-QL 30.60
28 Sophie Gerlach-Zuch 7 Wilston Crocs-QL 31.00
29 Jillian O'Dowd 7 Wilston Crocs-QL 32.53
30 Lucy Bebb 5 Wilston Crocs-QL 32.57
31 Henry Mann 9 Wilston Crocs-QL 32.91
32 Thomas Dakin 7 Wilston Crocs-QL 33.03
33 Oliver Plusnin 7 Wilston Crocs-QL 34.09
34 William Young 6 Wilston Crocs-QL 35.63
35 Kieran Lawrence 6 Wilston Crocs-QL 37.37
Event 5 Mixed 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Remy Riess 13 Wilston Crocs-QL 30.46
2 Nick Bryant 12 Wilston Crocs-QL 32.51
3 Will Gibson 12 Wilston Crocs-QL 33.41
4 Georgia Bohl 12 Wilston Crocs-QL 33.74
5 Meagan Schramm 16 Wilston Crocs-QL 34.34
6 David Murphy 12 Wilston Crocs-QL 34.35
7 Nina Donaldson 10 Wilston Crocs-QL 35.41
8 Lachlan Hewitt 10 Wilston Crocs-QL 35.57
9 Jacob Freeman 10 Wilston Crocs-QL 35.98
10 Gianluca Garozzo 12 Wilston Crocs-QL 36.38
11 Thomas Andersen 11 Wilston Crocs-QL 37.11
12 Thomas Mann 10 Wilston Crocs-QL 37.55
13 Claire Malowiecki 12 Wilston Crocs-QL 37.74
14 Louis Schwenke 11 Wilston Crocs-QL 37.87
15 Tom Kerby 9 Wilston Crocs-QL 38.43
15 Claire Levitt 11 Wilston Crocs-QL 38.43
17 Kai Nowitzke 10 Wilston Crocs-QL 38.72
18 Bridget Leeson-Smith 11 Wilston Crocs-QL 38.88
18 Grace Mackenzie 9 Wilston Crocs-QL 38.88
20 Tayla Ponsford 11 Wilston Crocs-QL 38.91
21 Maddie McCulkin 12 Wilston Crocs-QL 39.00
22 Annabelle van der Jagt 12 Wilston Crocs-QL 39.87
23 Gemma Lawrance 11 Wilston Crocs-QL 40.69
24 Laura Purcell 10 Wilston Crocs-QL 40.89
25 Eliza Capper 12 Wilston Crocs-QL 41.16
26 Andrew Groves 10 Wilston Crocs-QL 41.21
27 Ben Kroll 10 Wilston Crocs-QL 41.35
28 Brittany Peabody 10 Wilston Crocs-QL 42.06
29 Angus McCasker 9 Wilston Crocs-QL 42.30
30 Lydia Pascoe 10 Wilston Crocs-QL 42.97
31 Charlotte Bohl 9 Wilston Crocs-QL 43.25
32 Georgia Jocumsen 11 Wilston Crocs-QL 43.32
33 Lucy Smith 10 Wilston Crocs-QL 43.94
34 Jonathon Hallahan 10 Wilston Crocs-QL 44.38
35 Matthew Kroll 9 Wilston Crocs-QL 44.77
36 Samuel Bebb 8 Wilston Crocs-QL 44.90
37 Kelsey Wilson 12 Wilston Crocs-QL 45.50
38 Bella Ponsford 10 Wilston Crocs-QL 46.81
39 Blair Donaldson 8 Wilston Crocs-QL 47.03
40 Rabea Riess 10 Wilston Crocs-QL 47.09
41 Hugh Fidler 7 Wilston Crocs-QL 47.57
42 Emma Irvine-Collins 10 Wilston Crocs-QL 47.62
43 Laura Plusnin 10 Wilston Crocs-QL 47.79
44 Georgia Mulder 9 Wilston Crocs-QL 47.97
45 Sam Tilbury 10 Wilston Crocs-QL 48.50
46 Morgan McCulkin 9 Wilston Crocs-QL 48.88
47 Harry Robson 10 Wilston Crocs-QL 49.30
48 Georgia Mackenzie 11 Wilston Crocs-QL 49.77
49 Charlie Robson 8 Wilston Crocs-QL 51.07
50 Hugh Leeson-Smith 8 Wilston Crocs-QL 51.52
51 Julia Wyer 9 Wilston Crocs-QL 51.66
52 Thomas Crawford 11 Wilston Crocs-QL 52.63
53 Maddie Shearer-Smith 8 Wilston Crocs-QL 55.38
54 Emma Freeman 8 Wilston Crocs-QL 55.40
55 Rachel O'Dowd 9 Wilston Crocs-QL 55.41
56 Ryan Donaldson 8 Wilston Crocs-QL 55.65
57 Hannah Levitt 7 Wilston Crocs-QL 55.66
-- Bailee Fraser 9 Wilston Crocs-QL DQ
-- Jonah Fidler 9 Wilston Crocs-QL DQ
Event 6 Mixed 25 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Rabea Riess 10 Wilston Crocs-QL 28.78
2 Sam Tilbury 10 Wilston Crocs-QL 29.72
3 Charlie Condon 7 Wilston Crocs-QL 29.91
4 Ryan Donaldson 8 Wilston Crocs-QL 30.03
5 Jono Condon 9 Wilston Crocs-QL 30.04
6 Angus McCasker 9 Wilston Crocs-QL 30.21
7 Jonah Fidler 9 Wilston Crocs-QL 30.23
8 Rachel O'Dowd 9 Wilston Crocs-QL 30.40
9 Blair Donaldson 8 Wilston Crocs-QL 31.06
10 Lachlan Wilson 7 Wilston Crocs-QL 31.31
11 Boyd Davidson 9 Wilston Crocs-QL 31.34
12 Claudia Jocumsen 8 Wilston Crocs-QL 31.47
13 Daniel Teggins 7 Wilston Crocs-QL 31.54
14 Bella Ponsford 10 Wilston Crocs-QL 31.80
15 Morgan McCulkin 9 Wilston Crocs-QL 31.83
16 Connor Peabody 6 Wilston Crocs-QL 32.03
17 Kane Jones 8 Wilston Crocs-QL 32.25
18 Abbi Mulder 7 Wilston Crocs-QL 32.56
19 Emma Freeman 8 Wilston Crocs-QL 32.66
20 Jasmine Teggins 8 Wilston Crocs-QL 33.10
21 Isabella Teggins 9 Wilston Crocs-QL 33.22
22 Oliver Plusnin 7 Wilston Crocs-QL 34.68
23 Lucy Aspinall 8 Wilston Crocs-QL 35.38
24 Hannah Levitt 7 Wilston Crocs-QL 35.93
25 Alexander Lawrance 8 Wilston Crocs-QL 36.33
26 James Govan 7 Wilston Crocs-QL 37.12
27 Hugh Fidler 7 Wilston Crocs-QL 37.33
28 Anthony Masel 8 Wilston Crocs-QL 37.52
29 Jessica Govan 9 Wilston Crocs-QL 38.07
30 Libby Logan 7 Wilston Crocs-QL 39.14
31 Sally Hallahan 7 Wilston Crocs-QL 39.86
32 Bianca Lawrence 8 Wilston Crocs-QL 40.59
33 Charlotte Crook 7 Wilston Crocs-QL 41.98
34 Kobe Jennison 6 Wilston Crocs-QL 42.47
35 James Mann 7 Wilston Crocs-QL 44.06
36 Lucy Bebb 5 Wilston Crocs-QL 46.45
37 William Young 6 Wilston Crocs-QL 46.51
38 Jillian O'Dowd 7 Wilston Crocs-QL 48.39
39 Henry Mann 9 Wilston Crocs-QL 51.57
40 Sophie Gerlach-Zuch 7 Wilston Crocs-QL 51.65
-- Mia Parker 7 Wilston Crocs-QL DQ
Event 7 Mixed 50 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Georgia Bohl 12 Wilston Crocs-QL 39.07
2 David Murphy 12 Wilston Crocs-QL 39.89
3 Wyatt Westmoreland 12 Wilston Crocs-QL 41.19
4 Will Gibson 12 Wilston Crocs-QL 44.40
5 Meagan Schramm 16 Wilston Crocs-QL 45.23
6 Sophie Malowiecki 12 Wilston Crocs-QL 46.43
7 Remy Riess 13 Wilston Crocs-QL 46.91
8 Gianluca Garozzo 12 Wilston Crocs-QL 47.03
9 Annabelle van der Jagt 12 Wilston Crocs-QL 48.57
10 Lydia Pascoe 10 Wilston Crocs-QL 49.84
11 Maddie McCulkin 12 Wilston Crocs-QL 50.06
12 Nina Donaldson 10 Wilston Crocs-QL 51.05
13 Claire Malowiecki 12 Wilston Crocs-QL 51.06
14 Claire Levitt 11 Wilston Crocs-QL 51.23
15 Lucille Crawford 12 Wilston Crocs-QL 51.56
16 Thomas Andersen 11 Wilston Crocs-QL 53.06
17 Laura Purcell 10 Wilston Crocs-QL 54.42
18 Tayla Ponsford 11 Wilston Crocs-QL 54.63
19 Lachlan Hewitt 10 Wilston Crocs-QL 54.77
19 Kai Nowitzke 10 Wilston Crocs-QL 54.77
21 Gemma Lawrance 11 Wilston Crocs-QL 55.03
22 Eliza Capper 12 Wilston Crocs-QL 55.70
23 Grace Mackenzie 9 Wilston Crocs-QL 56.14
24 Tom Kerby 9 Wilston Crocs-QL 56.28
25 Andrew Groves 10 Wilston Crocs-QL 57.50
26 Stephanie van der Jagt 10 Wilston Crocs-QL 57.72
27 Harry Robson 10 Wilston Crocs-QL 57.84
28 Ben Kroll 10 Wilston Crocs-QL 57.91
29 Julia Wyer 9 Wilston Crocs-QL 58.13
30 Matthew Kroll 9 Wilston Crocs-QL 58.47
31 Brittany Peabody 10 Wilston Crocs-QL 58.97
32 Thomas Mann 10 Wilston Crocs-QL 59.09
33 Laura Plusnin 10 Wilston Crocs-QL 59.26
34 Emma Irvine-Collins 10 Wilston Crocs-QL 59.84
35 Jonathon Hallahan 10 Wilston Crocs-QL 1:00.19
36 Georgia Mackenzie 11 Wilston Crocs-QL 1:01.88
37 Georgia Jocumsen 11 Wilston Crocs-QL 1:01.97
38 Samuel Bebb 8 Wilston Crocs-QL 1:03.35
39 Dylan Young 9 Wilston Crocs-QL 1:03.58
40 Lucy Smith 10 Wilston Crocs-QL 1:03.69
41 Charlie Robson 8 Wilston Crocs-QL 1:04.00
42 Hugh Leeson-Smith 8 Wilston Crocs-QL 1:09.13
43 Abby Knights 8 Wilston Crocs-QL 1:09.68
-- Bridget Leeson-Smith 11 Wilston Crocs-QL DQ
Event 8 Mixed 100 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Wyatt Westmoreland 12 Wilston Crocs-QL 1:19.02
2 Georgia Bohl 12 Wilston Crocs-QL 1:25.02
3 Nick Bryant 12 Wilston Crocs-QL 1:25.06
4 Will Gibson 12 Wilston Crocs-QL 1:26.70
5 David Murphy 12 Wilston Crocs-QL 1:26.79
6 Remy Riess 13 Wilston Crocs-QL 1:27.02
7 Meagan Schramm 16 Wilston Crocs-QL 1:30.63
8 Jacob Freeman 10 Wilston Crocs-QL 1:31.22
9 Sophie Malowiecki 12 Wilston Crocs-QL 1:31.81
10 Nina Donaldson 10 Wilston Crocs-QL 1:35.70
11 Claire Levitt 11 Wilston Crocs-QL 1:36.90
12 Annabelle van der Jagt 12 Wilston Crocs-QL 1:37.17
13 Claire Malowiecki 12 Wilston Crocs-QL 1:37.89
14 Lachlan Hewitt 10 Wilston Crocs-QL 1:42.73
15 Thomas Mann 10 Wilston Crocs-QL 1:44.34
16 Louis Schwenke 11 Wilston Crocs-QL 1:44.76
17 Kai Nowitzke 10 Wilston Crocs-QL 1:45.08
18 Eliza Capper 12 Wilston Crocs-QL 1:45.49
19 Grace Mackenzie 9 Wilston Crocs-QL 1:46.42
20 Andrew Groves 10 Wilston Crocs-QL 1:46.79
21 Laura Purcell 10 Wilston Crocs-QL 1:47.54
22 Brittany Peabody 10 Wilston Crocs-QL 1:53.21
23 Stephanie van der Jagt 10 Wilston Crocs-QL 1:59.17
24 Hugh Leeson-Smith 8 Wilston Crocs-QL 2:12.99
Combined Team Scores - Through Event 8
1. Wilston S.S. Amateur Swim Club 1101